Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
04:00 / 29.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
08:00 / 29.09.25 | Japan | Leading Index m/m | 0.8% | |||
08:00 / 29.09.25 | Japan | Coincident Index m/m | -2.6% | |||
08:00 / 29.09.25 | Japan | Leading Index | 105.9 | 105.9 | ||
08:00 / 29.09.25 | Japan | Coincident Index | 113.3 | 113.3 | ||
08:30 / 29.09.25 | Japan | BoJ Board Member Noguchi Speech | ||||
09:00 / 29.09.25 | - | Nationwide HPI y/y | 2.1% | 1.8% | ||
09:00 / 29.09.25 | - | General Public Domestic Loan Debt y/y | 4.1% | 4.1% | ||
09:00 / 29.09.25 | - | Retail Sales m/m | 0.6% | -0.1% | ||
09:00 / 29.09.25 | - | Retail Sales y/y | 5.1% | 5.0% | ||
09:00 / 29.09.25 | - | Nationwide HPI m/m | -0.1% | 0.1% | ||
10:00 / 29.09.25 | - | HICP m/m | 0.0% | 0.5% | ||
10:00 / 29.09.25 | - | HICP y/y | 2.7% | 2.7% | ||
10:00 / 29.09.25 | - | CPI y/y | 2.7% | 2.7% | ||
10:00 / 29.09.25 | - | Retail Sales y/y | 4.7% | 3.4% | ||
10:00 / 29.09.25 | - | CPI m/m | 0.0% | -0.2% | ||
10:30 / 29.09.25 | - | Riksbank Monetary Policy Meeting Minutes | ||||
11:00 / 29.09.25 | - | Trade Balance Non-EU | €5.391 B | |||
11:30 / 29.09.25 | - | BoE Consumer Credit m/m | £1.622 B | £1.222 B | ||
11:30 / 29.09.25 | - | BoE Mortgage Approvals | 65.352 K | 67.354 K | ||
11:30 / 29.09.25 | - | BoE M4 Money Supply m/m | 0.1% | -0.4% | ||
11:30 / 29.09.25 | - | BoE Mortgage Lending m/m | £4.522 B | £2.964 B | ||
11:30 / 29.09.25 | - | BoE Net Lending to Individuals m/m | £6.144 B | £7.106 B | ||
12:00 / 29.09.25 | Germany | Bbk President Nagel Speech | ||||
12:00 / 29.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
12:00 / 29.09.25 | Europe | Business Climate Indicator | -0.72 | -0.71 | ||
12:00 / 29.09.25 | Europe | Consumer Confidence Index | -14.9 | -14.9 | ||
12:00 / 29.09.25 | Europe | Economic Sentiment Indicator | 95.2 | 94.8 | ||
12:00 / 29.09.25 | Europe | Industry Selling Price Expectations | 6.7 | 7.6 | ||
12:00 / 29.09.25 | Europe | Services Sentiment Indicator | 3.6 | 3.6 | ||
12:00 / 29.09.25 | Europe | Consumer Price Expectations | 25.9 | 18.9 | ||
12:00 / 29.09.25 | Europe | Industrial Confidence Indicator | -10.3 | -9.6 | ||
13:00 / 29.09.25 | - | Business Confidence | -6.7 | -5.4 | ||
14:00 / 29.09.25 | - | FGV IGP-M Inflation Index m/m | 0.36% | -0.44% | ||
14:30 / 29.09.25 | - | BCB Bank Lending m/m | 0.4% | 1.0% | ||
14:30 / 29.09.25 | United States | Fed Governor Waller Speech | ||||
14:30 / 29.09.25 | - | BCB Focus Market Report | ||||
15:00 / 29.09.25 | - | Industrial Production FYTD y/y | 2.3% | 2.1% | ||
15:00 / 29.09.25 | Europe | ECB Executive Board Member Lane Speech | ||||
15:00 / 29.09.25 | - | Industrial Production y/y | 3.5% | 3.9% | ||
15:00 / 29.09.25 | - | Manufacturing Production FYTD y/y | 3.9% | |||
15:00 / 29.09.25 | - | Manufacturing Production y/y | 5.4% | 4.0% | ||
15:00 / 29.09.25 | - | Unemployment Rate n.s.a. | 2.8% | 3.1% | ||
15:00 / 29.09.25 | - | Unemployment Rate | 2.6% | 2.5% | ||
15:00 / 29.09.25 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
15:50 / 29.09.25 | France | 12-Month BTF Auction | 2.048% | |||
15:50 / 29.09.25 | France | 3-Month BTF Auction | 2.007% | |||
15:50 / 29.09.25 | France | 6-Month BTF Auction | 2.027% | |||
17:00 / 29.09.25 | United States | Pending Home Sales y/y | 0.7% | 2.3% | ||
17:00 / 29.09.25 | United States | Pending Home Sales Index | 71.7 | |||
17:00 / 29.09.25 | United States | Pending Home Sales m/m | -0.4% | 2.0% | ||
17:30 / 29.09.25 | United States | Dallas Fed Manufacturing Index | ||||
18:30 / 29.09.25 | United States | 3-Month Bill Auction | 3.860% | |||
18:30 / 29.09.25 | United States | 6-Month Bill Auction | 3.705% | |||
19:00 / 29.09.25 | - | Bank Loans | S$854.020 B | S$861.124 B | ||
20:30 / 29.09.25 | United States | FOMC Member Williams Speech | ||||
02:00 / 30.09.25 | - | Industrial Production y/y | 5.0% | -0.6% | ||
02:00 / 30.09.25 | - | Index of Services m/m | 0.2% | 0.2% | ||
02:00 / 30.09.25 | - | Retail Sales m/m | 2.5% | 0.1% | ||
02:00 / 30.09.25 | - | Industrial Production m/m | 0.3% | -4.1% | ||
02:50 / 30.09.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.3% | |||
02:50 / 30.09.25 | Japan | Retail Sales y/y | 0.3% | -1.7% | ||
02:50 / 30.09.25 | Japan | BoJ Summary of Opinions | ||||
02:50 / 30.09.25 | Japan | Retail Sales m/m | -1.6% | 0.0% | ||
02:50 / 30.09.25 | Japan | Industrial Production y/y | -0.4% | 0.7% | ||
02:50 / 30.09.25 | Japan | Large Retailer's Sales y/y | 0.4% | 0.4% | ||
02:50 / 30.09.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 2.8% | |||
02:50 / 30.09.25 | Japan | Industrial Production m/m | -1.2% | -0.8% | ||
03:00 / 30.09.25 | Canada | National Day for Truth and Reconciliation | ||||
03:00 / 30.09.25 | New Zealand | ANZ Business Confidence | 49.7 | 54.9 | ||
03:00 / 30.09.25 | New Zealand | ANZ Activity Outlook | 38.7 | 46.9 | ||
04:00 / 30.09.25 | China | Non-Manufacturing PMI | 50.3 | 50.6 | ||
04:00 / 30.09.25 | China | Manufacturing PMI | 49.4 | 49.6 | ||
04:00 / 30.09.25 | China | Composite PMI | 50.5 | |||
04:30 / 30.09.25 | Australia | RBA Private Sector Credit m/m | 0.7% | 0.6% | ||
04:30 / 30.09.25 | Australia | RBA Housing Credit m/m | 0.5% | |||
04:30 / 30.09.25 | Australia | Building Approvals m/m | -8.2% | 8.0% | ||
04:30 / 30.09.25 | Australia | Private House Approvals m/m | 1.1% | |||
04:45 / 30.09.25 | China | Caixin Manufacturing PMI | 50.5 | 50.6 | ||
04:45 / 30.09.25 | China | Caixin Services PMI | 53.0 | 51.7 | ||
04:45 / 30.09.25 | China | Caixin Composite PMI | 51.9 | |||
07:30 / 30.09.25 | Australia | RBA Interest Rate Decision | 3.60% | |||
07:30 / 30.09.25 | Australia | RBA Rate Statement | ||||
08:00 / 30.09.25 | Japan | Construction Orders y/y | -19.0% | 2.3% | ||
08:00 / 30.09.25 | Japan | Housing Starts y/y | -9.7% | -5.7% | ||
08:00 / 30.09.25 | Japan | Annualized Housing Starts | 0.712 M | |||
09:00 / 30.09.25 | South Africa | SARB Private Sector Credit y/y | 5.84% | 4.41% | ||
09:00 / 30.09.25 | - | Retail Sales y/y | 2.9% | 1.2% | ||
09:00 / 30.09.25 | South Africa | SARB M3 Money Supply y/y | 6.75% | 6.72% | ||
09:00 / 30.09.25 | - | Retail Sales m/m | 0.3% | 0.4% | ||
09:45 / 30.09.25 | France | CPI y/y | 0.9% | 0.9% | ||
09:45 / 30.09.25 | France | Consumer Spending m/m | -0.3% | -0.2% | ||
09:45 / 30.09.25 | France | HICP m/m | 0.5% | 0.2% | ||
09:45 / 30.09.25 | France | HICP y/y | 0.8% | 0.8% | ||
09:45 / 30.09.25 | France | PPI m/m | -0.1% | -0.6% | ||
09:45 / 30.09.25 | France | CPI m/m | 0.4% | 0.3% | ||
10:00 / 30.09.25 | Switzerland | KOF Economic Barometer | 97.4 | 97.9 | ||
10:55 / 30.09.25 | Germany | Unemployment | 2.957 M | 2.957 M | ||
10:55 / 30.09.25 | Germany | Unemployment Change | -9 K | 0 K | ||
10:55 / 30.09.25 | Germany | Unemployment n.s.a. | 3.025 M | 3.000 M | ||
10:55 / 30.09.25 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
11:00 / 30.09.25 | - | Current Account | €5.030 B | €6.596 B | ||
11:00 / 30.09.25 | - | PPI m/m | 0.5% | -0.5% | ||
11:00 / 30.09.25 | - | PPI y/y | 1.6% | 0.1% | ||
11:00 / 30.09.25 | South Africa | SARB Quarterly Bulletin | ||||
11:30 / 30.09.25 | - | HKMA M3 Money Supply y/y | 6.2% | 6.6% | ||
12:00 / 30.09.25 | - | CPI y/y | 1.6% | 1.5% | ||
12:00 / 30.09.25 | - | HICP y/y | 1.6% | 1.6% | ||
12:00 / 30.09.25 | - | CPI m/m | 0.1% | 0.2% | ||
12:00 / 30.09.25 | - | HICP m/m | -0.2% | 0.2% | ||
12:30 / 30.09.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
13:00 / 30.09.25 | - | Industrial Sales y/y | 0.3% | -0.9% | ||
13:00 / 30.09.25 | - | Fiscal Balance | ₹-4.684 T | |||
13:00 / 30.09.25 | United States | Fed Governor Jefferson Speech | ||||
13:00 / 30.09.25 | - | Industrial Sales m/m | 1.2% | 1.1% | ||
14:00 / 30.09.25 | - | BNDES Long Term Interest Rate TJLP | 8.96% | |||
14:30 / 30.09.25 | - | Current Account - GDP Ratio | 1.3% | -0.3% | ||
14:30 / 30.09.25 | - | Current Account | $13.500 B | $-2.112 B | ||
14:30 / 30.09.25 | - | Reserves Change | $8.789 B | $-14.326 B | ||
14:30 / 30.09.25 | - | Goods Trade Balance | $-59.500 B | $-70.435 B | ||
14:30 / 30.09.25 | - | External Debt | $44.9 B | $16.7 B | ||
14:30 / 30.09.25 | - | Infrastructure Output y/y | 2.0% | 4.4% | ||
14:30 / 30.09.25 | - | RBI Monetary and Credit Information Review | ||||
14:30 / 30.09.25 | - | Net Debt - GDP Ratio | 63.7% | 63.8% | ||
14:30 / 30.09.25 | - | Nominal Budget Balance | R$-175.576 B | R$-112.474 B | ||
14:30 / 30.09.25 | - | Primary Budget balance | R$-66.566 B | R$-80.170 B | ||
15:00 / 30.09.25 | - | Unemployment Rate 3-months | 5.6% | 5.5% | ||
15:00 / 30.09.25 | South Africa | Trade Balance | ||||
15:50 / 30.09.25 | Europe | ECB President Lagarde Speech | ||||
16:00 / 30.09.25 | United States | HPI | 433.8 | 434.3 | ||
16:00 / 30.09.25 | United States | HPI y/y | 2.6% | 2.6% | ||
16:00 / 30.09.25 | United States | S&P/CS HPI Composite-20 y/y | 2.1% | 1.7% | ||
16:00 / 30.09.25 | United States | S&P/CS HPI Composite-20 s.a. m/m | -0.3% | -0.1% | ||
16:00 / 30.09.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
16:00 / 30.09.25 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | 0.0% | -0.4% | ||
16:00 / 30.09.25 | United States | HPI m/m | -0.2% | 0.1% | ||
16:25 / 30.09.25 | - | BoE MPC Member Mann Speech | ||||
16:45 / 30.09.25 | United States | MNI Chicago Business Barometer | 41.5 | 45.8 | ||
17:00 / 30.09.25 | United States | JOLTS Job Openings | 7.181 M | 7.326 M | ||
17:00 / 30.09.25 | United States | CB Consumer Confidence Index | 97.4 | 100.7 | ||
17:30 / 30.09.25 | United States | Dallas Fed Services Revenues | ||||
17:30 / 30.09.25 | United States | Dallas Fed Services Business Activity | ||||
18:30 / 30.09.25 | United States | 52-Week Bill Auction | 3.660% | |||
20:00 / 30.09.25 | Germany | Bbk President Nagel Speech | ||||
23:30 / 30.09.25 | - | Fiscal Balance | Mex$-101.427 B | Mex$-0.900 B | ||
00:45 / 01.10.25 | New Zealand | Building Consents m/m | 5.4% | -0.2% | ||
02:00 / 01.10.25 | Australia | Ai Group Industry Index | ||||
02:00 / 01.10.25 | Australia | S&P Global Manufacturing PMI | 53.0 | 52.7 | ||
02:00 / 01.10.25 | Australia | Ai Group Construction Index | 1.0 | |||
02:00 / 01.10.25 | Australia | Ai Group Manufacturing Index | -20.9 | |||
02:50 / 01.10.25 | Japan | BoJ Tankan Large Non-Manufacturing Index | 34 | 32 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Large Manufacturing Index | 13 | 9 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Small All Industry Capex | -5.6% | -2.9% | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Small Non-Manufacturing Index | 15 | 12 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 9 | 6 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Small Manufacturing Index | 1 | 1 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Small Manufacturing Outlook | -2 | -1 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Large Manufacturing Outlook | 12 | 12 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 27 | 28 | ||
02:50 / 01.10.25 | Japan | BoJ Tankan Large All Industry Capex | 11.5% | 11.6% | ||
03:00 / 01.10.25 | - | Imports y/y | -4.1% | -1.7% | ||
03:00 / 01.10.25 | - | Exports y/y | 1.2% | 1.2% | ||
03:00 / 01.10.25 | - | National Day | ||||
03:00 / 01.10.25 | - | Trade Balance | $6.512 B | $9.943 B | ||
03:00 / 01.10.25 | China | National Day | ||||
03:30 / 01.10.25 | - | URA Property Price Index q/q | 1.0% | 0.8% | ||
03:30 / 01.10.25 | - | S&P Global Manufacturing PMI | 48.3 | 48.7 | ||
03:30 / 01.10.25 | Japan | au Jibun Bank Manufacturing PMI | 49.7 | 49.4 | ||
04:30 / 01.10.25 | Australia | RBA Chart Pack | ||||
07:30 / 01.10.25 | - | RBI Monetary Policy Report | ||||
07:30 / 01.10.25 | - | RBI Interest Rate Decision | ||||
07:30 / 01.10.25 | - | RBI Cash Reserve Ratio | ||||
07:30 / 01.10.25 | - | RBI Reverse REPO Rate Decision | ||||
08:00 / 01.10.25 | - | S&P Global Manufacturing PMI | 59.3 | 58.9 | ||
09:30 / 01.10.25 | - | Silf/Swedbank Manufacturing PMI | 55.3 | 55.1 | ||
09:30 / 01.10.25 | Switzerland | Retail Sales y/y | ||||
09:30 / 01.10.25 | Australia | RBA Index of Commodity Prices y/y | -4.3% | -2.0% | ||
10:00 / 01.10.25 | France | New Car Registrations y/y | 2.2% | |||
10:00 / 01.10.25 | France | New Car Registrations m/m | -24.5% | |||
10:15 / 01.10.25 | - | S&P Global Manufacturing PMI | 54.3 | 54.6 | ||
10:30 / 01.10.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
10:30 / 01.10.25 | Switzerland | procure.ch Manufacturing PMI | 49.0 | 45.7 | ||
10:45 / 01.10.25 | - | S&P Global Manufacturing PMI | 50.4 | 47.4 | ||
10:50 / 01.10.25 | France | S&P Global Manufacturing PMI | ||||
10:55 / 01.10.25 | Germany | S&P Global Manufacturing PMI | ||||
10:55 / 01.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 01.10.25 | - | DNB/NIMA Manufacturing PMI | 48.7 | 45.5 | ||
11:00 / 01.10.25 | Europe | S&P Global Manufacturing PMI | ||||
11:30 / 01.10.25 | - | S&P Global/CIPS Manufacturing PMI | ||||
12:00 / 01.10.25 | Europe | CPI y/y | 2.0% | 2.1% | ||
12:00 / 01.10.25 | South Africa | Absa Manufacturing PMI | ||||
12:00 / 01.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.2% | ||
12:00 / 01.10.25 | Europe | Core CPI y/y | 2.3% | 2.2% | ||
12:00 / 01.10.25 | Europe | CPI m/m | 0.1% | 0.3% | ||
12:00 / 01.10.25 | Europe | CPI | 129.31 | |||
12:00 / 01.10.25 | Europe | Core CPI | 122.82 | |||
12:00 / 01.10.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
12:00 / 01.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.2% | ||
12:00 / 01.10.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:30 / 01.10.25 | Germany | 10-Year Bond Auction | 2.25% | |||
12:55 / 01.10.25 | - | BoE MPC Member Mann Speech | ||||
13:30 / 01.10.25 | - | RBI M3 Money Supply y/y | 9.5% | 9.5% | ||
15:00 / 01.10.25 | South Africa | Total New Vehicle Sales y/y | 18.7% | 17.2% | ||
15:00 / 01.10.25 | South Africa | Total New Vehicle Sales | 51.880 K | |||
15:00 / 01.10.25 | South Africa | Total New Vehicle Sales m/m | 0.8% | |||
15:15 / 01.10.25 | United States | ADP Nonfarm Employment Change | 54 K | -19 K | ||
16:00 / 01.10.25 | - | S&P Global Manufacturing PMI | 47.7 | 48.3 | ||
16:00 / 01.10.25 | Switzerland | SNB Quarterly Bulletin | ||||
16:30 / 01.10.25 | Canada | S&P Global Manufacturing PMI | 48.3 | 47.8 | ||
16:45 / 01.10.25 | United States | S&P Global Manufacturing PMI | 53.0 | 52.8 | ||
17:00 / 01.10.25 | United States | Construction Spending m/m | -0.1% | -0.4% | ||
17:00 / 01.10.25 | United States | ISM Manufacturing Prices Paid | ||||
17:00 / 01.10.25 | United States | ISM Manufacturing PMI | ||||
17:00 / 01.10.25 | United States | ISM Manufacturing New Orders | ||||
17:00 / 01.10.25 | United States | ISM Manufacturing Employment | ||||
17:30 / 01.10.25 | United States | EIA Gasoline Production Change | 0.300 M | -0.044 M | ||
17:30 / 01.10.25 | United States | EIA Distillates Stocks Change | -1.685 M | 0.313 M | ||
17:30 / 01.10.25 | United States | EIA Crude Oil Imports Change | 1.596 M | 1.162 M | ||
17:30 / 01.10.25 | United States | EIA Distillate Fuel Production Change | 0.029 M | 0.153 M | ||
17:30 / 01.10.25 | United States | EIA Gasoline Stocks Change | -1.081 M | 2.024 M | ||
17:30 / 01.10.25 | United States | EIA Refinery Utilization Rate Change | -0.3% | |||
17:30 / 01.10.25 | United States | EIA Crude Oil Stocks Change | -0.607 M | 2.655 M | ||
17:30 / 01.10.25 | United States | EIA Heating Oil Stocks Change | -0.189 M | -0.850 M | ||
17:30 / 01.10.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.177 M | -0.116 M | ||
17:30 / 01.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.052 M | |||
18:00 / 01.10.25 | - | S&P Global Manufacturing PMI | 50.2 | 50.1 | ||
18:21 / 01.10.25 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
19:00 / 01.10.25 | - | New Car Registrations y/y | -2.7% | |||
19:00 / 01.10.25 | - | New Car Registrations m/m | -43.2% | |||
20:30 / 01.10.25 | - | Foreign Exchange Flows | $-0.659 B | $-0.240 B | ||
02:00 / 02.10.25 | - | CPI y/y | 1.7% | 2.0% | ||
02:00 / 02.10.25 | - | CPI m/m | -0.1% | 0.1% | ||
02:00 / 02.10.25 | - | Current Account | $10.78 B | $11.79 B | ||
02:50 / 02.10.25 | Japan | Foreign Investment in Japan Stocks | ¥-1747.5 B | |||
02:50 / 02.10.25 | Japan | BoJ Monetary Base y/y | -4.1% | -3.7% | ||
02:50 / 02.10.25 | Japan | Foreign Bond Investment | ¥817.2 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.