Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:50 / 12.08.25 | Japan | BoJ L Money Stock y/y | 1.5% | 1.0% | 1.6% | |
02:50 / 12.08.25 | Japan | BoJ M3 Money Stock y/y | 0.4% | 0.6% | ||
02:50 / 12.08.25 | Japan | BoJ M2 Money Stock y/y | 0.9% | 1.2% | 1.0% | |
03:00 / 12.08.25 | - | GDP y/y | 4.3% | 4.3% | 4.4% | |
03:00 / 12.08.25 | - | GDP q/q | 1.4% | 1.4% | 1.4% | |
07:30 / 12.08.25 | Australia | RBA Interest Rate Decision | 3.85% | 3.60% | ||
07:30 / 12.08.25 | Australia | RBA Monetary Policy Statement | ||||
07:30 / 12.08.25 | Australia | RBA Rate Statement | ||||
11:40 / 12.08.25 | - | 9-Month Letras Auction | 1.905% | |||
11:40 / 12.08.25 | - | 3-Month Letras Auction | 1.905% | |||
12:05 / 12.08.25 | Germany | ZEW Economic Situation | -59.5 | -53.9 | -68.6 | |
12:05 / 12.08.25 | Germany | ZEW Economic Sentiment Indicator | 52.7 | 17.2 | 34.7 | |
12:05 / 12.08.25 | Europe | ZEW Economic Sentiment Indicator | 36.1 | 18.3 | 25.1 | |
12:30 / 12.08.25 | - | 5-Year Treasury Gilt Auction | 4.078% | |||
12:30 / 12.08.25 | South Africa | Mining Production m/m | 3.9% | 0.2% | 0.2% | |
12:30 / 12.08.25 | South Africa | Gold Production y/y | 1.5% | -4.0% | 3.1% | |
12:30 / 12.08.25 | South Africa | Unemployment | 8.228 M | 8.256 M | ||
12:30 / 12.08.25 | South Africa | Mining Production y/y | 0.3% | -0.1% | 2.4% | |
12:30 / 12.08.25 | South Africa | Unemployment Rate | 32.9% | 35.1% | ||
12:30 / 12.08.25 | - | 12-Month BOT Auction | 1.961% | |||
12:31 / 12.08.25 | - | 5-Year Treasury Gilt Auction | 4.078% | 4.022% | ||
12:34 / 12.08.25 | - | 12-Month BOT Auction | 1.961% | 2.012% | ||
12:37 / 12.08.25 | - | 9-Month Letras Auction | 1.905% | 1.959% | ||
12:37 / 12.08.25 | - | 3-Month Letras Auction | 1.905% | 1.929% | ||
14:00 / 12.08.25 | - | OPEC Monthly Oil Market Report | ||||
15:00 / 12.08.25 | - | CPI m/m | 0.24% | 0.28% | 0.26% | |
15:00 / 12.08.25 | - | CFPI m/m | ||||
15:00 / 12.08.25 | - | CPI y/y | ||||
15:00 / 12.08.25 | - | CPI m/m | ||||
15:00 / 12.08.25 | - | CFPI y/y | ||||
15:00 / 12.08.25 | - | CPI s.a. m/m | 0.31% | 0.35% | ||
15:00 / 12.08.25 | - | CPI y/y | 5.35% | 5.65% | 5.23% | |
15:30 / 12.08.25 | United States | CPI y/y | 2.7% | 2.9% | ||
15:30 / 12.08.25 | United States | Core CPI | 327.600 | 328.164 | ||
15:30 / 12.08.25 | United States | Core CPI m/m | 0.2% | 0.3% | ||
15:30 / 12.08.25 | United States | CPI n.s.a. | 322.561 | 323.398 | ||
15:30 / 12.08.25 | United States | Real Earnings m/m | -0.4% | -0.2% | ||
15:30 / 12.08.25 | United States | CPI n.s.a. m/m | 0.3% | |||
15:30 / 12.08.25 | Canada | Building Permits m/m | 12.0% | 4.7% | ||
15:30 / 12.08.25 | United States | CPI | 321.500 | 322.666 | ||
15:30 / 12.08.25 | United States | Core CPI n.s.a. | 328.364 | |||
15:30 / 12.08.25 | United States | CPI m/m | 0.3% | 0.6% | ||
15:30 / 12.08.25 | United States | Core CPI y/y | 2.9% | 3.1% | ||
15:30 / 12.08.25 | United States | Core CPI n.s.a. m/m | 0.3% | |||
15:30 / 12.08.25 | Germany | Current Account n.s.a. | €9.6 B | €29.0 B | ||
18:00 / 12.08.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
19:00 / 12.08.25 | United States | WASDE Report | ||||
19:00 / 12.08.25 | United States | EIA Short-Term Energy Outlook | ||||
19:00 / 12.08.25 | United States | NFIB Small Business Optimism | 98.6 | 95.0 | ||
21:00 / 12.08.25 | United States | Federal Budget Balance | $27.0 B | $-211.4 B | ||
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales y/y | -0.4% | 0.9% | ||
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales m/m | 0.5% | 0.1% | ||
02:00 / 13.08.25 | - | Unemployment Rate | 2.6% | 2.2% | ||
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index m/m | -0.2% | -0.2% | ||
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.9% | 2.4% | ||
04:00 / 13.08.25 | China | PBC Outstanding Loan Growth y/y | 7.1% | 7.0% | ||
04:00 / 13.08.25 | China | PBC New Loans | ¥2.240 T | ¥1.113 T | ||
04:00 / 13.08.25 | China | PBC M2 Money Stock y/y | 8.3% | 8.2% | ||
04:30 / 13.08.25 | Australia | RBA Chart Pack | ||||
04:30 / 13.08.25 | Australia | Home Loans m/m | -2.5% | -0.3% | ||
04:30 / 13.08.25 | Australia | Wage Price Index y/y | 3.4% | 2.9% | ||
04:30 / 13.08.25 | Australia | Investment Housing Loans m/m | -0.3% | |||
04:30 / 13.08.25 | Australia | Wage Price Index q/q | 0.9% | 0.7% | ||
06:00 / 13.08.25 | - | BOK M2 Money Supply y/y | 6.0% | 5.5% | ||
07:00 / 13.08.25 | - | Registered Unemployment Rate | 6.9% | 7.1% | ||
07:30 / 13.08.25 | - | Consumer Confidence | -16.5 | -13.9 | ||
09:00 / 13.08.25 | Germany | HICP m/m | 0.4% | 0.4% | ||
09:00 / 13.08.25 | Japan | Machine Tool Orders y/y | -0.5% | |||
09:00 / 13.08.25 | Germany | Wholesale Price Index m/m | 0.2% | -0.1% | ||
09:00 / 13.08.25 | Germany | Wholesale Price Index y/y | 0.9% | 1.2% | ||
09:00 / 13.08.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
09:00 / 13.08.25 | Germany | CPI y/y | 2.0% | 2.0% | ||
09:00 / 13.08.25 | Germany | HICP y/y | 1.8% | 1.8% | ||
10:00 / 13.08.25 | - | HICP m/m | -0.4% | -0.4% | ||
10:00 / 13.08.25 | - | CPI m/m | -0.1% | -0.1% | ||
10:00 / 13.08.25 | - | CPI y/y | 2.7% | 2.7% | ||
10:00 / 13.08.25 | - | HICP y/y | 2.7% | 2.7% | ||
11:00 / 13.08.25 | - | IEA Monthly Oil Market Report | ||||
12:30 / 13.08.25 | Germany | 10-Year Bond Auction | 2.62% | |||
14:00 / 13.08.25 | South Africa | Retail Sales m/m | 0.1% | 0.2% | ||
14:00 / 13.08.25 | South Africa | Retail Sales y/y | 4.2% | 3.4% | ||
15:00 / 13.08.25 | - | Retail Sales m/m | -0.2% | 0.1% | ||
15:00 / 13.08.25 | - | Retail Sales y/y | 2.1% | 1.5% | ||
17:30 / 13.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.213 M | |||
17:30 / 13.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.453 M | 0.660 M | ||
17:30 / 13.08.25 | United States | EIA Heating Oil Stocks Change | -0.456 M | -0.517 M | ||
17:30 / 13.08.25 | United States | EIA Gasoline Stocks Change | -1.323 M | 0.303 M | ||
17:30 / 13.08.25 | United States | EIA Crude Oil Imports Change | -0.794 M | 0.348 M | ||
17:30 / 13.08.25 | United States | EIA Distillate Fuel Production Change | -0.104 M | 0.043 M | ||
17:30 / 13.08.25 | United States | EIA Distillates Stocks Change | -0.565 M | -1.244 M | ||
17:30 / 13.08.25 | United States | EIA Gasoline Production Change | -0.239 M | 0.217 M | ||
17:30 / 13.08.25 | United States | EIA Refinery Utilization Rate Change | 1.5% | |||
17:30 / 13.08.25 | United States | EIA Crude Oil Stocks Change | -3.029 M | 0.083 M | ||
20:30 / 13.08.25 | - | Foreign Exchange Flows | $2.010 B | $-0.229 B | ||
00:00 / 14.08.25 | - | Import Price Index y/y | -6.2% | -8.1% | ||
00:00 / 14.08.25 | - | Export Price Index y/y | -4.5% | -8.6% | ||
02:01 / 14.08.25 | - | RICS House Price Balance | -7.0% | -7.6% | ||
04:00 / 14.08.25 | China | Foreign Direct Investment YTD y/y | -7.2% | |||
04:30 / 14.08.25 | Australia | Participation Rate | 67.1% | 67.2% | ||
04:30 / 14.08.25 | Australia | Full-Time Employment Change | -38.2 K | |||
04:30 / 14.08.25 | Australia | Unemployment Rate | 4.3% | 4.2% | ||
04:30 / 14.08.25 | Australia | Employment Change | 2.0 K | 21.4 K | ||
09:00 / 14.08.25 | - | HICP y/y | 2.8% | |||
09:00 / 14.08.25 | - | CPIF m/m | 0.5% | 0.4% | ||
09:00 / 14.08.25 | - | CPI m/m | 0.5% | 1.0% | ||
09:00 / 14.08.25 | - | CPI y/y | 0.7% | 0.4% | ||
09:00 / 14.08.25 | - | CPIF y/y | 2.8% | 3.2% | ||
09:00 / 14.08.25 | - | HICP m/m | 0.5% | |||
09:30 / 14.08.25 | - | WPI y/y | 0.39% | 0.09% | ||
09:30 / 14.08.25 | Switzerland | PPI m/m | ||||
09:30 / 14.08.25 | Switzerland | PPI y/y | ||||
09:30 / 14.08.25 | - | WPI Fuel & Energy y/y | -2.27% | -1.89% | ||
09:30 / 14.08.25 | - | WPI Food y/y | -1.56% | -3.77% | ||
09:30 / 14.08.25 | - | WPI Manufactured Products y/y | 2.04% | 1.63% | ||
09:45 / 14.08.25 | France | CPI y/y | 1.0% | 1.0% | ||
09:45 / 14.08.25 | France | CPI m/m | 0.2% | 0.2% | ||
09:45 / 14.08.25 | France | HICP m/m | 0.3% | 0.3% | ||
09:45 / 14.08.25 | France | HICP y/y | 0.9% | 0.9% | ||
11:00 / 14.08.25 | - | Norges Bank Interest Rate Decision | 4.25% | |||
11:50 / 14.08.25 | France | 5-Year OAT Auction | 2.580% | |||
11:50 / 14.08.25 | France | 3-Year OAT Auction | 2.270% | |||
12:00 / 14.08.25 | Europe | Employment Change y/y | 0.8% | 0.7% | ||
12:00 / 14.08.25 | Europe | GDP q/q | 0.1% | 0.1% | ||
12:00 / 14.08.25 | Europe | Employment Change q/q | 0.3% | 0.3% | ||
12:00 / 14.08.25 | Europe | Industrial Production m/m | 1.7% | 0.4% | ||
12:00 / 14.08.25 | Europe | Industrial Production y/y | 3.7% | -0.3% | ||
12:00 / 14.08.25 | Europe | GDP y/y | 1.4% | 1.4% | ||
12:00 / 14.08.25 | Europe | Employment Level | 171.791 M | |||
14:00 / 14.08.25 | - | Trade Balance | $-18.78 B | $-24.87 B | ||
14:00 / 14.08.25 | - | Imports | $53.92 B | $62.02 B | ||
14:00 / 14.08.25 | - | Exports | $35.14 B | $37.89 B | ||
14:00 / 14.08.25 | - | NIESR GDP Estimate | 0.2% | 0.1% | ||
15:00 / 14.08.25 | - | Services Volume m/m | 0.1% | 0.1% | ||
15:00 / 14.08.25 | - | Services Volume y/y | 3.6% | 1.4% | ||
15:30 / 14.08.25 | United States | PPI y/y | 2.3% | 2.1% | ||
15:30 / 14.08.25 | United States | Core PPI y/y | 2.6% | 2.7% | ||
15:30 / 14.08.25 | United States | Initial Jobless Claims 4-Week Average | 220.750 K | 218.017 K | ||
15:30 / 14.08.25 | United States | Continuing Jobless Claims | 1.974 M | 1.952 M | ||
15:30 / 14.08.25 | United States | Initial Jobless Claims | 226 K | 223 K | ||
15:30 / 14.08.25 | United States | PPI m/m | 0.0% | 0.2% | ||
15:30 / 14.08.25 | United States | Core PPI m/m | 0.0% | -0.1% | ||
17:30 / 14.08.25 | United States | EIA Natural Gas Storage Change | 7 B | -5 B | ||
18:30 / 14.08.25 | United States | 8-Week Bill Auction | 4.235% | |||
18:30 / 14.08.25 | United States | 4-Week Bill Auction | 4.300% | |||
01:30 / 15.08.25 | New Zealand | BusinessNZ Manufacturing Index | 48.8 | 48.4 | ||
01:45 / 15.08.25 | New Zealand | Net Permanent & Long-Term Migration | 1.530 K | 1.662 K | ||
01:45 / 15.08.25 | New Zealand | Food Price Index m/m | 1.2% | 0.2% | ||
01:45 / 15.08.25 | New Zealand | Visitor Arrivals y/y | 6.1% | -0.8% | ||
01:45 / 15.08.25 | New Zealand | Visitor Arrivals m/m | -0.9% | -1.5% | ||
02:50 / 15.08.25 | Japan | GDP y/y | -0.2% | 0.1% | ||
02:50 / 15.08.25 | Japan | Private Non-Residential Investment q/q | 1.1% | -0.1% | ||
02:50 / 15.08.25 | Japan | GDP q/q | 0.0% | 0.1% | ||
02:50 / 15.08.25 | Japan | Foreign Bond Investment | ¥-526.3 B | |||
02:50 / 15.08.25 | Japan | Net Exports Contribution to GDP q/q | -0.8% | 0.2% | ||
02:50 / 15.08.25 | Japan | Private Consumption q/q | 0.1% | -0.6% | ||
02:50 / 15.08.25 | Japan | GDP Price Index y/y | 3.3% | 3.1% | ||
02:50 / 15.08.25 | Japan | Foreign Investment in Japan Stocks | ¥193.0 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.