What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:30 / 17.01.25 | United States | Fed's Balance Sheet | 6,854B | 6,834B | ||
00:30 / 17.01.25 | United States | Reserve Balances with Federal Reserve Banks | 3.332T | 3.359T | ||
00:30 / 17.01.25 | New Zealand | Business NZ PMI (Dec) | 45.2 | 45.9 | ||
02:50 / 17.01.25 | Japan | Foreign Investments in Japanese Stocks | -74.0B | 313.3B | ||
02:50 / 17.01.25 | Japan | Foreign Bonds Buying | -332.3B | 756.7B | ||
04:30 / 17.01.25 | China | House Prices (YoY) (Dec) | -5.7% | -5.3% | ||
05:00 / 17.01.25 | China | Chinese Unemployment Rate (Dec) | 5.0% | 5.0% | 5.1% | |
05:00 / 17.01.25 | China | Industrial Production (YoY) (Dec) | 5.4% | 5.4% | 6.2% | |
05:00 / 17.01.25 | China | Chinese GDP YTD (YoY) (Q4) | 4.8% | 5.0% | ||
05:00 / 17.01.25 | China | Fixed Asset Investment (YoY) (Dec) | 3.3% | 3.3% | 3.2% | |
05:00 / 17.01.25 | China | Chinese Industrial Production YTD (YoY) (Dec) | 5.8% | 5.8% | ||
05:00 / 17.01.25 | China | Retail Sales (YoY) (Dec) | 3.0% | 3.5% | 3.7% | |
05:00 / 17.01.25 | China | NBS Press Conference | ||||
05:00 / 17.01.25 | China | Chinese Retail Sales YTD (YoY) (Dec) | 3.45% | 3.48% | ||
05:00 / 17.01.25 | China | GDP (YoY) (Q4) | 4.6% | 5.0% | 5.4% | |
05:00 / 17.01.25 | China | GDP (QoQ) (Q4) | 1.3% | 1.6% | 1.6% | |
10:00 / 17.01.25 | United Kingdom | Retail Sales (MoM) (Dec) | 0.1% | 0.4% | -0.3% | |
10:00 / 17.01.25 | United Kingdom | Core Retail Sales (YoY) (Dec) | -0.5% | 3.6% | 2.9% | |
10:00 / 17.01.25 | United Kingdom | Core Retail Sales (MoM) (Dec) | 0.1% | 0.1% | -0.6% | |
10:00 / 17.01.25 | United Kingdom | Retail Sales (YoY) (Dec) | 0.0% | 4.2% | 3.6% | |
12:00 / 17.01.25 | Europe | Current Account n.s.a. (Nov) | 32.0B | 34.6B | ||
12:00 / 17.01.25 | Europe | Current Account (Nov) | 25.8B | 28.0B | 27.0B | |
12:15 / 17.01.25 | China | FDI (Dec) | -27.90% | -27.10% | ||
13:00 / 17.01.25 | Europe | CPI ex Tobacco (MoM) (Dec) | -0.3% | 0.4% | ||
13:00 / 17.01.25 | Europe | HICP ex Energy and Food (MoM) (Dec) | -0.4% | 0.4% | 0.3% | |
13:00 / 17.01.25 | Europe | CPI ex Tobacco (YoY) (Dec) | 2.1% | 2.3% | ||
13:00 / 17.01.25 | Germany | German Buba President Nagel Speaks | ||||
13:00 / 17.01.25 | Europe | Core CPI (YoY) (Dec) | 2.7% | 2.7% | 2.7% | |
13:00 / 17.01.25 | Europe | CPI (MoM) (Dec) | -0.3% | 0.4% | 0.4% | |
13:00 / 17.01.25 | Europe | CPI (YoY) (Dec) | 2.2% | 2.4% | 2.4% | |
13:00 / 17.01.25 | Europe | HICP ex Energy & Food (YoY) (Dec) | 2.7% | 2.8% | 2.7% | |
13:00 / 17.01.25 | Europe | Core CPI (MoM) (Dec) | -0.6% | 0.5% | 0.5% | |
13:00 / 17.01.25 | Europe | CPI, n.s.a (Dec) | 126.62 | 127.08 | 127.07 | |
16:30 / 17.01.25 | United States | Housing Starts (Dec) | 1.294M | 1.330M | 1.499M | |
16:30 / 17.01.25 | United States | Building Permits (Dec) | 1.493M | 1.460M | 1.483M | |
16:30 / 17.01.25 | Canada | Foreign Securities Purchases (Nov) | 21.55B | 14.50B | 16.40B | |
16:30 / 17.01.25 | United States | Building Permits (MoM) (Dec) | 5.2% | -0.7% | ||
16:30 / 17.01.25 | United States | Housing Starts (MoM) (Dec) | -3.7% | 15.8% | ||
16:30 / 17.01.25 | Canada | Foreign Securities Purchases by Canadians (Nov) | -2.650B | 17.850B | ||
17:15 / 17.01.25 | United States | Manufacturing Production (MoM) (Dec) | 0.4% | 0.2% | 0.6% | |
17:15 / 17.01.25 | United States | Industrial Production (MoM) (Dec) | 0.2% | 0.3% | 0.9% | |
17:15 / 17.01.25 | United States | Industrial Production (YoY) (Dec) | -0.61% | 0.55% | ||
17:15 / 17.01.25 | United States | Capacity Utilization Rate (Dec) | 77.0% | 77.0% | 77.6% | |
20:00 / 17.01.25 | United Kingdom | BoE Deputy Governor Woods Speaks | ||||
20:00 / 17.01.25 | United Kingdom | BoE Gov Bailey Speaks | ||||
20:15 / 17.01.25 | United States | Atlanta Fed GDPNow (Q4) | 3.0% | 3.0% | ||
21:00 / 17.01.25 | United States | U.S. Baker Hughes Total Rig Count | 584 | |||
21:00 / 17.01.25 | United States | U.S. Baker Hughes Oil Rig Count | 480 | |||
00:00 / 18.01.25 | United States | Overall Net Capital Flow (Nov) | 203.60B | |||
00:00 / 18.01.25 | United States | TIC Net Long-Term Transactions (Nov) | 152.3B | 159.9B | ||
00:00 / 18.01.25 | United States | TIC Net Long-Term Transactions including Swaps (Nov) | 152.30B | |||
00:00 / 18.01.25 | United States | US Foreign Buying, T-bonds (Nov) | 92.10B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89558 | 0.89577 | 0.1 | -0.71% |
AUDCHF | 0.56760 | 0.56775 | 0.1 | -10.87% |
AUDJPY | 96.959 | 96.971 | 0.1 | +3.57% |
AUDNZD | 1.10973 | 1.10985 | 0.1 | +2.83% |
AUDUSD | 0.62047 | 0.62054 | 0.1 | -8.26% |
CADCHF | 0.63370 | 0.63390 | 0.1 | -10.36% |
CADJPY | 108.254 | 108.264 | 0.1 | +4.20% |
CHFJPY | 170.804 | 170.818 | 0.1 | +16.45% |
CHFSGD | 1.49482 | 1.49536 | 0.1 | +2.73% |
EURAUD | 1.65675 | 1.65685 | 0.1 | +7.68% |
EURCAD | 1.48389 | 1.48401 | 0.1 | +6.93% |
EURCHF | 0.94042 | 0.94063 | 0.1 | -4.24% |
EURGBP | 0.84464 | 0.84473 | 0.1 | -1.63% |
EURHKD | 8.00214 | 8.00433 | 0.1 | -1.50% |
EURJPY | 160.645 | 160.656 | 0.1 | +11.48% |
EURNOK | 11.7545 | 11.7580 | 0.1 | +13.99% |
EURNZD | 1.83868 | 1.83886 | 0.1 | +10.68% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.49165 | 11.49615 | 0.1 | +6.23% |
EURSGD | 1.40601 | 1.40635 | 0.1 | -1.75% |
EURUSD | 1.02802 | 1.02807 | 0.1 | -1.19% |
EURZAR | 19.25485 | 19.26332 | 0.1 | +8.88% |
GBPAUD | 1.96135 | 1.96154 | 0.1 | +9.63% |
GBPCAD | 1.75672 | 1.75690 | 0.1 | +8.82% |
GBPCHF | 1.11335 | 1.11358 | 0.1 | -2.50% |
GBPDKK | 8.83069 | 8.83470 | 0.1 | +2.15% |
GBPJPY | 190.182 | 190.201 | 0.1 | +13.39% |
GBPNOK | 13.9149 | 13.9208 | 0.1 | +16.13% |
GBPNZD | 2.17661 | 2.17693 | 0.1 | +12.71% |
GBPSEK | 13.60288 | 13.61156 | 0.1 | +7.99% |
GBPSGD | 1.66457 | 1.66491 | 0.1 | -0.02% |
GBPUSD | 1.21700 | 1.21715 | 0.1 | +0.53% |
NZDCAD | 0.80693 | 0.80715 | 0.1 | -3.37% |
NZDCHF | 0.51133 | 0.51159 | 0.1 | -13.37% |
NZDJPY | 87.357 | 87.368 | 0.1 | +0.73% |
NZDSGD | 0.76449 | 0.76497 | 0.1 | -11.22% |
NZDUSD | 0.55905 | 0.55918 | 0.1 | -10.72% |
USDCAD | 1.44342 | 1.44352 | 0.1 | +8.22% |
USDCHF | 0.91481 | 0.91492 | 0.1 | -2.96% |
USDCNY | 7.3436 | 7.3460 | 0.1 | +2.46% |
USDDKK | 7.25642 | 7.25829 | 0.1 | +1.62% |
USDHKD | 7.78378 | 7.78609 | 0.1 | -0.29% |
USDJPY | 156.264 | 156.275 | 0.1 | +12.80% |
USDMXN | 20.7394 | 20.7524 | 0.1 | +7.14% |
USDNOK | 11.4331 | 11.4378 | 0.1 | +15.44% |
USDRUB | 101.63578 | 101.89412 | 0.2 | +68.75% |
USDSEK | 11.17860 | 11.18189 | 0.1 | +7.53% |
USDSGD | 1.36765 | 1.36799 | 0.1 | -0.55% |
USDTRY | 35.56176 | 35.57386 | 0.1 | +91.75% |
USDZAR | 18.73046 | 18.73669 | 0.1 | +10.32% |