Contract specifications
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission (per side) | Trading Session | |
BATUSD | Basic Attention Token vs US Dollar | 0.00001 | -8.92 pips | -7.03 pips | 5.00 % | 1000.0 | 14 pips | 11 pips | 0.05 % | Daily: 00:05-23:59 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 0.001 | -270.23 pips | -135.50 pips | 5.00 % | 1.0 | 2456 pips | 2420 pips | 0.05 % | Daily: 00:05-23:59 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 0.001 | -245.04 pips | -118.20 pips | 5.00 % | 1.0 | 2204 pips | 2170 pips | 0.05 % | Daily: 00:05-23:59 |
BCHCHF | Bitcoin Cash vs Swiss Franc | 0.001 | -95.00 pips | -95.00 pips | 5.00 % | 1.0 | None | None | 0.05 % | Daily: 00:05-23:59 |
BCHEUR | BitCoin Cash vs Euro | 0.001 | -165.75 pips | -82.00 pips | 5.00 % | 1.0 | 1436 pips | 1412 pips | 0.05 % | Daily: 00:05-23:59 |
BCHGBP | BitCoin Cash vs GBP | 0.001 | -141.11 pips | -70.44 pips | 5.00 % | 1.0 | 1256 pips | 1236 pips | 0.05 % | Daily: 00:05-23:59 |
BCHJPY | BitCoin Cash vs JPY | 0.01 | -2827.96 pips | -1291.38 pips | 5.00 % | 1.0 | 23320 pips | 22863 pips | 0.05 % | Daily: 00:05-23:59 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 0.001 | -292.68 pips | -147.92 pips | 5.00 % | 1.0 | 2663 pips | 2623 pips | 0.05 % | Daily: 00:05-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 0.001 | -179.74 pips | -87.51 pips | 5.00 % | 1.0 | 686 pips | 659 pips | 0.05 % | Daily: 00:05-23:59 |
BNBAUD | Binance Coin vs Australian Dollar | 0.001 | -377.57 pips | -135.02 pips | 5.00 % | 1000.0 | 649 pips | 612 pips | 0.05 % | Daily: 00:05-23:59 |
BNBCAD | Binance Coin vs Canadian Dollar | 0.001 | -342.37 pips | -117.79 pips | 5.00 % | 1000.0 | 594 pips | 560 pips | 0.05 % | Daily: 00:05-23:59 |
BNBEUR | Binance Coin vs EUR | 0.001 | -96.21 pips | -96.21 pips | 5.00 % | 1.0 | 393 pips | 371 pips | 0.05 % | Daily: 00:05-23:59 |
BNBGBP | Binance Coin vs Great Britain Pound | 0.001 | -197.16 pips | -70.20 pips | 5.00 % | 1.0 | 336 pips | 318 pips | 0.05 % | Daily: 00:05-23:59 |
BNBJPY | Binance Coin vs Japanese Yen | 0.01 | -3951.01 pips | -1286.84 pips | 5.00 % | 1.0 | 6125 pips | 5762 pips | 0.05 % | Daily: 00:05-23:59 |
BNBNZD | Binance Coin vs New Zealand Dollar | 0.001 | -408.94 pips | -147.40 pips | 5.00 % | 1000.0 | 704 pips | 664 pips | 0.05 % | Daily: 00:05-23:59 |
BNBUSD | Binance Coin vs US Dollar | 0.001 | -251.15 pips | -87.08 pips | 5.00 % | 100.0 | 78 pips | 53 pips | 0.05 % | Daily: 00:05-23:59 |
BTCAUD | Bitcoin vs Australian Dollar | 0.001 | -41459.22 pips | -16810.00 pips | 5.00 % | 1.0 | 87009 pips | 86657 pips | 0.05 % | Daily: 00:05-23:59 |
BTCCAD | Bitcoin vs Canadian Dollar | 0.001 | -37595.07 pips | -14664.60 pips | 5.00 % | 1.0 | 76319 pips | 75994 pips | 0.05 % | Daily: 00:05-23:59 |
BTCCHF | Bitcoin vs Swiss Franc | 0.001 | -24892.60 pips | -9715.52 pips | 5.00 % | 1.0 | 49785 pips | 49570 pips | 0.05 % | Daily: 00:05-23:59 |
BTCEUR | BitCoin vs Euro | 0.001 | -25436.40 pips | -10178.70 pips | 5.00 % | 1.0 | 16522 pips | 16312 pips | 0.05 % | Daily: 00:05-23:59 |
BTCGBP | BitCoin vs GBP | 0.001 | -21644.93 pips | -8734.41 pips | 5.00 % | 1.0 | 68095 pips | 67916 pips | 0.05 % | Daily: 00:05-23:59 |
BTCJPY | BitCoin vs JPY | 0.01 | -4339.54 pips | -160312.00 pips | 5.00 % | 1.0 | 307081 pips | 303273 pips | 0.05 % | Daily: 00:05-23:59 |
BTCNZD | Bitcoin vs New Zealand Dollar | 0.001 | -44904.00 pips | -18350.70 pips | 5.00 % | 1.0 | 94436 pips | 94042 pips | 0.05 % | Daily: 00:05-23:59 |
BTCUSD | BitCoin vs US Dollar | 0.001 | -27596.53 pips | -10843.30 pips | 0.20 % | 1.0 | 2726 pips | 2540 pips | 0.05 % | Daily: 00:05-23:59 |
DSHUSD | DashCoin vs US Dollar | 0.001 | -10.92 pips | -10.57 pips | 5.00 % | 10.0 | 24 pips | 18 pips | 0.05 % | Daily: 00:05-23:59 |
EOSUSD | EOS vs US Dollar | 0.0001 | -2.81 pips | -2.31 pips | 5.00 % | 10.0 | 10 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
ETCUSD | Ethereum Classiс vs US Dollar | 0.001 | -8.48 pips | -8.48 pips | 5.00 % | 100.0 | 6 pips | 5 pips | 0.05 % | Daily: 00:05-23:59 |
ETHAUD | Ethereum vs. Australian Dollar | 0.001 | -2173.12 pips | -1032.29 pips | 5.00 % | 10.0 | 6789 pips | 6768 pips | 0.05 % | Daily: 00:05-23:59 |
ETHCAD | Ethereum vs. Canadian Dollar | 0.001 | -1970.59 pips | -900.54 pips | 5.00 % | 10.0 | 5971 pips | 5953 pips | 0.05 % | Daily: 00:05-23:59 |
ETHEUR | Ethereum vs Euro | 0.001 | -799.39 pips | -799.39 pips | 5.00 % | 10.0 | 1341 pips | 1330 pips | 0.05 % | Daily: 00:05-23:59 |
ETHGBP | Ethereum vs GBP | 0.001 | -1135.23 pips | -537.11 pips | 5.00 % | 10.0 | 1342 pips | 1333 pips | 0.05 % | Daily: 00:05-23:59 |
ETHJPY | Ethereum vs JPY | 0.01 | -22748.26 pips | -9845.53 pips | 5.00 % | 10.0 | 28374 pips | 28132 pips | 0.05 % | Daily: 00:05-23:59 |
ETHNZD | Ethereum vs. New Zealand Dollar | 0.001 | -2353.68 pips | -1126.90 pips | 5.00 % | 10.0 | 7365 pips | 7342 pips | 0.05 % | Daily: 00:05-23:59 |
ETHUSD | Ethereum vs US Dollar | 0.001 | -1446.22 pips | -665.99 pips | 0.20 % | 10.0 | 602 pips | 591 pips | 0.05 % | Daily: 00:05-23:59 |
IOTUSD | IOTA vs US Dollar | 0.0001 | -0.81 pips | -0.67 pips | 5.00 % | 1000.0 | 1 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
LTCAUD | Litecoin vs Australian Dollar | 0.001 | -49.18 pips | -40.13 pips | 5.00 % | 100.0 | 666 pips | 657 pips | 0.05 % | Daily: 00:05-23:59 |
LTCCAD | Litecoin vs Canadian Dollar | 0.001 | -44.60 pips | -35.01 pips | 5.00 % | 100.0 | 583 pips | 574 pips | 0.05 % | Daily: 00:05-23:59 |
LTCEUR | LiteCoin vs Euro | 0.001 | -30.19 pips | -24.33 pips | 5.00 % | 10.0 | 161 pips | 155 pips | 0.05 % | Daily: 00:05-23:59 |
LTCGBP | LiteCoin vs GBP | 0.001 | -25.70 pips | -20.88 pips | 5.00 % | 100.0 | 245 pips | 241 pips | 0.05 % | Daily: 00:05-23:59 |
LTCJPY | LiteCoin vs JPY | 0.01 | -515.08 pips | -382.83 pips | 5.00 % | 10.0 | 4597 pips | 4482 pips | 0.05 % | Daily: 00:05-23:59 |
LTCNZD | Litecoin vs New Zealand Dollar | 0.001 | -53.27 pips | -43.81 pips | 5.00 % | 100.0 | 726 pips | 716 pips | 0.05 % | Daily: 00:05-23:59 |
LTCUSD | LiteCoin vs US Dollar | 0.00001 | -3274.29 pips | -2591.63 pips | 5.00 % | 1.0 | 16488 pips | 15776 pips | 0.05 % | Daily: 00:05-23:59 |
NEOUSD | Neo vs US Dollar | 0.01 | -0.54 pips | -0.30 pips | 5.00 % | 100.0 | 2 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
OMGUSD | OmiseGO vs US Dollar | 0.001 | -0.16 pips | -0.18 pips | 5.00 % | 100.0 | 1 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
TRXUSD | Tron vs US Dollar | 0.00001 | -4.77 pips | -3.44 pips | 5.00 % | 100000.0 | 17 pips | 11 pips | 0.05 % | Daily: 00:05-23:59 |
XLMUSD | Lumen vs US Dollar | 0.00001 | -4.04 pips | -4.89 pips | 5.00 % | 100000.0 | 3 pips | 3 pips | 0.05 % | Daily: 00:05-23:59 |
XMRUSD | Monero vs US Dollar | 0.001 | -71.83 pips | -60.40 pips | 5.00 % | 10.0 | 324 pips | 257 pips | 0.05 % | Daily: 00:05-23:59 |
ZECUSD | ZCash vs US Dollar | 0.001 | -9.67 pips | -10.45 pips | 5.00 % | 10.0 | 29 pips | 24 pips | 0.05 % | Daily: 00:05-23:59 |
Swaps are charged at triple rate when transferring open positions from Wednesday to Thursday.
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages
- CURRENCY
- METALS
- CFD INDICES
- CFD ENERGIES
- STOCK USA
- European STOCK
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | -2.53 pips | -0.12 pips | 100.00 % | 100000.0 | 16 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | 3.08 pips | -6.66 pips | 100.00 % | 100000.0 | 14 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | 10.64 pips | -16.34 pips | 100.00 % | 100000.0 | 12 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | -5.79 pips | 0.80 pips | 100.00 % | 100000.0 | 15 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -5.87 pips | -0.75 pips | 100.00 % | 100000.0 | 7 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | 3.90 pips | -9.11 pips | 100.00 % | 100000.0 | 19 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | 12.38 pips | -21.38 pips | 100.00 % | 100000.0 | 12 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | 3.48 pips | -14.98 pips | 100.00 % | 100000.0 | 22 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURAUDe | Euro vs Australian Dollar | 0.00001 | -6.35 pips | -1.55 pips | 100.00 % | 100000.0 | 14 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCADe | Euro vs Canadian Dollar | 0.00001 | -6.77 pips | 1.49 pips | 100.00 % | 100000.0 | 14 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCHFe | Euro vs Swiss Franc | 0.00001 | 3.02 pips | -10.18 pips | 100.00 % | 100000.0 | 18 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURGBPe | Euro vs Great Britain Pound | 0.00001 | -6.62 pips | 0.45 pips | 100.00 % | 100000.0 | 8 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | -24.16 pips | 4.36 pips | 100.00 % | 100000.0 | 199 pips | 179 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURJPYe | Euro vs Japanese Yen | 0.001 | 14.47 pips | -24.84 pips | 100.00 % | 100000.0 | 12 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNOKe | Euro vs Norway Krone | 0.0001 | -4.68 pips | -1.16 pips | 100.00 % | 100000.0 | 58 pips | 19 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -11.50 pips | 4.36 pips | 100.00 % | 100000.0 | 25 pips | 18 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURRUBe | Euro vs Russia Rouble | 0.00001 | -6646.80 pips | 22.20 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 10:05-23:50 |
EURSEKe | Euro vs Sweden Krona | 0.00001 | -22.39 pips | -23.48 pips | 100.00 % | 100000.0 | 680 pips | 322 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURSGDe | Euro vs Singapore Dollar | 0.00001 | -5.92 pips | -4.95 pips | 100.00 % | 100000.0 | 18 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURUSDe | Euro vs US Dollar | 0.00001 | -8.94 pips | 1.86 pips | 100.00 % | 100000.0 | 4 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURZARe | Euro vs South Africa Rand | 0.00001 | -335.27 pips | 150.34 pips | 100.00 % | 100000.0 | 1480 pips | 782 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -1.91 pips | -12.54 pips | 100.00 % | 100000.0 | 18 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | -2.63 pips | -8.24 pips | 100.00 % | 100000.0 | 18 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | 6.00 pips | -19.88 pips | 100.00 % | 100000.0 | 19 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | 16.66 pips | -80.43 pips | 100.00 % | 100000.0 | 309 pips | 265 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | 23.34 pips | -40.01 pips | 100.00 % | 100000.0 | 18 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | -1.12 pips | -9.39 pips | 100.00 % | 100000.0 | 73 pips | 24 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | -7.52 pips | -6.11 pips | 100.00 % | 100000.0 | 25 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | 18.71 pips | -114.34 pips | 100.00 % | 100000.0 | 668 pips | 227 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | 0.61 pips | -13.59 pips | 100.00 % | 100000.0 | 22 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -5.32 pips | -4.75 pips | 100.00 % | 100000.0 | 12 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | -0.60 pips | -3.44 pips | 100.00 % | 100000.0 | 14 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | 4.33 pips | -8.36 pips | 100.00 % | 100000.0 | 15 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | 12.18 pips | -18.56 pips | 100.00 % | 100000.0 | 15 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | 0.50 pips | -7.21 pips | 100.00 % | 100000.0 | 15 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -2.38 pips | -2.40 pips | 100.00 % | 100000.0 | 14 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCADe | US Dollar vs Canadian Dollar | 0.00001 | -0.67 pips | -5.41 pips | 100.00 % | 100000.0 | 10 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCHFe | US Dollar vs Swiss Franc | 0.00001 | 6.90 pips | -14.11 pips | 100.00 % | 100000.0 | 11 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | 4.00 pips | -2.09 pips | 100.00 % | 100000.0 | 18 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDDKKe | US Dollar vs Danish Krone | 0.00001 | 25.04 pips | -56.79 pips | 100.00 % | 100000.0 | 151 pips | 134 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | 14.68 pips | -34.88 pips | 100.00 % | 100000.0 | 155 pips | 143 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDJPYe | US Dollar vs Japanese Yen | 0.001 | 16.90 pips | -27.47 pips | 100.00 % | 100000.0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -42.22 pips | 14.95 pips | 100.00 % | 100000.0 | 77 pips | 42 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDNOKe | US Dollar vs Norway Krone | 0.0001 | 0.82 pips | -6.60 pips | 100.00 % | 100000.0 | 56 pips | 20 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -4638.70 pips | 1269.90 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 10:05-23:50 |
USDSEKe | US Dollar vs Sweden Krona | 0.00001 | 30.50 pips | -81.75 pips | 100.00 % | 100000.0 | 498 pips | 171 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | 1.18 pips | -11.35 pips | 100.00 % | 100000.0 | 16 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDZARe | US Dollar vs South Africa Rand | 0.00001 | -219.21 pips | 70.30 pips | 100.00 % | 100000.0 | 1188 pips | 590 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Avg. Spread | Min. Spread | Commission | Trading Session | |
CUCUSDe | Copper vs US Dollar / Spot | 0.00001 | 25000.0 | -23.05 pips | -20.88 pips | 4.00 % | 142 pips | 128 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGEURe | Silver vs Euro/ Spot | 0.001 | 5000.0 | -2.69 pips | 1.34 pips | 1.00 % | 33 pips | 31 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGUSDe | Silver vs US Dollar/ Spot | 0.001 | 5000.0 | -5.44 pips | 1.62 pips | 1.00 % | 17 pips | 14 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUEURe | Gold vs Euro / Spot | 0.01 | 100.0 | -26.90 pips | 13.35 pips | 1.00 % | 22 pips | 20 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUUSDe | Gold vs US Dollar/ Spot | 0.01 | 100.0 | -41.33 pips | 5.00 pips | 1.00 % | 17 pips | 14 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPDUSDe | Palladium vs US Dollar / Spot | 0.01 | 100.0 | -20.01 pips | 8.16 pips | 5.00 % | 442 pips | 332 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPTUSDe | Platinum vs US Dollar / Spot | 0.01 | 100.0 | -22.04 pips | 5.18 pips | 5.00 % | 249 pips | 213 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Tick Cost | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
ASX200 | Australia 200 Index | 0.1 | 0.0 | 1.00 % | -12.00 % | -12.00 % | AUD | 17 pips | 11 pips | 7.00 USD | Monday-Friday: 02:50-09:30, 10:10-24:00 |
CAC40 | CAC40 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 13 pips | 10 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
DAX40 | Xetra DAX Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 55 pips | 26 pips | 7.00 USD | Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00 |
DJI30 | Dow Jones Industrial Average Index | 1. | 0.0 | 1.00 % | -15.00 % | -15.00 % | USD | 10 pips | 10 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
ESTOXX50 | Dow Jones EURO STOXX50 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 13 pips | 9 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
FTSE100 | FTSE 100 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | GBP | 23 pips | 6 pips | 7.00 USD | Monday, Thursday: 01:05-23:55 Tuesday-Wednesday: 01:00-23:55 Friday: 01:05-23:00 |
HSI50 | Hong Kong 50 Index | 0.1 | 0.0 | 1.00 % | -12.00 % | -12.00 % | HKD | 69 pips | 50 pips | 7.00 USD | Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55 |
IBEX35 | Spain 35 Index | 0.01 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 430 pips | 430 pips | 7.00 USD | Monday-Friday: 10:02-20:55 |
JP225 | Nikkei 225 Index | 1. | 0.0 | 1.00 % | -12.00 % | -12.00 % | JPY | 7 pips | 6 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
NQ100 | Nasdaq 100 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | USD | 18 pips | 14 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
SP500 | S&P 500 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | USD | 9 pips | 6 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Tick Cost | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
BRN | UK Brent Crude Oil - Spot | 0.01 | 0.0 | 1.00 % | -2.06 pips | -3.42 pips | USD | 2 pips | 1 pips | 5.00 USD | Monday: 01:00-23:55 Tuesday-Friday: 03:05-23:55 |
NG | NATURAL GAS - SPOT | 0.001 | 0.0 | 1.00 % | -16.30 pips | -2.52 pips | USD | 9 pips | 7 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
WTI | WTI US Crude Oil - Spot | 0.01 | 0.0 | 1.00 % | -18.99 pips | -0.46 pips | USD | 2 pips | 0 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
#AA | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#AAPL | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#AMZN | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 4 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#AXP | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 19 pips | 10 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#AZN | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#BA | 0.01 | 100.0 | -10.00 % | -10.00 % | 40.00 % | USD | 12 pips | 6 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#BABA | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#BAC | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#BK | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#BYND | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#C | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#CAT | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 36 pips | 18 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#COIN | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 22 pips | 15 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#COP | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#CSCO | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#CVX | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#DIS | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#EBAY | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
