We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 118491.773 | 118494.258 | 0.8 | +618.52% | |
BCHUSD | 574.499 | 575.123 | 0.2 | +412.65% | |
DSHUSD | 21.492 | 21.518 | 0.1 | -45.70% | |
ETCUSD | 21.536 | 21.543 | 0.1 | +8.14% | |
ETHUSD | 3802.409 | 3803.050 | 0.2 | +217.46% | |
LTCUSD | 110.02309 | 110.17624 | 0.1 | +48.67% | |
XMRUSD | 306.939 | 306.951 | 0.1 | +125.41% | |
XRPUSD | 3.12051 | 3.12067 | 0.1 | +666.33% | |
ZECUSD | 38.561 | 38.631 | 0.1 | -5.94% | |
BATUSD | 0.16619 | 0.16641 | 0.1 | -26.70% | |
IOTUSD | 0.1989 | 0.1994 | 0.1 | -5.01% | |
NEOUSD | 6.35 | 6.39 | 0.1 | -7.03% | |
BNBUSD | 813.868 | 813.882 | 0.1 | +171.13% | |
XLMUSD | 0.41550 | 0.41554 | 0.1 | +370.34% | |
TRXUSD | 0.32903 | 0.32946 | 0.1 | +523.28% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.