We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 71321.438 | 71322.789 | 0.5 | +332.48% | |
| BCHUSD | 457.121 | 457.752 | 0.2 | +307.91% | |
| DSHUSD | 32.809 | 32.832 | 0.1 | -17.11% | |
| ETCUSD | 8.498 | 8.504 | 0.1 | -57.33% | |
| ETHUSD | 2204.381 | 2204.961 | 0.2 | +84.04% | |
| LTCUSD | 56.15034 | 56.30037 | 0.1 | -24.12% | |
| XMRUSD | 347.095 | 347.151 | 0.1 | +154.90% | |
| XRPUSD | 1.46690 | 1.46700 | 0.1 | +260.24% | |
| ZECUSD | 250.357 | 250.513 | 0.1 | +510.67% | |
| BATUSD | 0.10139 | 0.10151 | 0.1 | -55.28% | |
| IOTUSD | 0.0636 | 0.0641 | 0.1 | -69.63% | |
| NEOUSD | 2.69 | 2.73 | 0.1 | -60.61% | |
| BNBUSD | 652.308 | 652.322 | 0.1 | +117.31% | |
| XLMUSD | 0.16981 | 0.16984 | 0.1 | +92.22% | |
| TRXUSD | 0.30303 | 0.30462 | 0.1 | +474.03% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.