We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 88738.234 | 88741.742 | 1.1 | +438.10% | |
| BCHUSD | 603.516 | 604.164 | 0.2 | +438.54% | |
| DSHUSD | 38.886 | 38.912 | 0.1 | -1.76% | |
| ETCUSD | 11.860 | 11.866 | 0.1 | -40.45% | |
| ETHUSD | 2959.361 | 2959.942 | 0.2 | +147.07% | |
| LTCUSD | 77.11429 | 77.27085 | 0.1 | +4.20% | |
| XMRUSD | 445.798 | 445.811 | 0.1 | +227.38% | |
| XRPUSD | 1.85993 | 1.86004 | 0.1 | +356.76% | |
| ZECUSD | 442.525 | 442.814 | 0.1 | +979.41% | |
| BATUSD | 0.21280 | 0.21301 | 0.1 | -6.15% | |
| IOTUSD | 0.0849 | 0.0854 | 0.1 | -59.46% | |
| NEOUSD | 3.55 | 3.59 | 0.1 | -48.02% | |
| BNBUSD | 838.608 | 838.622 | 0.1 | +179.37% | |
| XLMUSD | 0.21346 | 0.21351 | 0.1 | +141.63% | |
| TRXUSD | 0.27939 | 0.27994 | 0.1 | +429.25% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.