We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 72398.422 | 72399.789 | 0.5 | +339.02% | |
| BCHUSD | 444.040 | 444.630 | 0.2 | +296.23% | |
| DSHUSD | 37.138 | 37.159 | 0.1 | -6.17% | |
| ETCUSD | 8.512 | 8.517 | 0.1 | -57.26% | |
| ETHUSD | 2215.015 | 2215.595 | 0.2 | +84.93% | |
| LTCUSD | 54.81000 | 54.96000 | 0.1 | -25.94% | |
| XMRUSD | 348.169 | 348.190 | 0.1 | +155.69% | |
| XRPUSD | 1.35680 | 1.35690 | 0.1 | +233.20% | |
| ZECUSD | 372.141 | 372.408 | 0.1 | +807.73% | |
| BATUSD | 0.10030 | 0.10040 | 0.1 | -55.76% | |
| IOTUSD | 0.0574 | 0.0577 | 0.1 | -72.59% | |
| NEOUSD | 2.78 | 2.81 | 0.1 | -59.30% | |
| BNBUSD | 607.848 | 607.862 | 0.1 | +102.50% | |
| XLMUSD | 0.15692 | 0.15695 | 0.1 | +77.63% | |
| TRXUSD | 0.31920 | 0.32007 | 0.1 | +504.66% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.