We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 111449.102 | 111450.320 | 0.4 | +575.81% | |
| BCHUSD | 506.878 | 507.471 | 0.2 | +352.31% | |
| DSHUSD | 41.505 | 41.537 | 0.1 | +4.86% | |
| ETCUSD | 16.016 | 16.021 | 0.1 | -19.58% | |
| ETHUSD | 3950.641 | 3951.214 | 0.2 | +229.83% | |
| LTCUSD | 96.80059 | 96.94946 | 0.1 | +30.81% | |
| XMRUSD | 339.014 | 339.110 | 0.1 | +148.96% | |
| XRPUSD | 2.60046 | 2.60061 | 0.1 | +538.62% | |
| ZECUSD | 275.600 | 275.887 | 0.1 | +572.24% | |
| BATUSD | 0.16620 | 0.16630 | 0.1 | -26.70% | |
| IOTUSD | 0.1471 | 0.1474 | 0.1 | -29.75% | |
| NEOUSD | 5.17 | 5.20 | 0.1 | -24.30% | |
| BNBUSD | 1114.078 | 1114.092 | 0.1 | +271.14% | |
| XLMUSD | 0.32602 | 0.32605 | 0.1 | +269.05% | |
| TRXUSD | 0.29722 | 0.29775 | 0.1 | +463.02% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.