We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 70944.727 | 70946.578 | 0.6 | +330.20% | |
| BCHUSD | 526.051 | 526.715 | 0.2 | +369.42% | |
| DSHUSD | 39.844 | 39.863 | 0.1 | +0.66% | |
| ETCUSD | 9.213 | 9.218 | 0.1 | -53.74% | |
| ETHUSD | 2092.677 | 2093.317 | 0.2 | +74.71% | |
| LTCUSD | 58.05144 | 58.20412 | 0.1 | -21.56% | |
| XMRUSD | 364.079 | 364.091 | 0.1 | +167.37% | |
| XRPUSD | 1.44814 | 1.44827 | 0.1 | +255.63% | |
| ZECUSD | 244.623 | 244.731 | 0.1 | +496.69% | |
| BATUSD | 0.11869 | 0.11881 | 0.1 | -47.65% | |
| IOTUSD | 0.0748 | 0.0753 | 0.1 | -64.28% | |
| NEOUSD | 3.04 | 3.09 | 0.1 | -55.49% | |
| BNBUSD | 692.593 | 692.642 | 0.1 | +130.73% | |
| XLMUSD | 0.16555 | 0.16560 | 0.1 | +87.40% | |
| TRXUSD | 0.28045 | 0.28155 | 0.1 | +431.26% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.