We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 114187.383 | 114188.961 | 0.5 | +592.42% | |
BCHUSD | 559.170 | 559.760 | 0.2 | +398.97% | |
DSHUSD | 22.171 | 22.191 | 0.1 | -43.99% | |
ETCUSD | 21.510 | 21.516 | 0.1 | +8.01% | |
ETHUSD | 4328.385 | 4328.965 | 0.2 | +261.37% | |
LTCUSD | 115.87797 | 116.02797 | 0.1 | +56.59% | |
XMRUSD | 259.973 | 260.041 | 0.1 | +90.92% | |
XRPUSD | 2.95040 | 2.95050 | 0.1 | +624.56% | |
ZECUSD | 38.971 | 39.026 | 0.1 | -4.94% | |
BATUSD | 0.15159 | 0.15171 | 0.1 | -33.14% | |
IOTUSD | 0.1978 | 0.1983 | 0.1 | -5.54% | |
NEOUSD | 6.29 | 6.33 | 0.1 | -7.91% | |
BNBUSD | 870.048 | 870.062 | 0.1 | +189.85% | |
XLMUSD | 0.40404 | 0.40407 | 0.1 | +357.37% | |
TRXUSD | 0.35387 | 0.35427 | 0.1 | +570.34% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.