We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 91238.898 | 91240.164 | 0.4 | +453.26% | |
| BCHUSD | 567.396 | 568.029 | 0.2 | +406.31% | |
| DSHUSD | 49.635 | 49.660 | 0.1 | +25.40% | |
| ETCUSD | 13.605 | 13.610 | 0.1 | -31.68% | |
| ETHUSD | 3137.710 | 3138.363 | 0.2 | +161.96% | |
| LTCUSD | 82.30274 | 82.45395 | 0.1 | +11.22% | |
| XMRUSD | 403.211 | 403.271 | 0.1 | +196.11% | |
| XRPUSD | 2.06379 | 2.06392 | 0.1 | +406.82% | |
| ZECUSD | 387.302 | 387.554 | 0.1 | +844.71% | |
| BATUSD | 0.25739 | 0.25761 | 0.1 | +13.52% | |
| IOTUSD | 0.1025 | 0.1031 | 0.1 | -51.05% | |
| NEOUSD | 4.14 | 4.19 | 0.1 | -39.39% | |
| BNBUSD | 893.978 | 893.992 | 0.1 | +197.82% | |
| XLMUSD | 0.25001 | 0.25006 | 0.1 | +183.01% | |
| TRXUSD | 0.28525 | 0.28558 | 0.1 | +440.35% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.