We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 120281.602 | 120282.742 | 0.4 | +629.37% | |
BCHUSD | 596.586 | 597.181 | 0.2 | +432.36% | |
DSHUSD | 32.061 | 32.096 | 0.1 | -19.00% | |
ETCUSD | 19.877 | 19.883 | 0.1 | -0.19% | |
ETHUSD | 4522.044 | 4522.651 | 0.2 | +277.54% | |
LTCUSD | 117.66663 | 117.81792 | 0.1 | +59.00% | |
XMRUSD | 329.380 | 329.456 | 0.1 | +141.89% | |
XRPUSD | 3.02718 | 3.02731 | 0.1 | +643.41% | |
ZECUSD | 125.902 | 126.061 | 0.1 | +207.10% | |
BATUSD | 0.15470 | 0.15489 | 0.1 | -31.77% | |
IOTUSD | 0.1829 | 0.1832 | 0.1 | -12.66% | |
NEOUSD | 6.22 | 6.26 | 0.1 | -8.93% | |
BNBUSD | 1109.828 | 1109.842 | 0.1 | +269.73% | |
XLMUSD | 0.40398 | 0.40404 | 0.1 | +357.30% | |
TRXUSD | 0.34350 | 0.34389 | 0.1 | +550.69% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.