We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 96599.445 | 96600.773 | 0.4 | +485.77% | |
| BCHUSD | 622.352 | 622.952 | 0.2 | +455.35% | |
| DSHUSD | 81.532 | 81.567 | 0.1 | +105.99% | |
| ETCUSD | 12.998 | 13.005 | 0.1 | -34.73% | |
| ETHUSD | 3351.870 | 3352.456 | 0.2 | +179.84% | |
| LTCUSD | 75.51429 | 75.66904 | 0.1 | +2.04% | |
| XMRUSD | 711.413 | 711.489 | 0.1 | +422.44% | |
| XRPUSD | 2.11271 | 2.11290 | 0.1 | +418.84% | |
| ZECUSD | 441.379 | 441.699 | 0.1 | +976.61% | |
| BATUSD | 0.20000 | 0.20021 | 0.1 | -11.79% | |
| IOTUSD | 0.0988 | 0.0993 | 0.1 | -52.82% | |
| NEOUSD | 3.96 | 4.00 | 0.1 | -42.02% | |
| BNBUSD | 939.558 | 939.572 | 0.1 | +213.00% | |
| XLMUSD | 0.23163 | 0.23169 | 0.1 | +162.20% | |
| TRXUSD | 0.30491 | 0.30570 | 0.1 | +477.59% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.