We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 67788.594 | 67791.695 | 1.0 | +311.06% | |
| BCHUSD | 491.467 | 492.058 | 0.2 | +338.56% | |
| DSHUSD | 34.681 | 34.708 | 0.1 | -12.38% | |
| ETCUSD | 9.138 | 9.144 | 0.1 | -54.11% | |
| ETHUSD | 2050.551 | 2051.132 | 0.2 | +71.20% | |
| LTCUSD | 56.59726 | 56.74755 | 0.1 | -23.52% | |
| XMRUSD | 345.425 | 345.537 | 0.1 | +153.67% | |
| XRPUSD | 1.42870 | 1.42881 | 0.1 | +250.86% | |
| ZECUSD | 242.889 | 242.956 | 0.1 | +492.46% | |
| BATUSD | 0.12269 | 0.12291 | 0.1 | -45.89% | |
| IOTUSD | 0.0705 | 0.0710 | 0.1 | -66.33% | |
| NEOUSD | 2.78 | 2.82 | 0.1 | -59.30% | |
| BNBUSD | 628.738 | 628.752 | 0.1 | +109.46% | |
| XLMUSD | 0.16184 | 0.16188 | 0.1 | +83.20% | |
| TRXUSD | 0.28442 | 0.28510 | 0.1 | +438.78% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.