Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
BTCUSD | 111871.992 | 111873.797 | 0.6 | +578.38% |
BCHUSD | 578.870 | 579.473 | 0.2 | +416.55% |
DSHUSD | 24.822 | 24.849 | 0.1 | -37.29% |
ETCUSD | 20.585 | 20.590 | 0.1 | +3.36% |
ETHUSD | 4312.681 | 4313.274 | 0.2 | +260.06% |
LTCUSD | 112.86680 | 113.02073 | 0.1 | +52.52% |
XMRUSD | 267.420 | 267.430 | 0.1 | +96.39% |
XRPUSD | 2.95573 | 2.95590 | 0.1 | +625.87% |
ZECUSD | 48.371 | 48.448 | 0.1 | +17.99% |
BATUSD | 0.15740 | 0.15760 | 0.1 | -30.58% |
IOTUSD | 0.1910 | 0.1914 | 0.1 | -8.79% |
NEOUSD | 6.61 | 6.64 | 0.1 | -3.22% |
BNBUSD | 884.958 | 884.972 | 0.1 | +194.81% |
XLMUSD | 0.37537 | 0.37538 | 0.1 | +324.92% |
TRXUSD | 0.33607 | 0.33663 | 0.1 | +536.62% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 10.09.25 | New Zealand | Visitor Arrivals m/m | -2.2% | -0.3% | 2.6% | |
01:45 / 10.09.25 | New Zealand | Visitor Arrivals y/y | 0.8% | 3.4% | 6.6% | |
01:45 / 10.09.25 | New Zealand | Net Permanent & Long-Term Migration | 1.930 K | 1.241 K | 2.060 K | |
02:00 / 10.09.25 | - | Unemployment Rate | 2.5% | 2.1% | 2.6% | |
04:00 / 10.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 10.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 10.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:30 / 10.09.25 | China | CPI m/m | 0.4% | 0.2% | 0.0% | |
04:30 / 10.09.25 | China | PPI y/y | -3.6% | -3.0% | -2.9% | |
04:30 / 10.09.25 | China | CPI y/y | 0.0% | -0.2% | -0.4% | |
09:00 / 10.09.25 | - | CPI y/y | 3.3% | 3.0% | 3.5% | |
09:00 / 10.09.25 | - | Household Consumption m/m | 0.6% | |||
09:00 / 10.09.25 | - | Household Consumption y/y | 2.1% | |||
09:00 / 10.09.25 | - | Core CPI m/m | 0.8% | 0.2% | -0.7% | |
09:00 / 10.09.25 | - | Core CPI y/y | 3.1% | 2.8% | 3.1% | |
09:00 / 10.09.25 | - | CPI m/m | 0.8% | 0.2% | -0.6% | |
09:00 / 10.09.25 | - | Industrial Production m/m | 6.5% | 1.8% | ||
09:00 / 10.09.25 | - | Industrial Production y/y | 13.3% | 6.6% | ||
09:00 / 10.09.25 | - | Industrial New Orders m/m | -4.1% | 0.8% | ||
09:00 / 10.09.25 | - | Industrial New Orders y/y | 1.0% | -2.0% | ||
09:00 / 10.09.25 | - | Private Sector Production y/y | 99.2% | |||
09:00 / 10.09.25 | - | Private Sector Production m/m | 105.7% | |||
10:00 / 10.09.25 | - | Industrial Production y/y | 2.3% | 0.0% | ||
11:00 / 10.09.25 | - | Industrial Production y/y | -0.9% | -0.7% | ||
11:00 / 10.09.25 | - | Industrial Production m/m | 0.2% | -0.1% | ||
12:30 / 10.09.25 | - | 5-Year Treasury Gilt Auction | 4.022% | |||
12:30 / 10.09.25 | - | 12-Month BOT Auction | 2.012% | |||
15:00 / 10.09.25 | - | CPI s.a. m/m | 0.35% | |||
15:00 / 10.09.25 | - | CPI m/m | 0.26% | 0.33% | ||
15:00 / 10.09.25 | - | CPI y/y | 5.23% | 5.00% | ||
15:30 / 10.09.25 | United States | Core PPI y/y | 3.7% | 3.4% | ||
15:30 / 10.09.25 | United States | Core PPI m/m | 0.9% | 0.7% | ||
15:30 / 10.09.25 | United States | PPI y/y | 3.3% | 3.7% | ||
15:30 / 10.09.25 | United States | PPI m/m | 0.9% | 0.7% | ||
17:00 / 10.09.25 | United States | Wholesale Inventories m/m | 0.2% | 0.2% | ||
17:00 / 10.09.25 | United States | Wholesale Sales m/m | 0.3% | 0.3% | ||
17:30 / 10.09.25 | United States | EIA Gasoline Production Change | -0.109 M | -0.293 M | ||
17:30 / 10.09.25 | United States | EIA Crude Oil Stocks Change | 2.415 M | 2.062 M | ||
17:30 / 10.09.25 | United States | EIA Distillate Fuel Production Change | 0.036 M | 0.036 M | ||
17:30 / 10.09.25 | United States | EIA Refinery Utilization Rate Change | -0.3% | |||
17:30 / 10.09.25 | United States | EIA Crude Oil Imports Change | 0.434 M | 0.412 M | ||
17:30 / 10.09.25 | United States | EIA Cushing Crude Oil Stocks Change | 1.590 M | 1.137 M | ||
17:30 / 10.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.011 M | |||
17:30 / 10.09.25 | United States | EIA Distillates Stocks Change | 1.681 M | -0.493 M | ||
17:30 / 10.09.25 | United States | EIA Gasoline Stocks Change | -3.795 M | -0.977 M | ||
17:30 / 10.09.25 | United States | EIA Heating Oil Stocks Change | 0.557 M | -0.116 M | ||
20:00 / 10.09.25 | United States | 10-Year Note Auction | 4.255% | |||
20:30 / 10.09.25 | - | Foreign Exchange Flows | $-0.230 B | $0.318 B | ||
02:01 / 11.09.25 | - | RICS House Price Balance | -13.0% | -4.2% | ||
02:50 / 11.09.25 | Japan | BSI Large Manufacturing | -4.8 | -0.8 | ||
02:50 / 11.09.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.6% | 2.3% | ||
02:50 / 11.09.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.2% | 0.6% | ||
02:50 / 11.09.25 | Japan | Foreign Investment in Japan Stocks | ¥-785.7 B | |||
02:50 / 11.09.25 | Japan | Foreign Bond Investment | ¥1419.8 B | |||
04:00 / 11.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 11.09.25 | Australia | MI Inflation Expectations | ||||
07:00 / 11.09.25 | - | Registered Unemployment Rate | 7.1% | 7.4% | ||
09:00 / 11.09.25 | - | HICP y/y | 3.1% | |||
09:00 / 11.09.25 | - | CPI m/m | 3.0% | 0.6% | ||
09:00 / 11.09.25 | - | HICP m/m | 0.3% | |||
09:00 / 11.09.25 | - | CPI y/y | 0.3% | 0.7% | ||
09:00 / 11.09.25 | - | CPIF m/m | 0.3% | 0.2% | ||
09:00 / 11.09.25 | - | CPIF y/y | 3.0% | 3.7% | ||
11:00 / 11.09.25 | - | IEA Monthly Oil Market Report | ||||
11:00 / 11.09.25 | - | Norges Bank Regional Network - Output Growth | 0.40 | 0.46 | ||
12:00 / 11.09.25 | South Africa | Current Account | R-35.575 B | R-4.293 B | ||
12:00 / 11.09.25 | South Africa | Current Account - GDP Ratio | -0.5% | 0.0% | ||
12:30 / 11.09.25 | - | 3-Year BTP Auction | 2.47% | |||
12:30 / 11.09.25 | - | 7-Year BTP Auction | 3.17% | |||
12:30 / 11.09.25 | South Africa | Gold Production y/y | 3.1% | -3.2% | ||
12:30 / 11.09.25 | South Africa | Mining Production y/y | 2.4% | 2.1% | ||
12:30 / 11.09.25 | South Africa | Mining Production m/m | 0.2% | 1.2% | ||
14:00 / 11.09.25 | South Africa | Manufacturing Production m/m | 0.0% | 0.6% | ||
14:00 / 11.09.25 | - | OPEC Monthly Oil Market Report | ||||
14:00 / 11.09.25 | South Africa | Manufacturing Production y/y | 1.9% | 0.7% | ||
15:00 / 11.09.25 | - | Industrial Production m/m | -0.1% | 0.2% | ||
15:00 / 11.09.25 | - | Retail Sales y/y | 0.3% | 1.6% | ||
15:00 / 11.09.25 | - | Retail Sales m/m | -0.1% | -0.1% | ||
15:00 / 11.09.25 | - | Industrial Production n.s.a. y/y | -0.4% | -1.3% | ||
15:15 / 11.09.25 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
15:15 / 11.09.25 | Europe | ECB Monetary Policy Statement | ||||
15:15 / 11.09.25 | Europe | ECB Interest Rate Decision | 2.15% | |||
15:15 / 11.09.25 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
15:30 / 11.09.25 | United States | CPI n.s.a. m/m | 0.2% | |||
15:30 / 11.09.25 | Germany | Current Account n.s.a. | €18.6 B | €20.5 B | ||
15:30 / 11.09.25 | United States | Core CPI y/y | 3.1% | 3.3% | ||
15:30 / 11.09.25 | United States | Initial Jobless Claims | 237 K | 235 K | ||
15:30 / 11.09.25 | United States | Continuing Jobless Claims | 1.940 M | 1.923 M | ||
15:30 / 11.09.25 | United States | Initial Jobless Claims 4-Week Average | 231.000 K | 230.816 K | ||
15:30 / 11.09.25 | United States | CPI m/m | 0.2% | 0.2% | ||
15:30 / 11.09.25 | United States | Core CPI m/m | 0.3% | 0.3% | ||
15:30 / 11.09.25 | United States | CPI y/y | 2.7% | 2.9% | ||
15:30 / 11.09.25 | United States | CPI n.s.a. | 323.048 | 324.132 | ||
15:30 / 11.09.25 | United States | Core CPI n.s.a. | 328.980 | |||
15:30 / 11.09.25 | United States | Core CPI | 328.656 | 328.841 | ||
15:30 / 11.09.25 | United States | Core CPI n.s.a. m/m | 0.2% | |||
15:30 / 11.09.25 | United States | CPI | 322.132 | 322.956 | ||
15:30 / 11.09.25 | United States | Real Earnings m/m | 0.4% | 0.1% | ||
15:45 / 11.09.25 | Europe | ECB Monetary Policy Press Conference | ||||
17:15 / 11.09.25 | Europe | ECB President Lagarde Speech | ||||
17:30 / 11.09.25 | United States | EIA Natural Gas Storage Change | 55 B | 34 B | ||
18:00 / 11.09.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
18:30 / 11.09.25 | United States | 8-Week Bill Auction | 4.100% | |||
18:30 / 11.09.25 | United States | 4-Week Bill Auction | 4.175% | |||
20:00 / 11.09.25 | United States | 30-Year Bond Auction | 4.813% | |||
21:00 / 11.09.25 | United States | Federal Budget Balance | $-291.1 B | $-283.5 B | ||
01:30 / 12.09.25 | New Zealand | BusinessNZ Manufacturing Index | 52.8 | 49.5 | ||
01:45 / 12.09.25 | New Zealand | Electronic Card Retail Sales y/y | 1.7% | -2.4% | ||
01:45 / 12.09.25 | New Zealand | Electronic Card Retail Sales m/m | 0.2% | -0.2% | ||
07:30 / 12.09.25 | Japan | Industrial Production m/m | -1.6% | -1.6% | ||
07:30 / 12.09.25 | Japan | Capacity Utilization Rate | -1.8% | -0.3% | ||
07:30 / 12.09.25 | Japan | Industrial Production y/y | -0.9% | -0.9% | ||
09:00 / 12.09.25 | Germany | HICP y/y | 2.1% | 2.1% | ||
09:00 / 12.09.25 | - | Industrial Production y/y | 0.1% | -0.4% | ||
09:00 / 12.09.25 | - | GDP 3m/3m | 0.7% | |||
09:00 / 12.09.25 | - | GDP m/m | -0.3% | 0.1% | ||
09:00 / 12.09.25 | - | Index of Services | 0.6% | 0.9% | ||
09:00 / 12.09.25 | - | Trade Balance Non-EU | £-8.649 B | £-9.222 B | ||
09:00 / 12.09.25 | - | Trade Balance | £-23.206 B | £-22.053 B | ||
09:00 / 12.09.25 | - | Industrial Production m/m | 1.5% | 0.1% | ||
09:00 / 12.09.25 | - | Construction Output y/y | 3.3% | 1.4% | ||
09:00 / 12.09.25 | - | Construction Output m/m | 0.9% | 0.4% | ||
09:00 / 12.09.25 | Germany | HICP m/m | 0.1% | 0.1% | ||
09:00 / 12.09.25 | - | Manufacturing Production m/m | 2.2% | 0.3% | ||
09:00 / 12.09.25 | - | Manufacturing Production y/y | 0.3% | -0.3% | ||
09:00 / 12.09.25 | Germany | CPI m/m | 0.1% | 0.1% | ||
09:00 / 12.09.25 | Germany | CPI y/y | 2.2% | 2.2% | ||
09:45 / 12.09.25 | France | HICP y/y | 0.8% | 0.8% | ||
09:45 / 12.09.25 | France | CPI m/m | 0.4% | 0.4% | ||
09:45 / 12.09.25 | France | CPI y/y | 0.9% | 0.9% | ||
09:45 / 12.09.25 | France | HICP m/m | 0.5% | 0.5% | ||
10:00 / 12.09.25 | - | HICP m/m | 0.0% | 0.0% | ||
10:00 / 12.09.25 | - | CPI m/m | 0.0% | 0.0% | ||
10:00 / 12.09.25 | - | HICP y/y | 2.7% | 2.7% | ||
10:00 / 12.09.25 | - | CPI y/y | 2.7% | 2.7% | ||
11:00 / 12.09.25 | - | Quarterly Unemployment Rate | 6.1% | 5.8% | ||
11:15 / 12.09.25 | Germany | Bbk President Nagel Speech | ||||
14:00 / 12.09.25 | - | NIESR GDP Estimate | ||||
14:30 / 12.09.25 | - | Foreign Exchange Reserves | ||||
15:00 / 12.09.25 | - | CFPI m/m | ||||
15:00 / 12.09.25 | - | Services Volume y/y | 2.8% | 1.3% | ||
15:00 / 12.09.25 | - | CPI m/m | ||||
15:00 / 12.09.25 | - | CPI y/y | ||||
15:00 / 12.09.25 | - | CFPI y/y | ||||
15:00 / 12.09.25 | - | Services Volume m/m | 0.3% | 0.0% | ||
15:30 / 12.09.25 | Canada | Capacity Utilization Rate | 80.1% | 80.1% | ||
15:30 / 12.09.25 | Canada | Building Permits m/m | -9.0% | -0.4% | ||
17:00 / 12.09.25 | United States | Michigan Inflation Expectations | 4.8% | 4.1% | ||
17:00 / 12.09.25 | United States | Michigan 5-Year Inflation Expectations | 3.5% | 3.6% | ||
17:00 / 12.09.25 | United States | Michigan Consumer Expectations | 55.9 | 55.1 | ||
17:00 / 12.09.25 | United States | Michigan Consumer Sentiment | 58.2 | 59.0 | ||
17:00 / 12.09.25 | United States | Michigan Current Conditions | 61.7 | 61.3 | ||
19:00 / 12.09.25 | United States | WASDE Report | ||||
20:00 / 12.09.25 | United States | Baker Hughes US Total Rig Count | 537 | |||
20:00 / 12.09.25 | United States | Baker Hughes US Oil Rig Count | 414 | |||
22:30 / 12.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -161.1 K | |||
22:30 / 12.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.3 K | |||
22:30 / 12.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -52.5 K | |||
22:30 / 12.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -102.8 K | |||
22:30 / 12.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.0 K | |||
22:30 / 12.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.1 K | |||
22:30 / 12.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -71.6 K | |||
22:30 / 12.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.1 K | |||
22:30 / 12.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 73.3 K | |||
22:30 / 12.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 15.4 K | |||
22:30 / 12.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 25.7 K | |||
22:30 / 12.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 119.6 K | |||
22:30 / 12.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 55.9 K | |||
22:30 / 12.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -82.7 K | |||
22:30 / 12.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 249.5 K | |||
22:30 / 12.09.25 | - | CFTC BRL Non-Commercial Net Positions | 33.2 K | |||
22:30 / 12.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 21.4 K | |||
22:30 / 12.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -25.9 K | |||
22:30 / 12.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -6.5 K | |||
22:30 / 12.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -109.0 K | |||
22:30 / 12.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 102.4 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.