We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 63636.730 | 63639.930 | 1.0 | +285.89% | |
| BCHUSD | 205.042 | 205.642 | 0.2 | +82.97% | |
| DSHUSD | 30.009 | 30.021 | 0.1 | -24.18% | |
| ETCUSD | 6.630 | 6.634 | 0.1 | -66.71% | |
| ETHUSD | 1888.011 | 1888.591 | 0.2 | +57.63% | |
| LTCUSD | 44.84023 | 44.99023 | 0.1 | -39.41% | |
| XMRUSD | 352.319 | 352.331 | 0.1 | +158.73% | |
| XRPUSD | 1.06960 | 1.06970 | 0.1 | +162.67% | |
| ZECUSD | 462.920 | 463.182 | 0.1 | +1029.16% | |
| BATUSD | 0.06647 | 0.06657 | 0.1 | -70.68% | |
| IOTUSD | 0.0315 | 0.0320 | 0.1 | -84.96% | |
| NEOUSD | 1.78 | 1.82 | 0.1 | -73.94% | |
| BNBUSD | 569.428 | 569.442 | 0.1 | +89.70% | |
| XLMUSD | 0.16997 | 0.17000 | 0.1 | +92.40% | |
| TRXUSD | 0.32526 | 0.32617 | 0.1 | +516.14% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.