We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 77597.734 | 77600.008 | 0.7 | +370.54% | |
| BCHUSD | 293.680 | 294.270 | 0.2 | +162.06% | |
| DSHUSD | 49.305 | 49.342 | 0.1 | +24.57% | |
| ETCUSD | 7.197 | 7.202 | 0.1 | -63.86% | |
| ETHUSD | 2238.203 | 2238.784 | 0.2 | +86.86% | |
| LTCUSD | 55.77728 | 55.92936 | 0.1 | -24.63% | |
| XMRUSD | 599.523 | 599.611 | 0.1 | +340.27% | |
| XRPUSD | 1.25290 | 1.25300 | 0.1 | +207.69% | |
| ZECUSD | 1247.725 | 1248.497 | 0.3 | +2943.45% | |
| BATUSD | 0.13015 | 0.13028 | 0.1 | -42.60% | |
| IOTUSD | 0.0392 | 0.0397 | 0.1 | -81.28% | |
| NEOUSD | 1.96 | 2.01 | 0.1 | -71.30% | |
| BNBUSD | 702.118 | 702.132 | 0.1 | +133.90% | |
| XLMUSD | 0.17040 | 0.17043 | 0.1 | +92.89% | |
| TRXUSD | 0.33499 | 0.33663 | 0.1 | +534.57% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.