We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 77897.898 | 77899.094 | 0.4 | +372.36% | |
| BCHUSD | 245.467 | 246.075 | 0.2 | +119.04% | |
| DSHUSD | 57.280 | 57.317 | 0.1 | +44.72% | |
| ETCUSD | 7.798 | 7.803 | 0.1 | -60.84% | |
| ETHUSD | 2465.369 | 2465.949 | 0.2 | +105.83% | |
| LTCUSD | 52.19000 | 52.34000 | 0.1 | -29.48% | |
| XMRUSD | 505.459 | 505.471 | 0.1 | +271.19% | |
| XRPUSD | 1.37410 | 1.37420 | 0.1 | +237.45% | |
| ZECUSD | 1219.914 | 1220.686 | 0.3 | +2875.62% | |
| BATUSD | 0.07331 | 0.07339 | 0.1 | -67.67% | |
| IOTUSD | 0.0403 | 0.0408 | 0.1 | -80.75% | |
| NEOUSD | 2.13 | 2.17 | 0.1 | -68.81% | |
| BNBUSD | 717.528 | 717.542 | 0.1 | +139.04% | |
| XLMUSD | 0.17908 | 0.17912 | 0.1 | +102.72% | |
| TRXUSD | 0.33945 | 0.34079 | 0.1 | +543.02% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.