We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 76609.750 | 76611.398 | 0.5 | +364.55% | |
| BCHUSD | 374.100 | 374.690 | 0.2 | +233.82% | |
| DSHUSD | 41.191 | 41.219 | 0.1 | +4.07% | |
| ETCUSD | 8.735 | 8.739 | 0.1 | -56.14% | |
| ETHUSD | 2104.429 | 2105.009 | 0.2 | +75.70% | |
| LTCUSD | 53.63000 | 53.78000 | 0.1 | -27.53% | |
| XMRUSD | 385.790 | 385.873 | 0.1 | +183.31% | |
| XRPUSD | 1.37940 | 1.37950 | 0.1 | +238.75% | |
| ZECUSD | 528.581 | 528.884 | 0.1 | +1189.32% | |
| BATUSD | 0.09570 | 0.09580 | 0.1 | -57.79% | |
| IOTUSD | 0.0554 | 0.0557 | 0.1 | -73.54% | |
| NEOUSD | 2.81 | 2.84 | 0.1 | -58.86% | |
| BNBUSD | 640.678 | 640.692 | 0.1 | +113.43% | |
| XLMUSD | 0.14623 | 0.14625 | 0.1 | +65.53% | |
| TRXUSD | 0.35478 | 0.35572 | 0.1 | +572.06% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.