We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 65179.602 | 65181.586 | 0.6 | +295.24% | |
| BCHUSD | 212.539 | 213.135 | 0.2 | +89.66% | |
| DSHUSD | 37.253 | 37.288 | 0.1 | -5.88% | |
| ETCUSD | 7.339 | 7.344 | 0.1 | -63.15% | |
| ETHUSD | 1754.045 | 1754.625 | 0.2 | +46.44% | |
| LTCUSD | 45.11891 | 45.26891 | 0.1 | -39.03% | |
| XMRUSD | 340.589 | 340.601 | 0.1 | +150.12% | |
| XRPUSD | 1.19961 | 1.19973 | 0.1 | +194.60% | |
| ZECUSD | 482.945 | 483.218 | 0.1 | +1078.00% | |
| BATUSD | 0.09179 | 0.09200 | 0.1 | -59.52% | |
| IOTUSD | 0.0479 | 0.0483 | 0.1 | -77.13% | |
| NEOUSD | 2.26 | 2.30 | 0.1 | -66.91% | |
| BNBUSD | 603.708 | 603.733 | 0.1 | +101.12% | |
| XLMUSD | 0.22623 | 0.22630 | 0.1 | +156.09% | |
| TRXUSD | 0.32026 | 0.32117 | 0.1 | +506.67% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.