Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
CAC40 | 8075.6 | 8076.8 | 0.2 | +20.43% |
ESTOXX50 | 5657.9 | 5658.7 | 0.1 | +42.83% |
IBEX35 | 15508.20 | 15513.40 | 1.1 | +84.75% |
FTSE100 | 9434.8 | 9437.8 | 0.3 | +26.42% |
SP500 | 6723.6 | 6724.3 | 0.1 | +66.50% |
DJI30 | 46564 | 46566 | 0.0 | +35.97% |
NQ100 | 24930.0 | 24931.4 | 0.2 | +109.54% |
JP225 | 45582 | 45588 | 0.0 | +60.63% |
HSI50 | 27169.0 | 27174.0 | 0.5 | +53.68% |
ASX200 | 8948.1 | 8949.4 | 0.2 | +23.26% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:00 / 03.10.25 | Australia | S&P Global Services PMI | 55.8 | 54.7 | ||
02:00 / 03.10.25 | Australia | S&P Global Composite PMI | 55.5 | |||
02:30 / 03.10.25 | Japan | Jobs to Applicants Ratio | 1.22 | 1.20 | 1.20 | |
02:30 / 03.10.25 | Japan | Unemployment Rate | 2.3% | 2.4% | 2.6% | |
03:00 / 03.10.25 | China | National Day | ||||
03:00 / 03.10.25 | New Zealand | ANZ Commodity Price Index m/m | 0.7% | 0.2% | ||
03:00 / 03.10.25 | Germany | German Unity Day | ||||
03:00 / 03.10.25 | - | National Foundation Day | ||||
03:30 / 03.10.25 | Japan | au Jibun Bank Services PMI | 53.1 | 52.6 | ||
03:30 / 03.10.25 | - | S&P Global PMI | 51.2 | |||
03:30 / 03.10.25 | Japan | au Jibun Bank Composite PMI | 51.9 | |||
09:30 / 03.10.25 | - | Silf/Swedbank Composite PMI | 53.9 | |||
09:30 / 03.10.25 | - | Silf/Swedbank Services PMI | 53.4 | 51.0 | ||
09:45 / 03.10.25 | France | Industrial Production m/m | 3.7% | 3.3% | ||
10:15 / 03.10.25 | South Africa | S&P Global PMI | 50.1 | 50.3 | ||
10:15 / 03.10.25 | - | S&P Global Services PMI | 53.2 | 54.1 | ||
10:15 / 03.10.25 | - | S&P Global Composite PMI | 53.7 | |||
10:45 / 03.10.25 | - | S&P Global Services PMI | 51.5 | 51.7 | ||
10:45 / 03.10.25 | - | S&P Global Composite PMI | 51.7 | |||
10:50 / 03.10.25 | France | S&P Global Services PMI | ||||
10:50 / 03.10.25 | France | S&P Global Composite PMI | ||||
10:55 / 03.10.25 | Germany | S&P Global Services PMI | ||||
10:55 / 03.10.25 | Germany | S&P Global Composite PMI | ||||
11:00 / 03.10.25 | - | Retail Sales y/y | 1.8% | -0.6% | ||
11:00 / 03.10.25 | - | NAV Unemployment Change | 50.870 K | 49.698 K | ||
11:00 / 03.10.25 | Europe | S&P Global Services PMI | ||||
11:00 / 03.10.25 | Europe | S&P Global Composite PMI | ||||
11:00 / 03.10.25 | - | Retail Sales m/m | 0.0% | -0.7% | ||
11:00 / 03.10.25 | - | NAV Unemployment Rate n.s.a. | 2.2% | 2.1% | ||
11:30 / 03.10.25 | - | S&P Global/CIPS Composite PMI | ||||
11:30 / 03.10.25 | - | S&P Global/CIPS Services PMI | ||||
12:00 / 03.10.25 | - | HPI s.a. m/m | 0.6% | |||
12:00 / 03.10.25 | - | HPI n.s.a. m/m | 1.7% | |||
12:00 / 03.10.25 | Europe | PPI m/m | 0.4% | 0.1% | ||
12:00 / 03.10.25 | - | HPI y/y | 5.5% | 5.6% | ||
12:00 / 03.10.25 | - | Government Deficit – GDP Ratio | 8.5% | 5.2% | ||
12:00 / 03.10.25 | Europe | PPI y/y | 0.2% | 0.6% | ||
12:40 / 03.10.25 | Europe | ECB President Lagarde Speech | ||||
13:05 / 03.10.25 | United States | FOMC Member Williams Speech | ||||
14:30 / 03.10.25 | - | Deposit Growth y/y | ||||
14:30 / 03.10.25 | - | Bank Loan Growth y/y | ||||
14:30 / 03.10.25 | - | Foreign Exchange Reserves | ||||
15:00 / 03.10.25 | - | Industrial Production y/y | 0.2% | 0.6% | ||
15:00 / 03.10.25 | - | Industrial Production m/m | -0.2% | 0.0% | ||
15:00 / 03.10.25 | - | Gross Fixed Investments n.s.a. y/y | -6.8% | -5.8% | ||
15:00 / 03.10.25 | - | Gross Fixed Investments m/m | -1.4% | -0.6% | ||
15:30 / 03.10.25 | United States | Average Hourly Earnings y/y | 3.7% | 3.9% | ||
15:30 / 03.10.25 | United States | Unemployment Rate | 4.3% | 4.2% | ||
15:30 / 03.10.25 | United States | U6 Unemployment Rate | 8.1% | 7.8% | ||
15:30 / 03.10.25 | United States | Private Nonfarm Payrolls | 38 K | 98 K | ||
15:30 / 03.10.25 | United States | Government Payrolls | -16 K | -14 K | ||
15:30 / 03.10.25 | United States | Nonfarm Payrolls | 22 K | 84 K | ||
15:30 / 03.10.25 | United States | Participation Rate | 62.3% | 62.2% | ||
15:30 / 03.10.25 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
15:30 / 03.10.25 | United States | Average Hourly Earnings m/m | 0.3% | 0.4% | ||
15:30 / 03.10.25 | United States | Manufacturing Payrolls | -12 K | 1 K | ||
16:00 / 03.10.25 | - | S&P Global Services PMI | 49.3 | 47.8 | ||
16:00 / 03.10.25 | - | S&P Global Composite PMI | 48.8 | 49.5 | ||
16:20 / 03.10.25 | - | BoE Governor Bailey Speech | ||||
16:45 / 03.10.25 | United States | S&P Global Composite PMI | 55.4 | 55.0 | ||
16:45 / 03.10.25 | United States | S&P Global Services PMI | 54.5 | 56.4 | ||
16:50 / 03.10.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing Prices Paid | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing Employment | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing New Orders | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing PMI | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing Business Activity | ||||
20:00 / 03.10.25 | United States | Baker Hughes US Total Rig Count | 549 | |||
20:00 / 03.10.25 | United States | Baker Hughes US Oil Rig Count | 424 | |||
20:40 / 03.10.25 | United States | Fed Governor Jefferson Speech | ||||
22:30 / 03.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | -114.8 K | |||
22:30 / 03.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | 79.5 K | |||
22:30 / 03.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.2 K | |||
22:30 / 03.10.25 | United States | CFTC Gold Non-Commercial Net Positions | 266.7 K | |||
22:30 / 03.10.25 | United States | CFTC Copper Non-Commercial Net Positions | 30.2 K | |||
22:30 / 03.10.25 | United States | CFTC Silver Non-Commercial Net Positions | 52.3 K | |||
22:30 / 03.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 103.0 K | |||
22:30 / 03.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | 114.3 K | |||
22:30 / 03.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -128.1 K | |||
22:30 / 03.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 5.7 K | |||
22:30 / 03.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | -81.7 K | |||
22:30 / 03.10.25 | United States | CFTC Corn Non-Commercial Net Positions | -51.2 K | |||
22:30 / 03.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 23.4 K | |||
22:30 / 03.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | -59.6 K | |||
22:30 / 03.10.25 | - | CFTC BRL Non-Commercial Net Positions | 65.5 K | |||
22:30 / 03.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -21.1 K | |||
22:30 / 03.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.7 K | |||
22:30 / 03.10.25 | - | CFTC MXN Non-Commercial Net Positions | 83.4 K | |||
22:30 / 03.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -172.5 K | |||
22:30 / 03.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -23.0 K | |||
22:30 / 03.10.25 | - | CFTC GBP Non-Commercial Net Positions | -2.0 K | |||
03:00 / 04.10.25 | China | National Day | ||||
03:00 / 05.10.25 | China | National Day | ||||
03:00 / 05.10.25 | - | Chuseok |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.