| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 44.91 | 44.94 | 0.1 | -7.11% |
| #AXP | 337.32 | 337.44 | 0.1 | +119.61% |
| #BA | 220.98 | 221.04 | 0.1 | +26.64% |
| #BABA | 116.18 | 116.21 | 0.1 | +54.33% |
| #BAC | 61.72 | 61.75 | 0.1 | +63.89% |
| #C | 132.29 | 132.33 | 0.1 | +174.12% |
| #CAT | 807.62 | 808.00 | 0.1 | +241.49% |
| #CSCO | 113.84 | 113.88 | 0.1 | +133.47% |
| #COP | 118.89 | 118.94 | 0.1 | -6.23% |
| #CVX | 192.55 | 192.60 | 0.1 | +4.47% |
| #DIS | 95.95 | 95.98 | 0.1 | -2.52% |
| #EBAY | 113.49 | 113.52 | 0.1 | +153.78% |
| #GE | 355.04 | 355.11 | 0.1 | +305.07% |
| #GS | 1024.04 | 1024.39 | 0.1 | +165.38% |
| #GM | 88.36 | 88.39 | 0.1 | +121.12% |
| #HAL | 31.64 | 31.67 | 0.1 | -12.57% |
| #HD | 333.38 | 333.44 | 0.1 | +2.90% |
| #HOG | 24.71 | 24.74 | 0.1 | -47.71% |
| #HPQ | 26.92 | 26.95 | 0.1 | -10.18% |
| #IBM | 221.61 | 221.77 | 0.1 | +49.05% |
| #INTC | 91.06 | 91.09 | 0.1 | +208.26% |
| #JNJ | 255.79 | 255.83 | 0.1 | +43.85% |
| #JPM | 350.42 | 350.51 | 0.1 | +156.89% |
| #KO | 88.52 | 88.55 | 0.1 | +41.77% |
| #KHC | 26.39 | 26.42 | 0.1 | -32.47% |
| #MA | 578.08 | 578.30 | 0.1 | +65.63% |
| #MCD | 268.62 | 268.67 | 0.1 | -2.00% |
| #MMM | 176.03 | 176.09 | 0.1 | +36.42% |
| #MSFT | 450.90 | 450.97 | 0.1 | +82.33% |
| #MSI | 430.43 | 430.75 | 0.1 | +61.54% |
| #NFLX | 73.24 | 73.27 | 0.1 | -74.43% |
| #NKE | 42.27 | 42.30 | 0.1 | -60.40% |
| #OXY | 55.88 | 55.91 | 0.1 | -20.82% |
| #PM | 192.08 | 192.19 | 0.1 | +96.02% |
| #PG | 143.71 | 143.75 | 0.1 | -2.27% |
| #SBUX | 105.81 | 105.85 | 0.1 | +6.70% |
| #SLB | 48.87 | 48.90 | 0.1 | -3.78% |
| #T | 23.17 | 23.20 | 0.1 | +20.74% |
| #VZ | 46.11 | 46.14 | 0.1 | +17.57% |
| #WMT | 111.16 | 111.19 | 0.1 | -27.01% |
| #XOM | 157.05 | 157.08 | 0.1 | +37.87% |
| #ADS | 159.500 | 159.550 | 0.1 | +26.69% |
| #AIR | 204.599 | 204.701 | 0.1 | +80.01% |
| #BAS | 51.169 | 51.191 | 0.1 | +2.55% |
| #BATS | 44.960 | 44.970 | 0.1 | +34.81% |
| #BAYN | 48.439 | 48.461 | 0.1 | -13.17% |
| #BMW | 59.499 | 59.541 | 0.1 | -29.47% |
| #BN | 67.09 | 67.13 | 0.1 | +32.33% |
| #BNP | 108.859 | 108.881 | 0.1 | +102.95% |
| #CBK | 37.449 | 37.471 | 0.1 | +357.42% |
| #DAI | 46.900 | 46.930 | 0.1 | -25.03% |
| #DBK | 31.784 | 31.791 | 0.1 | +202.16% |
| #DTE | 26.469 | 26.481 | 0.1 | +33.84% |
| #GLEN | 5.4679 | 5.4701 | 0.1 | +1.90% |
| #GSK | 19.3449 | 19.3501 | 0.1 | +39.84% |
| #LHA | 9.123 | 9.131 | 0.1 | +20.91% |
| #LLOY | 1.1554 | 1.1566 | 0.1 | +145.26% |
| #NESN | 81.16 | 81.20 | 0.1 | -28.34% |
| #NOVN | 127.41 | 127.45 | 0.1 | +55.00% |
| #OR | 387.35 | 387.45 | 0.1 | +10.42% |
| #SAP | 155.419 | 155.481 | 0.1 | +47.37% |
| #SIE | 283.349 | 283.401 | 0.1 | +116.43% |
| #ULVR | 47.5349 | 47.5401 | 0.1 | +15.25% |
| #VOD | 1.1654 | 1.1661 | 0.1 | +25.31% |
| #VOW3 | 74.899 | 74.941 | 0.1 | -45.37% |
| #GMKN | 112 | 117 | 0.0 | -99.24% |
| #IRAO | 2.5850 | 2.5880 | 0.1 | -20.03% |
| #MAGN | 20.960 | 20.980 | 0.1 | -32.07% |
| #NLMK | 72.30 | 72.38 | 0.1 | -31.84% |
| #NVTK | 1004.8 | 1005.4 | 0.1 | -6.60% |
| #SBER | 275.38 | 275.45 | 0.1 | +101.43% |
| #TATN | 524.65 | 524.85 | 0.1 | +43.07% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 31.07.26 | - | Industrial Production y/y | -1.1% | -2.5% | 5.8% | |
| 02:00 / 31.07.26 | - | Industrial Production m/m | -2.9% | -0.2% | 6.4% | |
| 02:00 / 31.07.26 | - | Index of Services m/m | 1.0% | 0.6% | 0.7% | |
| 02:00 / 31.07.26 | - | Retail Sales m/m | 0.1% | -2.2% | 2.7% | |
| 02:30 / 31.07.26 | Japan | Jobs to Applicants Ratio | 1.17 | 1.17 | 1.18 | |
| 02:30 / 31.07.26 | Japan | Tokyo CPI s.a. m/m | 0.3% | 0.4% | ||
| 02:30 / 31.07.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 1.9% | 1.7% | 2.0% | |
| 02:30 / 31.07.26 | Japan | Tokyo Core CPI y/y | 1.6% | 2.1% | 1.9% | |
| 02:30 / 31.07.26 | Japan | Unemployment Rate | 2.5% | 2.5% | 2.5% | |
| 02:30 / 31.07.26 | Japan | Tokyo CPI y/y | 1.7% | 1.8% | 2.0% | |
| 02:50 / 31.07.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | 0.0% | 4.5% | ||
| 02:50 / 31.07.26 | Japan | Industrial Production y/y | -2.1% | -2.8% | 4.2% | |
| 02:50 / 31.07.26 | Japan | Retail Sales m/m | 1.7% | -1.5% | -4.1% | |
| 02:50 / 31.07.26 | Japan | Retail Sales y/y | 5.0% | 2.4% | 0.5% | |
| 02:50 / 31.07.26 | Japan | Large Retailer's Sales y/y | 5.0% | 3.5% | -1.0% | |
| 02:50 / 31.07.26 | Japan | Industrial Production m/m | 0.1% | -0.5% | 1.3% | |
| 02:50 / 31.07.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 3.7% | 1.2% | ||
| 04:00 / 31.07.26 | China | Non-Manufacturing PMI | 50.2 | 49.9 | 49.0 | |
| 04:00 / 31.07.26 | China | Composite PMI | 50.6 | 49.3 | ||
| 04:00 / 31.07.26 | China | Manufacturing PMI | 50.3 | 50.1 | 49.2 | |
| 04:30 / 31.07.26 | Australia | RBA Private Sector Credit m/m | 0.7% | 0.7% | 0.8% | |
| 04:30 / 31.07.26 | Australia | PPI y/y | 3.0% | 3.3% | 3.6% | |
| 04:30 / 31.07.26 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 04:30 / 31.07.26 | Australia | PPI q/q | 0.4% | 0.7% | 1.3% | |
| 05:30 / 31.07.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 31.07.26 | Singapore | Unemployment Rate | 2.0% | 2.1% | 2.0% | |
| 05:30 / 31.07.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 31.07.26 | Japan | BoJ Interest Rate Decision | 1.0% | |||
| 06:11 / 31.07.26 | Japan | BoJ Interest Rate Decision | 1.0% | 1.0% | ||
| 06:11 / 31.07.26 | Japan | BoJ Outlook Report | ||||
| 06:11 / 31.07.26 | Japan | BoJ Monetary Policy Statement | ||||
| 09:00 / 31.07.26 | Norway | General Public Domestic Loan Debt y/y | 4.5% | 4.5% | 4.4% | |
| 09:00 / 31.07.26 | - | Nationwide HPI m/m | 0.0% | 0.2% | 0.1% | |
| 09:00 / 31.07.26 | - | Nationwide HPI y/y | 2.2% | 1.8% | 1.8% | |
| 09:30 / 31.07.26 | Switzerland | Retail Sales y/y | 3.4% | 1.4% | 1.5% | |
| 09:30 / 31.07.26 | Japan | BoJ Press Conference | ||||
| 09:45 / 31.07.26 | France | HICP m/m | -0.3% | -0.3% | 0.6% | |
| 09:45 / 31.07.26 | France | HICP y/y | 2.0% | 1.6% | 2.4% | |
| 09:45 / 31.07.26 | France | CPI y/y | 1.8% | 1.6% | 2.1% | |
| 09:45 / 31.07.26 | France | PPI m/m | -2.0% | -0.7% | -0.2% | |
| 09:45 / 31.07.26 | France | CPI m/m | -0.3% | -0.2% | 0.6% | |
| 10:55 / 31.07.26 | Germany | Unemployment Rate | 6.3% | 6.2% | 6.4% | |
| 10:55 / 31.07.26 | Germany | Unemployment | 2.987 M | 2.973 M | 2.993 M | |
| 10:55 / 31.07.26 | Germany | Unemployment Change | -1 K | -5 K | 6 K | |
| 10:55 / 31.07.26 | Germany | Unemployment n.s.a. | 2.936 M | 2.973 M | 3.007 M | |
| 11:00 / 31.07.26 | - | Consumer Confidence | 92.4 | 91.1 | 94.2 | |
| 11:00 / 31.07.26 | Norway | NAV Unemployment Change | 77.932 K | 65.358 K | 79.275 K | |
| 11:00 / 31.07.26 | Spain | Current Account | €1.880 B | €4.650 B | €1.840 B | |
| 11:00 / 31.07.26 | - | Business Confidence | 88.6 | 87.8 | 89.6 | |
| 11:00 / 31.07.26 | Norway | NAV Unemployment Rate n.s.a. | 1.9% | 2.0% | 2.1% | |
| 11:30 / 31.07.26 | - | GDP q/q | 2.9% | 2.0% | -0.6% | |
| 11:30 / 31.07.26 | - | HKMA M3 Money Supply y/y | 1.0% | -0.9% | 2.6% | |
| 11:30 / 31.07.26 | - | GDP y/y | 5.9% | 4.1% | 4.3% | |
| 12:00 / 31.07.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.1% | 2.2% | |
| 12:00 / 31.07.26 | Europe | Core CPI m/m | 0.2% | 0.6% | 0.0% | |
| 12:00 / 31.07.26 | - | HICP y/y | 3.0% | 3.2% | 2.9% | |
| 12:00 / 31.07.26 | Europe | CPI m/m | -0.1% | 1.5% | 2.8% | |
| 12:00 / 31.07.26 | Europe | CPI y/y | 2.8% | 2.9% | 3.2% | |
| 12:00 / 31.07.26 | Europe | Core CPI y/y | 2.4% | 2.4% | 2.5% | |
| 12:00 / 31.07.26 | Europe | CPI | 103.02 | 103.22 | ||
| 12:00 / 31.07.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.2% | 0.5% | 0.0% | |
| 12:00 / 31.07.26 | - | CPI y/y | 3.0% | 2.9% | 2.8% | |
| 12:00 / 31.07.26 | Europe | Core CPI | 102.87 | 102.84 | ||
| 12:00 / 31.07.26 | - | HICP m/m | 0.0% | -0.4% | -1.0% | |
| 12:00 / 31.07.26 | - | CPI m/m | 0.0% | 0.0% | 0.2% | |
| 13:00 / 31.07.26 | India | Fiscal Balance | ₹-1.624 T | |||
| 13:30 / 31.07.26 | India | Fiscal Balance | ₹-1.624 T | ₹-3.078 T | ||
| 14:15 / 31.07.26 | - | BoE MPC Member Pill Speech | ||||
| 14:30 / 31.07.26 | India | Infrastructure Output y/y | 1.7% | 2.2% | ||
| 14:30 / 31.07.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.07.26 | India | Foreign Exchange Reserves | $676.237 B | $675.378 B | $682.354 B | |
| 15:00 / 31.07.26 | - | PPI y/y | 2.00% | 3.03% | 2.51% | |
| 15:00 / 31.07.26 | - | PPI m/m | -0.30% | -0.92% | -0.77% | |
| 15:30 / 31.07.26 | Canada | GDP m/m | 0.5% | 0.2% | ||
| 15:30 / 31.07.26 | United States | Employment Cost Index q/q | 0.9% | 0.8% | ||
| 15:30 / 31.07.26 | United States | Employment Benefits q/q | 1.2% | 0.9% | ||
| 15:30 / 31.07.26 | United States | Employment Wages q/q | 0.8% | 0.7% | ||
| 15:30 / 31.07.26 | Canada | GDP y/y | 1.1% | 0.7% | ||
| 16:45 / 31.07.26 | United States | MNI Chicago Business Barometer | 56.7 | 56.5 | ||
| 17:00 / 31.07.26 | United States | Michigan Current Conditions | 54.9 | 54.9 | ||
| 17:00 / 31.07.26 | United States | Michigan Inflation Expectations | 4.2% | 4.2% | ||
| 17:00 / 31.07.26 | United States | Michigan Consumer Expectations | 54.0 | 54.0 | ||
| 17:00 / 31.07.26 | United States | Michigan Consumer Sentiment | 54.4 | 54.4 | ||
| 17:00 / 31.07.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.3% | ||
| 18:00 / 31.07.26 | Canada | Budget Balance | $-29.727 B | $-24.288 B | ||
| 18:00 / 31.07.26 | Canada | Budget Balance, Fiscal Year | $-55.277 B | $-29.118 B | ||
| 20:00 / 31.07.26 | United States | Baker Hughes US Total Rig Count | 587 | |||
| 20:00 / 31.07.26 | United States | Baker Hughes US Oil Rig Count | 450 | |||
| 22:30 / 31.07.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.5 K | |||
| 22:30 / 31.07.26 | United States | CFTC Gold Non-Commercial Net Positions | 183.9 K | |||
| 22:30 / 31.07.26 | - | CFTC MXN Non-Commercial Net Positions | 71.7 K | |||
| 22:30 / 31.07.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -34.2 K | |||
| 22:30 / 31.07.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 4.5 K | |||
| 22:30 / 31.07.26 | United States | CFTC Corn Non-Commercial Net Positions | 186.7 K | |||
| 22:30 / 31.07.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -16.8 K | |||
| 22:30 / 31.07.26 | Canada | CFTC CAD Non-Commercial Net Positions | -174.4 K | |||
| 22:30 / 31.07.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 175.6 K | |||
| 22:30 / 31.07.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.5 K | |||
| 22:30 / 31.07.26 | Europe | CFTC EUR Non-Commercial Net Positions | -41.3 K | |||
| 22:30 / 31.07.26 | - | CFTC BRL Non-Commercial Net Positions | 35.5 K | |||
| 22:30 / 31.07.26 | - | CFTC GBP Non-Commercial Net Positions | -55.6 K | |||
| 22:30 / 31.07.26 | Japan | CFTC JPY Non-Commercial Net Positions | -152.1 K | |||
| 22:30 / 31.07.26 | United States | CFTC Wheat Non-Commercial Net Positions | -7.0 K | |||
| 22:30 / 31.07.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -50.0 K | |||
| 22:30 / 31.07.26 | Australia | CFTC AUD Non-Commercial Net Positions | -37.7 K | |||
| 22:30 / 31.07.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -171.1 K | |||
| 22:30 / 31.07.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.6 K | |||
| 22:30 / 31.07.26 | United States | CFTC Copper Non-Commercial Net Positions | 74.0 K | |||
| 22:30 / 31.07.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 81.7 K | |||
| 03:00 / 01.08.26 | Switzerland | National Day | ||||
| 03:00 / 01.08.26 | - | Trade Balance | $36.088 B | $35.576 B | ||
| 03:00 / 01.08.26 | - | Imports y/y | 30.0% | 32.6% | ||
| 03:00 / 01.08.26 | - | Exports y/y | 70.7% | 79.1% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.