| Instrument | Bid | Ask | Spread | Percentage | 
|---|---|---|---|---|
| #AA | 37.12 | 37.15 | 0.1 | -23.23% | 
| #AXP | 361.36 | 361.45 | 0.1 | +135.26% | 
| #BA | 204.89 | 204.94 | 0.1 | +17.42% | 
| #BABA | 167.59 | 167.63 | 0.1 | +122.62% | 
| #BAC | 53.54 | 53.57 | 0.1 | +42.17% | 
| #BK | 108.03 | 108.07 | 0.1 | +137.01% | 
| #C | 101.43 | 101.46 | 0.1 | +110.17% | 
| #CAT | 569.77 | 570.03 | 0.1 | +140.92% | 
| #CSCO | 74.43 | 74.46 | 0.1 | +52.65% | 
| #COP | 88.51 | 88.54 | 0.1 | -30.19% | 
| #CVX | 154.15 | 154.18 | 0.1 | -16.36% | 
| #DIS | 112.09 | 112.12 | 0.1 | +13.88% | 
| #EBAY | 82.72 | 82.75 | 0.1 | +84.97% | 
| #GE | 308.69 | 308.78 | 0.1 | +252.18% | 
| #GS | 785.16 | 785.29 | 0.1 | +103.47% | 
| #GM | 68.13 | 68.16 | 0.1 | +70.50% | 
| #HAL | 27.15 | 27.18 | 0.1 | -24.98% | 
| #HD | 378.23 | 378.27 | 0.1 | +16.74% | 
| #HOG | 27.07 | 27.10 | 0.1 | -42.72% | 
| #HPQ | 27.03 | 27.06 | 0.1 | -9.81% | 
| #IBM | 304.58 | 304.63 | 0.1 | +104.86% | 
| #INTC | 39.48 | 39.51 | 0.1 | +33.65% | 
| #JNJ | 186.19 | 186.22 | 0.1 | +4.71% | 
| #JPM | 309.12 | 309.15 | 0.1 | +126.61% | 
| #KO | 67.99 | 68.02 | 0.1 | +8.89% | 
| #KHC | 24.31 | 24.34 | 0.1 | -37.79% | 
| #MA | 543.85 | 544.14 | 0.1 | +55.82% | 
| #MCD | 296.07 | 296.10 | 0.1 | +8.02% | 
| #MMM | 162.13 | 162.19 | 0.1 | +25.64% | 
| #MSFT | 516.86 | 516.90 | 0.1 | +109.00% | 
| #MSI | 392.34 | 392.44 | 0.1 | +47.24% | 
| #NFLX | 1099.51 | 1099.61 | 0.1 | +283.81% | 
| #NKE | 62.76 | 62.79 | 0.1 | -41.20% | 
| #OXY | 40.92 | 40.95 | 0.1 | -42.02% | 
| #PM | 144.54 | 144.60 | 0.1 | +47.50% | 
| #PG | 147.89 | 147.93 | 0.1 | +0.57% | 
| #SBUX | 80.93 | 80.96 | 0.1 | -18.39% | 
| #SLB | 36.99 | 37.02 | 0.1 | -27.17% | 
| #T | 24.49 | 24.52 | 0.1 | +27.62% | 
| #VZ | 39.43 | 39.46 | 0.1 | +0.54% | 
| #WMT | 101.60 | 101.63 | 0.1 | -33.29% | 
| #XOM | 113.98 | 114.01 | 0.1 | +0.06% | 
| #ADS | 158.900 | 159.000 | 0.1 | +26.21% | 
| #AIR | 211.549 | 211.651 | 0.1 | +86.13% | 
| #BAS | 41.979 | 42.001 | 0.1 | -15.87% | 
| #BATS | 40.320 | 40.330 | 0.1 | +20.90% | 
| #BAYN | 26.259 | 26.271 | 0.1 | -52.93% | 
| #BMW | 80.179 | 80.221 | 0.1 | -4.96% | 
| #BN | 76.67 | 76.71 | 0.1 | +51.22% | 
| #BNP | 65.379 | 65.401 | 0.1 | +21.89% | 
| #CBK | 31.919 | 31.941 | 0.1 | +289.87% | 
| #DAI | 56.120 | 56.160 | 0.1 | -10.29% | 
| #DBK | 31.214 | 31.226 | 0.1 | +196.74% | 
| #DTE | 26.409 | 26.431 | 0.1 | +33.53% | 
| #GLEN | 3.4754 | 3.4856 | 0.1 | -35.23% | 
| #GSK | 17.7174 | 17.7276 | 0.1 | +28.07% | 
| #LHA | 7.841 | 7.853 | 0.1 | +3.92% | 
| #LLOY | 0.8801 | 0.8807 | 0.1 | +86.82% | 
| #NESN | 78.05 | 78.08 | 0.1 | -31.08% | 
| #NOVN | 99.89 | 99.92 | 0.1 | +21.52% | 
| #OR | 361.00 | 361.05 | 0.1 | +2.91% | 
| #SAP | 224.950 | 225.050 | 0.1 | +113.31% | 
| #SIE | 244.349 | 244.401 | 0.1 | +86.64% | 
| #ULVR | 46.0099 | 46.0301 | 0.1 | +11.55% | 
| #VOD | 0.8616 | 0.8718 | 0.1 | -7.35% | 
| #VOW3 | 90.919 | 90.961 | 0.1 | -33.68% | 
| #GMKN | 125 | 129 | 0.0 | -99.15% | 
| #IRAO | 2.7820 | 2.7850 | 0.1 | -13.94% | 
| #MAGN | 24.890 | 24.925 | 0.1 | -19.33% | 
| #NLMK | 100.12 | 100.20 | 0.1 | -5.62% | 
| #NVTK | 1065.6 | 1066.2 | 0.1 | -0.95% | 
| #SBER | 298.01 | 298.08 | 0.1 | +117.99% | 
| #TATN | 552.45 | 553.05 | 0.2 | +50.65% | 
| #VTB | 68.73999 | 68.75001 | 0.1 | +404729.15% | 
| Time | Country | Importance | Event | Past | Forecast | Fact | 
|---|---|---|---|---|---|---|
| 02:00 / 04.11.25 | - | CPI m/m | 0.5% | 0.3% | ||
| 02:00 / 04.11.25 | - | CPI y/y | 2.1% | 2.4% | ||
| 03:30 / 04.11.25 | Japan | au Jibun Bank Manufacturing PMI | 48.2 | |||
| 07:30 / 04.11.25 | Australia | RBA Rate Statement | ||||
| 07:30 / 04.11.25 | Australia | RBA Interest Rate Decision | 3.60% | 3.60% | ||
| 07:30 / 04.11.25 | Australia | RBA Monetary Policy Statement | ||||
| 10:40 / 04.11.25 | Europe | ECB President Lagarde Speech | ||||
| 10:45 / 04.11.25 | France | Government Budget Balance | €-157.5 B | |||
| 11:00 / 04.11.25 | - | Unemployment Change | -4.846 K | 18.166 K | 22.101 K | |
| 11:00 / 04.11.25 | - | FIPE CPI m/m | 0.65% | 0.48% | 0.27% | |
| 12:40 / 04.11.25 | - | 12-Month Letras Auction | 2.006% | |||
| 12:40 / 04.11.25 | - | 6-Month Letras Auction | 1.937% | |||
| 12:45 / 04.11.25 | Europe | ECB President Lagarde Speech | ||||
| 13:10 / 04.11.25 | - | 12-Month Letras Auction | 2.006% | 1.990% | ||
| 13:10 / 04.11.25 | - | 6-Month Letras Auction | 1.937% | 1.944% | ||
| 13:30 / 04.11.25 | Germany | 2-Year Note Auction | 1.91% | |||
| 13:30 / 04.11.25 | - | 5-Year Treasury Gilt Auction | 4.004% | 3.845% | ||
| 13:45 / 04.11.25 | Germany | 2-Year Note Auction | 1.91% | 1.98% | ||
| 14:00 / 04.11.25 | Germany | New Car Registrations m/m | 13.7% | |||
| 14:00 / 04.11.25 | Germany | New Car Registrations y/y | 12.8% | |||
| 14:35 / 04.11.25 | United States | Fed Governor Bowman Speech | ||||
| 15:00 / 04.11.25 | - | Consumer Confidence Indicator | 46.4 | 46.9 | 46.1 | |
| 15:00 / 04.11.25 | - | Industrial Production y/y | -0.7% | -2.0% | 2.0% | |
| 15:00 / 04.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 15:00 / 04.11.25 | - | Industrial Production m/m | 0.7% | 0.2% | -0.4% | |
| 15:00 / 04.11.25 | - | Consumer Confidence Indicator n.s.a. | 46.1 | 45.7 | ||
| 16:30 / 04.11.25 | United States | Trade Balance | ||||
| 16:30 / 04.11.25 | United States | Imports | ||||
| 16:30 / 04.11.25 | United States | Exports | ||||
| 17:00 / 04.11.25 | New Zealand | GDT Price Index | 21.9% | 18.8% | ||
| 18:00 / 04.11.25 | United States | Factory Orders excl. Transportation m/m | ||||
| 18:00 / 04.11.25 | United States | JOLTS Job Openings | ||||
| 18:00 / 04.11.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | ||||
| 18:00 / 04.11.25 | United States | Factory Orders m/m | ||||
| 20:00 / 04.11.25 | Germany | Bbk President Nagel Speech | ||||
| 23:00 / 04.11.25 | New Zealand | RBNZ Financial Stability Report | ||||
| 00:00 / 05.11.25 | - | Foreign Exchange Reserves | $422.02 B | $417.82 B | ||
| 00:45 / 05.11.25 | New Zealand | Labor Cost Index y/y | 2.2% | 1.9% | ||
| 00:45 / 05.11.25 | New Zealand | Participation Rate | ||||
| 00:45 / 05.11.25 | New Zealand | Employment Change q/q | ||||
| 00:45 / 05.11.25 | New Zealand | Labor Cost Index q/q | 0.6% | 0.3% | ||
| 00:45 / 05.11.25 | New Zealand | Unemployment Rate | ||||
| 01:00 / 05.11.25 | Australia | Ai Group Construction Index | -12.3 | |||
| 01:00 / 05.11.25 | Australia | S&P Global Composite PMI | 52.4 | |||
| 01:00 / 05.11.25 | Australia | S&P Global Services PMI | 52.4 | 54.0 | ||
| 01:00 / 05.11.25 | Australia | Ai Group Manufacturing Index | -13.2 | |||
| 01:00 / 05.11.25 | Australia | Ai Group Industry Index | ||||
| 01:00 / 05.11.25 | New Zealand | RBNZ Governor Orr Speech | ||||
| 02:50 / 05.11.25 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 02:50 / 05.11.25 | Japan | BoJ Monetary Base y/y | -6.2% | -5.5% | ||
| 03:00 / 05.11.25 | New Zealand | ANZ Commodity Price Index m/m | ||||
| 03:00 / 05.11.25 | - | Guru Nanak Jayanti | ||||
| 03:30 / 05.11.25 | - | S&P Global PMI | 56.4 | |||
| 03:30 / 05.11.25 | - | S&P Global PMI | 50.4 | 50.5 | ||
| 04:30 / 05.11.25 | Australia | RBA Chart Pack | ||||
| 04:45 / 05.11.25 | China | Caixin Composite PMI | ||||
| 04:45 / 05.11.25 | China | Caixin Services PMI | ||||
| 06:35 / 05.11.25 | Japan | 10-Year JGB Auction | 1.635% | |||
| 10:00 / 05.11.25 | Germany | Factory Orders m/m | -0.8% | 3.6% | ||
| 10:00 / 05.11.25 | Germany | Factory Orders y/y | 1.5% | 1.3% | ||
| 10:15 / 05.11.25 | South Africa | S&P Global PMI | 50.2 | 50.5 | ||
| 10:30 / 05.11.25 | - | Silf/Swedbank Services PMI | 57.7 | 52.5 | ||
| 10:30 / 05.11.25 | - | Silf/Swedbank Composite PMI | 57.1 | |||
| 10:45 / 05.11.25 | France | Industrial Production m/m | -0.1% | -0.7% | ||
| 11:15 / 05.11.25 | - | S&P Global Composite PMI | 53.8 | |||
| 11:15 / 05.11.25 | - | S&P Global Services PMI | 54.3 | 55.3 | ||
| 11:45 / 05.11.25 | - | S&P Global Composite PMI | 51.7 | |||
| 11:45 / 05.11.25 | - | S&P Global Services PMI | 52.5 | 51.7 | ||
| 11:50 / 05.11.25 | France | S&P Global Composite PMI | 46.8 | 46.8 | ||
| 11:50 / 05.11.25 | France | S&P Global Services PMI | 47.1 | 47.1 | ||
| 11:55 / 05.11.25 | Germany | S&P Global Services PMI | 54.5 | 54.5 | ||
| 11:55 / 05.11.25 | Germany | S&P Global Composite PMI | 53.8 | 53.8 | ||
| 12:00 / 05.11.25 | Europe | S&P Global Services PMI | 52.6 | 52.6 | ||
| 12:00 / 05.11.25 | - | New Car Registrations y/y | 13.7% | |||
| 12:00 / 05.11.25 | - | New Car Registrations m/m | 277.4% | |||
| 12:00 / 05.11.25 | - | Retail Sales y/y | 0.5% | 0.6% | ||
| 12:00 / 05.11.25 | - | Retail Sales m/m | -0.1% | 0.0% | ||
| 12:00 / 05.11.25 | Europe | S&P Global Composite PMI | 52.2 | 52.2 | ||
| 12:30 / 05.11.25 | - | S&P Global/CIPS Composite PMI | 51.1 | |||
| 12:30 / 05.11.25 | - | S&P Global/CIPS Services PMI | 51.1 | 51.1 | ||
| 13:00 / 05.11.25 | Germany | Bbk President Nagel Speech | ||||
| 13:00 / 05.11.25 | Europe | PPI m/m | -0.3% | 0.1% | ||
| 13:00 / 05.11.25 | Europe | PPI y/y | -0.6% | -1.9% | ||
| 13:00 / 05.11.25 | - | HPI n.s.a. m/m | -0.6% | |||
| 13:00 / 05.11.25 | - | HPI y/y | 5.5% | 5.4% | ||
| 13:00 / 05.11.25 | - | HPI s.a. m/m | 0.4% | |||
| 14:30 / 05.11.25 | - | Consumer Confidence | ||||
| 15:00 / 05.11.25 | - | Gross Fixed Investments m/m | 1.6% | 0.2% | ||
| 15:00 / 05.11.25 | - | Gross Fixed Investments n.s.a. y/y | -7.2% | -6.0% | ||
| 16:00 / 05.11.25 | - | S&P Global Composite PMI | 46.0 | 48.3 | ||
| 16:00 / 05.11.25 | - | S&P Global Services PMI | 46.3 | 47.7 | ||
| 16:15 / 05.11.25 | United States | ADP Nonfarm Employment Change | -32 K | -137 K | ||
| 17:45 / 05.11.25 | United States | S&P Global Services PMI | 54.2 | 56.3 | ||
| 17:45 / 05.11.25 | United States | S&P Global Composite PMI | 53.6 | 54.8 | ||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing New Orders | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing Prices Paid | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing Employment | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing Business Activity | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing PMI | ||||
| 18:30 / 05.11.25 | United States | EIA Cushing Crude Oil Stocks Change | 1.334 M | 0.528 M | ||
| 18:30 / 05.11.25 | United States | EIA Distillates Stocks Change | -3.362 M | -1.317 M | ||
| 18:30 / 05.11.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.511 M | |||
| 18:30 / 05.11.25 | United States | EIA Gasoline Stocks Change | -5.941 M | -3.227 M | ||
| 18:30 / 05.11.25 | United States | EIA Heating Oil Stocks Change | 0.049 M | 0.020 M | ||
| 18:30 / 05.11.25 | United States | EIA Crude Oil Stocks Change | -6.858 M | -3.000 M | ||
| 18:30 / 05.11.25 | United States | EIA Crude Oil Imports Change | -1.025 M | 0.270 M | ||
| 18:30 / 05.11.25 | United States | EIA Refinery Utilization Rate Change | -2.0% | |||
| 18:30 / 05.11.25 | United States | EIA Distillate Fuel Production Change | -0.134 M | -0.049 M | ||
| 18:30 / 05.11.25 | United States | EIA Gasoline Production Change | -0.004 M | 0.291 M | ||
| 20:30 / 05.11.25 | - | Foreign Exchange Flows | $0.513 B | $-0.056 B | ||
| 00:00 / 06.11.25 | - | BCB Interest Rate Decision | 15.00% | |||
| 02:00 / 06.11.25 | - | Current Account | $9.15 B | $13.26 B | ||
| 02:30 / 06.11.25 | Japan | Labor Cash Earnings y/y | 1.5% | 2.5% | ||
| 02:30 / 06.11.25 | Japan | Real Wage y/y | -1.4% | -0.4% | ||
| 02:30 / 06.11.25 | Japan | Overtime Pay y/y | 1.3% | 0.7% | ||
| 03:30 / 06.11.25 | Japan | au Jibun Bank Services PMI | 53.3 | 52.5 | ||
| 03:30 / 06.11.25 | Australia | Imports m/m | 3.2% | |||
| 03:30 / 06.11.25 | Australia | Trade Balance | $1.825 B | $4.720 B | ||
| 03:30 / 06.11.25 | Australia | Exports m/m | -7.8% | |||
| 03:30 / 06.11.25 | Japan | au Jibun Bank Composite PMI | 51.1 | |||
| 08:00 / 06.11.25 | - | S&P Global Services PMI | 60.9 | 60.6 | ||
| 08:00 / 06.11.25 | - | S&P Global Composite PMI | 61.0 | |||
| 09:45 / 06.11.25 | Switzerland | Unemployment Rate | 3.0% | 3.0% | ||
| 09:45 / 06.11.25 | Switzerland | Unemployment Rate n.s.a. | 2.8% | 2.8% | ||
| 10:00 / 06.11.25 | Germany | Industrial Production y/y | -3.9% | -1.2% | ||
| 10:00 / 06.11.25 | Germany | Industrial Production m/m | -4.3% | -0.4% | ||
| 10:45 / 06.11.25 | France | Nonfarm Payrolls q/q | 0.2% | 0.2% | ||
| 11:00 / 06.11.25 | - | Industrial Production y/y | 3.4% | 0.1% | ||
| 11:10 / 06.11.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 11:30 / 06.11.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 11:30 / 06.11.25 | - | S&P Global Construction PMI | 49.8 | |||
| 11:30 / 06.11.25 | France | S&P Global Construction PMI | 42.9 | |||
| 11:30 / 06.11.25 | Germany | S&P Global Construction PMI | 46.2 | |||
| 11:30 / 06.11.25 | Europe | S&P Global Construction PMI | 46.0 | |||
| 12:00 / 06.11.25 | - | Norges Bank Interest Rate Decision | 4.00% | |||
| 12:30 / 06.11.25 | - | S&P Global/CIPS Construction PMI | 46.2 | 48.1 | ||
| 12:40 / 06.11.25 | - | 15-Year Obligacion Auction | 3.671% | |||
| 12:50 / 06.11.25 | France | 10-Year OAT Auction | 3.510% | |||
| 13:00 / 06.11.25 | Europe | Retail Sales m/m | 0.1% | -0.1% | ||
| 13:00 / 06.11.25 | Europe | Retail Sales y/y | 1.0% | -0.1% | ||
| 15:00 / 06.11.25 | - | BoE MPC Vote Unchanged | 7 | |||
| 15:00 / 06.11.25 | - | BoE Monetary Policy Report | ||||
| 15:00 / 06.11.25 | - | BoE MPC Vote Cut | 2 | |||
| 15:00 / 06.11.25 | - | BoE MPC Vote Hike | 0 | |||
| 15:00 / 06.11.25 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 06.11.25 | - | BoE Interest Rate Decision | 4.00% | |||
| 15:30 / 06.11.25 | United States | Challenger Job Cuts y/y | -25.8% | 71.1% | ||
| 15:30 / 06.11.25 | United States | Challenger Job Cuts | 54.064 K | |||
| 15:30 / 06.11.25 | Germany | Bbk President Nagel Speech | ||||
| 16:30 / 06.11.25 | United States | Unit Labor Costs q/q | 1.0% | 1.6% | ||
| 16:30 / 06.11.25 | United States | Nonfarm Productivity q/q | 3.3% | 4.2% | ||
| 16:30 / 06.11.25 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 06.11.25 | United States | Continuing Jobless Claims | ||||
| 16:30 / 06.11.25 | United States | Initial Jobless Claims | ||||
| 17:00 / 06.11.25 | Germany | Bbk President Nagel Speech | ||||
| 17:15 / 06.11.25 | - | BoE Governor Bailey Speech | ||||
| 18:00 / 06.11.25 | Canada | Ivey PMI n.s.a. | 61.6 | |||
| 18:00 / 06.11.25 | United States | Wholesale Sales m/m | ||||
| 18:00 / 06.11.25 | Canada | Ivey PMI | 59.8 | 54.2 | ||
| 18:00 / 06.11.25 | United States | Wholesale Inventories m/m | ||||
| 18:30 / 06.11.25 | United States | EIA Natural Gas Storage Change | 74 B | 38 B | ||
| 19:00 / 06.11.25 | - | Foreign Exchange Reserves | $393.135 B | $404.168 B | ||
| 19:00 / 06.11.25 | United States | FOMC Member Williams Speech | ||||
| 19:00 / 06.11.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 19:30 / 06.11.25 | United States | 4-Week Bill Auction | 3.910% | |||
| 19:30 / 06.11.25 | United States | 8-Week Bill Auction | 3.890% | |||
| 21:00 / 06.11.25 | - | Trade Balance | ||||
| 21:30 / 06.11.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 22:00 / 06.11.25 | - | Bank of Mexico Interest Rate Decision | 7.50% | |||
| 23:30 / 06.11.25 | United States | Fed Governor Waller Speech | ||||
| 02:30 / 07.11.25 | Japan | Household Spending m/m | 0.6% | 0.5% | ||
| 02:30 / 07.11.25 | Japan | Household Spending y/y | 2.3% | 2.6% | ||
| 02:50 / 07.11.25 | Japan | Foreign Investment in Japan Stocks | ¥1344.2 B | |||
| 02:50 / 07.11.25 | Japan | Foreign Bond Investment | ¥-351.4 B | 
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.