| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 64.29 | 64.32 | 0.1 | +32.97% |
| #AXP | 293.93 | 293.99 | 0.1 | +91.36% |
| #BA | 205.84 | 205.88 | 0.1 | +17.97% |
| #BABA | 134.51 | 134.55 | 0.1 | +78.68% |
| #BAC | 46.77 | 46.80 | 0.1 | +24.19% |
| #BK | 114.60 | 114.64 | 0.1 | +151.43% |
| #C | 108.55 | 108.58 | 0.1 | +124.93% |
| #CAT | 693.03 | 693.48 | 0.1 | +193.04% |
| #CSCO | 77.54 | 77.57 | 0.1 | +59.02% |
| #COP | 123.66 | 123.70 | 0.1 | -2.47% |
| #CVX | 198.51 | 198.54 | 0.1 | +7.70% |
| #DIS | 99.32 | 99.35 | 0.1 | +0.90% |
| #EBAY | 91.75 | 91.78 | 0.1 | +105.17% |
| #GE | 300.56 | 300.66 | 0.1 | +242.91% |
| #GS | 805.00 | 805.25 | 0.1 | +108.61% |
| #GM | 73.43 | 73.46 | 0.1 | +83.76% |
| #HAL | 36.20 | 36.23 | 0.1 | +0.03% |
| #HD | 330.69 | 330.81 | 0.1 | +2.07% |
| #HOG | 17.17 | 17.20 | 0.1 | -63.67% |
| #HPQ | 18.21 | 18.24 | 0.1 | -39.24% |
| #IBM | 251.26 | 251.31 | 0.1 | +68.99% |
| #INTC | 45.08 | 45.11 | 0.1 | +52.61% |
| #JNJ | 237.13 | 237.18 | 0.1 | +33.35% |
| #JPM | 287.66 | 287.70 | 0.1 | +110.88% |
| #KO | 75.95 | 75.98 | 0.1 | +21.64% |
| #KHC | 22.08 | 22.11 | 0.1 | -43.50% |
| #MA | 488.33 | 488.52 | 0.1 | +39.91% |
| #MCD | 315.66 | 315.72 | 0.1 | +15.16% |
| #MMM | 145.17 | 145.21 | 0.1 | +12.50% |
| #MSFT | 391.94 | 391.97 | 0.1 | +58.49% |
| #MSI | 467.16 | 467.33 | 0.1 | +75.32% |
| #NFLX | 94.71 | 94.74 | 0.1 | -66.94% |
| #NKE | 53.41 | 53.44 | 0.1 | -49.96% |
| #OXY | 58.44 | 58.46 | 0.1 | -17.19% |
| #PM | 165.82 | 165.88 | 0.1 | +69.22% |
| #PG | 146.68 | 146.71 | 0.1 | -0.25% |
| #SBUX | 92.58 | 92.61 | 0.1 | -6.65% |
| #SLB | 45.25 | 45.28 | 0.1 | -10.91% |
| #T | 27.38 | 27.41 | 0.1 | +42.68% |
| #VZ | 49.48 | 49.51 | 0.1 | +26.16% |
| #WMT | 121.86 | 121.89 | 0.1 | -19.99% |
| #XOM | 157.55 | 157.59 | 0.1 | +38.31% |
| #ADS | 134.350 | 134.450 | 0.1 | +6.71% |
| #AIR | 165.639 | 165.701 | 0.1 | +45.73% |
| #BAS | 47.009 | 47.031 | 0.1 | -5.79% |
| #BATS | 43.580 | 43.600 | 0.1 | +30.68% |
| #BAYN | 38.734 | 38.751 | 0.1 | -30.57% |
| #BMW | 77.079 | 77.101 | 0.1 | -8.63% |
| #BN | 69.83 | 69.87 | 0.1 | +37.73% |
| #BNP | 85.129 | 85.161 | 0.1 | +58.71% |
| #CBK | 31.639 | 31.671 | 0.1 | +286.45% |
| #DAI | 52.390 | 52.430 | 0.1 | -16.26% |
| #DBK | 25.079 | 25.091 | 0.1 | +138.42% |
| #DTE | 32.189 | 32.211 | 0.1 | +62.76% |
| #GLEN | 5.0954 | 5.1056 | 0.1 | -5.04% |
| #GSK | 19.6449 | 19.6551 | 0.1 | +42.01% |
| #LHA | 7.609 | 7.621 | 0.1 | +0.85% |
| #LLOY | 0.9431 | 0.9439 | 0.1 | +100.19% |
| #NESN | 76.96 | 77.01 | 0.1 | -32.04% |
| #NOVN | 117.61 | 117.67 | 0.1 | +43.08% |
| #OR | 344.20 | 344.30 | 0.1 | -1.88% |
| #SAP | 159.259 | 159.301 | 0.1 | +51.02% |
| #SIE | 210.049 | 210.151 | 0.1 | +60.44% |
| #ULVR | 46.5499 | 46.5601 | 0.1 | +12.86% |
| #VOD | 1.0779 | 1.0881 | 0.1 | +15.90% |
| #VOW3 | 86.799 | 86.821 | 0.1 | -36.69% |
| #GMKN | 150 | 154 | 0.0 | -98.98% |
| #IRAO | 3.2060 | 3.2075 | 0.1 | -0.82% |
| #MAGN | 28.935 | 28.950 | 0.1 | -6.22% |
| #NLMK | 103.28 | 103.38 | 0.1 | -2.64% |
| #NVTK | 1426.3 | 1426.8 | 0.1 | +32.58% |
| #SBER | 320.34 | 320.41 | 0.1 | +134.32% |
| #TATN | 655.75 | 655.95 | 0.1 | +78.82% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 19.03.26 | - | BCB Interest Rate Decision | 14.75% | |||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 0.9% | 0.0% | 0.1% | |
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | 0.2% | |
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.1% | -0.5% | 1.3% | |
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 0.9% | 0.0% | 0.2% | |
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥402.5 B | ¥-992.0 B | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 16.1% | 8.3% | -5.5% | |
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | 13.7% | |
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | ¥-1772.6 B | ||
| 03:30 / 19.03.26 | Australia | Employment Change | 26.1 K | 10.4 K | 48.9 K | |
| 03:30 / 19.03.26 | Australia | Participation Rate | 66.7% | 66.9% | 66.9% | |
| 03:30 / 19.03.26 | Australia | Full-Time Employment Change | 54.6 K | -30.5 K | ||
| 03:30 / 19.03.26 | Australia | Unemployment Rate | 4.1% | 4.0% | 4.3% | |
| 04:00 / 19.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 19.03.26 | Australia | RBA Financial Stability Review | ||||
| 05:30 / 19.03.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 05:30 / 19.03.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:46 / 19.03.26 | Japan | BoJ Interest Rate Decision | 0.8% | 0.8% | ||
| 05:46 / 19.03.26 | Japan | BoJ Monetary Policy Statement | ||||
| 07:30 / 19.03.26 | Japan | Industrial Production m/m | 2.2% | 2.2% | 4.3% | |
| 07:30 / 19.03.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | 0.7% | |
| 07:30 / 19.03.26 | Japan | Capacity Utilization Rate | 1.3% | 0.8% | 2.9% | |
| 09:30 / 19.03.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.03.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.03.26 | Switzerland | Imports | ||||
| 10:00 / 19.03.26 | Switzerland | Exports | ||||
| 11:30 / 19.03.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 11:30 / 19.03.26 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 11:30 / 19.03.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 11:30 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Interest Rate Decision | ||||
| 12:30 / 19.03.26 | Switzerland | SNB News Conference | ||||
| 12:40 / 19.03.26 | Spain | 5-Year Bonos Auction | 2.577% | |||
| 12:40 / 19.03.26 | Spain | 10-Year Obligacion Auction | 3.167% | |||
| 12:50 / 19.03.26 | France | 5-Year OAT Auction | 2.630% | |||
| 12:50 / 19.03.26 | France | 3-Year OAT Auction | 2.400% | |||
| 13:00 / 19.03.26 | Europe | Wage Costs y/y | 3.0% | 2.5% | ||
| 13:00 / 19.03.26 | Europe | Labour Cost Index | 3.3% | 3.6% | ||
| 13:00 / 19.03.26 | Europe | Construction Output y/y | -0.9% | -0.5% | ||
| 13:00 / 19.03.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits m/m | -19.8% | -15.3% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits y/y | -14.3% | -3.1% | ||
| 15:00 / 19.03.26 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 19.03.26 | - | BoE MPC Vote Unchanged | 5 | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Hike | 4 | |||
| 15:00 / 19.03.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims 4-Week Average | 212.000 K | 209.424 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Prices Paid | 38.9 | 42.2 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed New Orders | 11.7 | 6.0 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Capex Index | 14.4 | 20.9 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Business Conditions | 42.8 | 28.3 | ||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims | 213 K | 218 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Manufacturing Index | 16.3 | 3.0 | ||
| 15:30 / 19.03.26 | United States | Continuing Jobless Claims | 1.850 M | 1.844 M | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Employment | -1.3 | 15.7 | ||
| 16:15 / 19.03.26 | Europe | ECB Monetary Policy Statement | ||||
| 16:15 / 19.03.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 16:15 / 19.03.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 16:15 / 19.03.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 16:45 / 19.03.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 19.03.26 | United States | New Home Sales m/m | -1.7% | -7.0% | ||
| 17:00 / 19.03.26 | United States | Wholesale Sales m/m | 1.0% | 0.0% | ||
| 17:00 / 19.03.26 | United States | New Home Sales | 0.745 M | 0.710 M | ||
| 17:00 / 19.03.26 | United States | Wholesale Inventories m/m | 0.2% | 0.3% | ||
| 17:00 / 19.03.26 | United States | CB Leading Economic Index m/m | -0.2% | -0.3% | ||
| 17:30 / 19.03.26 | United States | EIA Natural Gas Storage Change | -38 B | -73 B | ||
| 18:15 / 19.03.26 | Europe | ECB President Lagarde Speech | ||||
| 18:30 / 19.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 18:30 / 19.03.26 | United States | 8-Week Bill Auction | 3.625% | |||
| 20:00 / 19.03.26 | United States | 10-Year TIPS Auction | 1.940% | |||
| 00:45 / 20.03.26 | New Zealand | Exports | $6.211 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance | $-0.519 B | $0.633 B | ||
| 00:45 / 20.03.26 | New Zealand | Imports | $6.730 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance 12-Months | $-2.305 B | $-1.622 B | ||
| 05:00 / 20.03.26 | New Zealand | RBNZ Credit Card Spending y/y | 1.0% | 0.9% | ||
| 05:30 / 20.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 10:00 / 20.03.26 | Germany | PPI y/y | -3.0% | -1.2% | ||
| 10:00 / 20.03.26 | - | Public Sector Net Cash Requirement | £16.908 B | £6.410 B | ||
| 10:00 / 20.03.26 | - | Public Sector Net Borrowing | £11.578 B | £17.226 B | ||
| 10:00 / 20.03.26 | Germany | PPI m/m | -0.6% | 0.0% | ||
| 11:30 / 20.03.26 | - | CPI y/y | 1.1% | 1.3% | ||
| 12:00 / 20.03.26 | - | Trade Balance EU | ||||
| 12:00 / 20.03.26 | Europe | Current Account | €14.6 B | €33.2 B | ||
| 12:00 / 20.03.26 | - | Trade Balance | ||||
| 12:00 / 20.03.26 | Europe | Current Account n.s.a. | €34.6 B | €35.5 B | ||
| 13:00 / 20.03.26 | Europe | Trade Balance | €11.6 B | €13.1 B | ||
| 13:00 / 20.03.26 | Europe | Trade Balance n.s.a. | €12.6 B | €13.5 B | ||
| 14:30 / 20.03.26 | India | Foreign Exchange Reserves | $716.810 B | $719.090 B | ||
| 14:30 / 20.03.26 | India | Deposit Growth y/y | 11.2% | 10.2% | ||
| 14:30 / 20.03.26 | India | Bank Loan Growth y/y | 13.6% | 13.9% | ||
| 15:00 / 20.03.26 | - | Private Spending q/q | 1.1% | 0.1% | ||
| 15:00 / 20.03.26 | - | Private Spending n.s.a. y/y | 1.6% | 1.4% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand n.s.a. y/y | 1.1% | 0.7% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand q/q | 0.7% | 0.1% | ||
| 15:30 / 20.03.26 | Canada | RMPI y/y | 8.0% | 6.3% | ||
| 15:30 / 20.03.26 | Canada | Core Retail Sales m/m | 0.1% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | New Housing Price Index m/m | -0.4% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | IPPI m/m | 2.7% | 1.8% | ||
| 15:30 / 20.03.26 | Canada | IPPI y/y | 5.4% | 5.4% | ||
| 15:30 / 20.03.26 | Canada | RMPI m/m | 7.7% | 5.9% | ||
| 15:30 / 20.03.26 | Canada | Retail Sales m/m | -0.4% | -0.3% | ||
| 20:00 / 20.03.26 | United States | Baker Hughes US Oil Rig Count | 412 | |||
| 20:00 / 20.03.26 | United States | Baker Hughes US Total Rig Count | 553 | |||
| 20:30 / 20.03.26 | Germany | Bbk President Nagel Speech | ||||
| 22:30 / 20.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.1 K | |||
| 22:30 / 20.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 54.2 K | |||
| 22:30 / 20.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.6 K | |||
| 22:30 / 20.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 51.7 K | |||
| 22:30 / 20.03.26 | - | CFTC GBP Non-Commercial Net Positions | -84.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 230.3 K | |||
| 22:30 / 20.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.9 K | |||
| 22:30 / 20.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.9 K | |||
| 22:30 / 20.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -37.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 257.8 K | |||
| 22:30 / 20.03.26 | - | CFTC MXN Non-Commercial Net Positions | 73.8 K | |||
| 22:30 / 20.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.6 K | |||
| 22:30 / 20.03.26 | - | CFTC BRL Non-Commercial Net Positions | 51.0 K | |||
| 22:30 / 20.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 105.1 K | |||
| 22:30 / 20.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 20.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 36.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 228.0 K | |||
| 22:30 / 20.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -41.4 K | |||
| 20:30 / 21.03.26 | United States | Fed Chair Powell Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.