| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 71.79 | 71.83 | 0.1 | +48.48% |
| #AXP | 310.56 | 310.63 | 0.1 | +102.19% |
| #BA | 215.72 | 215.76 | 0.1 | +23.63% |
| #BABA | 120.88 | 120.91 | 0.1 | +60.57% |
| #BAC | 53.87 | 53.90 | 0.1 | +43.04% |
| #BK | 139.47 | 139.52 | 0.1 | +205.99% |
| #C | 132.69 | 132.72 | 0.1 | +174.95% |
| #CAT | 905.76 | 906.03 | 0.1 | +282.99% |
| #CSCO | 121.73 | 121.76 | 0.1 | +149.65% |
| #COP | 117.12 | 117.14 | 0.1 | -7.63% |
| #CVX | 187.52 | 187.56 | 0.1 | +1.74% |
| #DIS | 99.85 | 99.88 | 0.1 | +1.44% |
| #EBAY | 109.43 | 109.46 | 0.1 | +144.70% |
| #GE | 328.75 | 328.80 | 0.1 | +275.07% |
| #GS | 1040.19 | 1040.54 | 0.1 | +169.56% |
| #GM | 82.13 | 82.16 | 0.1 | +105.53% |
| #HAL | 39.11 | 39.14 | 0.1 | +8.07% |
| #HD | 310.83 | 310.87 | 0.1 | -4.06% |
| #HOG | 24.50 | 24.53 | 0.1 | -48.16% |
| #HPQ | 25.57 | 25.60 | 0.1 | -14.68% |
| #IBM | 285.05 | 285.12 | 0.1 | +91.72% |
| #INTC | 98.41 | 98.44 | 0.1 | +233.14% |
| #JNJ | 232.90 | 232.95 | 0.1 | +30.98% |
| #JPM | 313.05 | 313.09 | 0.1 | +129.49% |
| #KO | 79.65 | 79.68 | 0.1 | +27.56% |
| #KHC | 22.59 | 22.62 | 0.1 | -42.20% |
| #MA | 491.81 | 491.99 | 0.1 | +40.91% |
| #MCD | 279.81 | 279.86 | 0.1 | +2.08% |
| #MMM | 153.84 | 153.87 | 0.1 | +19.22% |
| #MSFT | 417.13 | 417.17 | 0.1 | +68.67% |
| #MSI | 410.55 | 410.71 | 0.1 | +54.08% |
| #NFLX | 82.28 | 82.31 | 0.1 | -71.28% |
| #NKE | 43.06 | 43.09 | 0.1 | -59.66% |
| #OXY | 56.96 | 56.99 | 0.1 | -19.29% |
| #PM | 178.61 | 178.67 | 0.1 | +82.27% |
| #PG | 146.53 | 146.57 | 0.1 | -0.35% |
| #SBUX | 95.30 | 95.33 | 0.1 | -3.90% |
| #SLB | 54.77 | 54.80 | 0.1 | +7.84% |
| #T | 22.79 | 22.82 | 0.1 | +18.76% |
| #VZ | 45.39 | 45.42 | 0.1 | +15.73% |
| #WMT | 118.94 | 118.97 | 0.1 | -21.90% |
| #XOM | 150.24 | 150.27 | 0.1 | +31.89% |
| #ADS | 161.600 | 161.700 | 0.1 | +28.36% |
| #AIR | 178.899 | 178.941 | 0.1 | +57.40% |
| #BAS | 51.049 | 51.081 | 0.1 | +2.30% |
| #BATS | 44.240 | 44.260 | 0.1 | +32.65% |
| #BAYN | 36.259 | 36.271 | 0.1 | -35.01% |
| #BMW | 70.339 | 70.361 | 0.1 | -16.62% |
| #BN | 64.33 | 64.39 | 0.1 | +26.88% |
| #BNP | 93.659 | 93.681 | 0.1 | +74.61% |
| #CBK | 37.009 | 37.021 | 0.1 | +352.05% |
| #DAI | 47.880 | 47.920 | 0.1 | -23.47% |
| #DBK | 27.542 | 27.554 | 0.1 | +161.83% |
| #DTE | 27.709 | 27.721 | 0.1 | +40.11% |
| #GLEN | 5.8804 | 5.8906 | 0.1 | +9.59% |
| #GSK | 19.3874 | 19.3976 | 0.1 | +40.14% |
| #LHA | 8.440 | 8.452 | 0.1 | +11.86% |
| #LLOY | 0.9933 | 0.9939 | 0.1 | +110.85% |
| #NESN | 76.80 | 76.84 | 0.1 | -32.19% |
| #NOVN | 117.81 | 117.87 | 0.1 | +43.32% |
| #OR | 375.25 | 375.30 | 0.1 | +6.97% |
| #SAP | 161.819 | 161.861 | 0.1 | +53.44% |
| #SIE | 268.349 | 268.401 | 0.1 | +104.97% |
| #ULVR | 41.7974 | 41.8076 | 0.1 | +1.34% |
| #VOD | 1.1017 | 1.1119 | 0.1 | +18.46% |
| #VOW3 | 87.619 | 87.661 | 0.1 | -36.09% |
| #GMKN | 132 | 136 | 0.0 | -99.10% |
| #IRAO | 3.1715 | 3.1730 | 0.1 | -1.89% |
| #MAGN | 22.480 | 22.500 | 0.1 | -27.14% |
| #NLMK | 74.90 | 74.98 | 0.1 | -29.39% |
| #NVTK | 1094.3 | 1094.8 | 0.1 | +1.72% |
| #SBER | 323.17 | 323.29 | 0.1 | +136.39% |
| #TATN | 611.95 | 612.15 | 0.1 | +66.88% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 08.06.26 | Japan | Adjusted Current Account | ¥3900.6 B | ¥4101.5 B | ¥4211.1 B | |
| 02:50 / 08.06.26 | Japan | GDP q/q | 0.5% | 0.5% | ||
| 02:50 / 08.06.26 | Japan | GDP Price Index y/y | 3.4% | 3.4% | ||
| 02:50 / 08.06.26 | Japan | GDP y/y | 2.1% | 2.1% | ||
| 02:50 / 08.06.26 | Japan | Private Non-Residential Investment q/q | 0.3% | 0.3% | ||
| 02:50 / 08.06.26 | Japan | BoJ Bank Lending y/y | 5.4% | 5.7% | 5.7% | |
| 02:50 / 08.06.26 | Japan | Current Account n.s.a. | ¥4681.5 B | ¥4758.3 B | ¥3907.8 B | |
| 02:50 / 08.06.26 | Japan | Goods Trade Balance | ¥830.5 B | ¥2216.0 B | ¥395.7 B | |
| 02:50 / 08.06.26 | Japan | Private Consumption q/q | 0.3% | 0.3% | ||
| 02:50 / 08.06.26 | Japan | Net Exports Contribution to GDP q/q | 0.3% | 0.3% | ||
| 03:00 / 08.06.26 | Australia | |||||
| 08:00 / 08.06.26 | Japan | Economy Watchers Index for Future Conditions | 39.4 | 38.9 | ||
| 08:00 / 08.06.26 | Japan | Economy Watchers Index for Current Conditions | 40.8 | 39.8 | ||
| 09:00 / 08.06.26 | Germany | Factory Orders m/m | 5.0% | 0.1% | ||
| 09:00 / 08.06.26 | Germany | Factory Orders y/y | 6.3% | -0.5% | ||
| 10:00 / 08.06.26 | Switzerland | Foreign Currency Reserves | ₣715.734 B | |||
| 10:00 / 08.06.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 11:30 / 08.06.26 | Europe | Sentix Investor Confidence | -16.4 | -5.2 | ||
| 13:30 / 08.06.26 | Spain | Consumer Confidence | ||||
| 14:30 / 08.06.26 | - | BCB Focus Market Report | ||||
| 15:50 / 08.06.26 | France | 3-Month BTF Auction | 2.289% | |||
| 15:50 / 08.06.26 | France | 12-Month BTF Auction | 2.588% | |||
| 15:50 / 08.06.26 | France | 6-Month BTF Auction | 2.440% | |||
| 17:00 / 08.06.26 | United States | CB Employment Trends Index | 105.77 | 105.92 | ||
| 18:30 / 08.06.26 | United States | 6-Month Bill Auction | 3.665% | |||
| 18:30 / 08.06.26 | United States | 3-Month Bill Auction | 3.630% | |||
| 01:45 / 09.06.26 | New Zealand | Manufacturing Sales Volume q/q | -0.5% | -1.2% | ||
| 01:45 / 09.06.26 | New Zealand | Manufacturing Sales q/q | 0.6% | -0.6% | ||
| 02:50 / 09.06.26 | Japan | BoJ M2 Money Stock y/y | 2.3% | 2.4% | ||
| 02:50 / 09.06.26 | Japan | BoJ L Money Stock y/y | 2.8% | 3.1% | ||
| 02:50 / 09.06.26 | Japan | BoJ M3 Money Stock y/y | 1.6% | |||
| 09:00 / 09.06.26 | Germany | Trade Balance n.s.a. | €19.9 B | €15.8 B | ||
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | |||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | ||
| 09:00 / 09.06.26 | Germany | Exports m/m | 0.5% | 0.7% | ||
| 09:00 / 09.06.26 | Germany | Imports m/m | 5.1% | -1.1% | ||
| 09:00 / 09.06.26 | Germany | Trade Balance | €14.3 B | €16.0 B | ||
| 09:00 / 09.06.26 | Japan | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Germany | Industrial Production m/m | -0.7% | -1.8% | ||
| 09:00 / 09.06.26 | Germany | Industrial Production y/y | -2.8% | -1.2% | ||
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 12:00 / 09.06.26 | South Africa | GDP y/y | 0.8% | 0.4% | ||
| 12:00 / 09.06.26 | South Africa | GDP q/q | 0.4% | 0.4% | ||
| 12:30 / 09.06.26 | Germany | 10-Year Bond Auction | 3.16% | |||
| 12:30 / 09.06.26 | Germany | 30-Year Bond Auction | 3.50% | |||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | ||
| 14:30 / 09.06.26 | Australia | Westpac-MI Consumer Sentiment m/m | ||||
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | ||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | ||
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | ||
| 15:30 / 09.06.26 | Canada | Trade Balance | $1.779 B | $1.931 B | ||
| 15:30 / 09.06.26 | Canada | Imports | $70.994 B | |||
| 15:30 / 09.06.26 | United States | Imports | $381.165 B | |||
| 15:30 / 09.06.26 | United States | Trade Balance | $-60.307 B | $-59.013 B | ||
| 15:30 / 09.06.26 | Canada | Exports | $72.773 B | |||
| 15:30 / 09.06.26 | United States | Exports | $320.859 B | |||
| 17:00 / 09.06.26 | New Zealand | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | United States | Existing Home Sales | 4.02 M | 3.99 M | ||
| 17:00 / 09.06.26 | United States | Existing Home Sales m/m | 0.2% | 1.0% | ||
| 17:00 / 09.06.26 | United States | Wholesale Inventories m/m | 0.5% | 0.5% | ||
| 17:00 / 09.06.26 | United States | Wholesale Sales m/m | 2.8% | 1.2% | ||
| 18:30 / 09.06.26 | United States | 52-Week Bill Auction | 3.650% | |||
| 19:00 / 09.06.26 | United States | EIA Short-Term Energy Outlook | ||||
| 19:00 / 09.06.26 | United States | NFIB Small Business Optimism | 95.9 | 96.7 | ||
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | United States | 3-Year Note Auction | 3.965% | |||
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 06:35 / 10.06.26 | Japan | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Germany | 10-Year Bond Auction | ||||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | United States | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | United States | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | United States | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | United States | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | United States | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | United States | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | United States | CPI m/m | 0.6% | 0.5% | ||
| 16:45 / 10.06.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | United States | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | United States | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | United States | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | United States | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | United States | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 18:00 / 10.06.26 | United States | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | United States | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | United States | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japan | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japan | Foreign Bond Investment | ¥-184.8 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.