Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 58.08 | 58.11 | 0.1 | +20.12% | |
| #AXP | 353.50 | 353.59 | 0.1 | +130.14% | |
| #BA | 235.86 | 235.89 | 0.1 | +35.17% | |
| #BABA | 158.96 | 159.00 | 0.1 | +111.16% | |
| #BAC | 55.36 | 55.39 | 0.1 | +47.00% | |
| #BK | 121.22 | 121.26 | 0.1 | +165.95% | |
| #C | 117.44 | 117.47 | 0.1 | +143.35% | |
| #CAT | 692.32 | 692.46 | 0.1 | +192.74% | |
| #CSCO | 81.21 | 81.24 | 0.1 | +66.55% | |
| #COP | 107.61 | 107.64 | 0.1 | -15.13% | |
| #CVX | 181.16 | 181.19 | 0.1 | -1.71% | |
| #DIS | 107.15 | 107.19 | 0.1 | +8.86% | |
| #EBAY | 85.82 | 85.85 | 0.1 | +91.91% | |
| #GE | 308.31 | 308.36 | 0.1 | +251.75% | |
| #GS | 911.52 | 911.65 | 0.1 | +136.22% | |
| #GM | 86.07 | 86.10 | 0.1 | +115.39% | |
| #HAL | 34.36 | 34.39 | 0.1 | -5.06% | |
| #HD | 387.08 | 387.12 | 0.1 | +19.47% | |
| #HOG | 20.47 | 20.50 | 0.1 | -56.69% | |
| #HPQ | 19.79 | 19.82 | 0.1 | -33.97% | |
| #IBM | 288.80 | 288.86 | 0.1 | +94.24% | |
| #INTC | 48.63 | 48.66 | 0.1 | +64.62% | |
| #JNJ | 234.31 | 234.38 | 0.1 | +31.77% | |
| #JPM | 317.30 | 317.33 | 0.1 | +132.61% | |
| #KO | 77.29 | 77.32 | 0.1 | +23.78% | |
| #KHC | 24.46 | 24.49 | 0.1 | -37.41% | |
| #MA | 552.36 | 552.44 | 0.1 | +58.26% | |
| #MCD | 323.42 | 323.47 | 0.1 | +17.99% | |
| #MMM | 163.61 | 163.64 | 0.1 | +26.79% | |
| #MSFT | 414.49 | 414.52 | 0.1 | +67.61% | |
| #MSI | 416.45 | 416.57 | 0.1 | +56.29% | |
| #NFLX | 80.10 | 80.13 | 0.1 | -72.04% | |
| #NKE | 64.17 | 64.20 | 0.1 | -39.88% | |
| #OXY | 46.63 | 46.66 | 0.1 | -33.92% | |
| #PM | 180.23 | 180.30 | 0.1 | +83.93% | |
| #PG | 156.79 | 156.82 | 0.1 | +6.62% | |
| #SBUX | 96.98 | 97.01 | 0.1 | -2.21% | |
| #SLB | 51.30 | 51.33 | 0.1 | +1.00% | |
| #T | 27.20 | 27.23 | 0.1 | +41.74% | |
| #VZ | 46.95 | 46.98 | 0.1 | +19.71% | |
| #WMT | 127.92 | 127.95 | 0.1 | -16.01% | |
| #XOM | 147.52 | 147.55 | 0.1 | +29.51% | |
| #ADS | 151.850 | 151.900 | 0.1 | +20.61% | |
| #AIR | 188.719 | 188.741 | 0.1 | +66.04% | |
| #BAS | 49.799 | 49.811 | 0.1 | -0.20% | |
| #BATS | 44.930 | 44.940 | 0.1 | +34.72% | |
| #BAYN | 45.214 | 45.231 | 0.1 | -18.96% | |
| #BMW | 90.919 | 90.961 | 0.1 | +7.78% | |
| #BN | 71.83 | 71.89 | 0.1 | +41.68% | |
| #BNP | 91.439 | 91.451 | 0.1 | +70.47% | |
| #CBK | 35.139 | 35.171 | 0.1 | +329.20% | |
| #DAI | 61.020 | 61.060 | 0.1 | -2.46% | |
| #DBK | 32.112 | 32.124 | 0.1 | +205.28% | |
| #DTE | 30.459 | 30.471 | 0.1 | +54.01% | |
| #GLEN | 5.1464 | 5.1566 | 0.1 | -4.09% | |
| #GSK | 20.9099 | 20.9201 | 0.1 | +51.15% | |
| #LHA | 9.054 | 9.066 | 0.1 | +20.00% | |
| #LLOY | 1.1234 | 1.1241 | 0.1 | +138.46% | |
| #NESN | 78.13 | 78.17 | 0.1 | -31.01% | |
| #NOVN | 118.97 | 119.03 | 0.1 | +44.73% | |
| #OR | 399.55 | 399.60 | 0.1 | +13.90% | |
| #SAP | 167.580 | 167.620 | 0.1 | +58.91% | |
| #SIE | 244.499 | 244.551 | 0.1 | +86.76% | |
| #ULVR | 51.8299 | 51.8401 | 0.1 | +25.66% | |
| #VOD | 1.1422 | 1.1524 | 0.1 | +22.82% | |
| #VOW3 | 105.899 | 105.951 | 0.1 | -22.76% | |
| #GMKN | 155 | 159 | 0.0 | -98.95% | |
| #IRAO | 3.4455 | 3.4485 | 0.1 | +6.59% | |
| #MAGN | 31.095 | 31.125 | 0.1 | +0.78% | |
| #NLMK | 111.54 | 111.60 | 0.1 | +5.15% | |
| #NVTK | 1181.4 | 1182.0 | 0.1 | +9.82% | |
| #SBER | 303.59 | 303.73 | 0.1 | +122.07% | |
| #TATN | 566.55 | 566.75 | 0.1 | +54.50% | |
| #VTB | 81.96499 | 81.97501 | 0.1 | +482614.90% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.