Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 31.28 | 31.31 | 0.1 | -35.31% | |
#AXP | 324.36 | 324.43 | 0.1 | +111.17% | |
#BA | 229.48 | 229.51 | 0.1 | +31.51% | |
#BABA | 147.05 | 147.07 | 0.1 | +95.34% | |
#BAC | 50.27 | 50.30 | 0.1 | +33.48% | |
#BK | 104.87 | 104.90 | 0.1 | +130.08% | |
#C | 97.32 | 97.35 | 0.1 | +101.66% | |
#CAT | 417.94 | 418.01 | 0.1 | +76.72% | |
#CSCO | 67.37 | 67.40 | 0.1 | +38.17% | |
#COP | 91.81 | 91.84 | 0.1 | -27.59% | |
#CVX | 154.63 | 154.67 | 0.1 | -16.10% | |
#DIS | 117.46 | 117.49 | 0.1 | +19.33% | |
#EBAY | 92.48 | 92.51 | 0.1 | +106.80% | |
#GE | 276.35 | 276.43 | 0.1 | +215.29% | |
#GS | 763.43 | 763.91 | 0.1 | +97.84% | |
#GM | 58.07 | 58.10 | 0.1 | +45.32% | |
#HAL | 21.73 | 21.76 | 0.1 | -39.96% | |
#HD | 415.58 | 415.69 | 0.1 | +28.27% | |
#HOG | 30.86 | 30.89 | 0.1 | -34.70% | |
#HPQ | 29.08 | 29.11 | 0.1 | -2.97% | |
#IBM | 259.14 | 259.21 | 0.1 | +74.29% | |
#INTC | 24.42 | 24.45 | 0.1 | -17.33% | |
#JNJ | 177.11 | 177.13 | 0.1 | -0.40% | |
#JPM | 297.64 | 297.69 | 0.1 | +118.20% | |
#KO | 67.94 | 67.97 | 0.1 | +8.81% | |
#KHC | 26.67 | 26.70 | 0.1 | -31.76% | |
#MA | 584.36 | 584.49 | 0.1 | +67.43% | |
#MCD | 312.56 | 312.61 | 0.1 | +14.03% | |
#MMM | 152.91 | 152.95 | 0.1 | +18.50% | |
#MSFT | 498.71 | 498.76 | 0.1 | +101.66% | |
#MSI | 478.21 | 478.31 | 0.1 | +79.47% | |
#NFLX | 1264.08 | 1264.44 | 0.1 | +341.26% | |
#NKE | 73.57 | 73.60 | 0.1 | -31.08% | |
#OXY | 45.13 | 45.16 | 0.1 | -36.05% | |
#PM | 164.83 | 164.87 | 0.1 | +68.21% | |
#PG | 159.65 | 159.68 | 0.1 | +8.57% | |
#SBUX | 83.85 | 83.87 | 0.1 | -15.45% | |
#SLB | 35.77 | 35.80 | 0.1 | -29.57% | |
#T | 29.39 | 29.42 | 0.1 | +53.15% | |
#VZ | 43.55 | 43.58 | 0.1 | +11.04% | |
#WMT | 102.30 | 102.33 | 0.1 | -32.83% | |
#XOM | 110.56 | 110.59 | 0.1 | -2.94% | |
#ADS | 178.650 | 178.750 | 0.1 | +41.90% | |
#AIR | 187.519 | 187.541 | 0.1 | +64.98% | |
#BAS | 43.519 | 43.541 | 0.1 | -12.79% | |
#BATS | 41.520 | 41.540 | 0.1 | +24.50% | |
#BAYN | 28.304 | 28.321 | 0.1 | -49.27% | |
#BMW | 84.299 | 84.341 | 0.1 | -0.07% | |
#BN | 74.83 | 74.87 | 0.1 | +47.59% | |
#BNP | 77.859 | 77.881 | 0.1 | +45.15% | |
#CBK | 32.739 | 32.751 | 0.1 | +299.89% | |
#DAI | 51.640 | 51.670 | 0.1 | -17.46% | |
#DBK | 30.474 | 30.481 | 0.1 | +189.70% | |
#DTE | 30.709 | 30.731 | 0.1 | +55.28% | |
#GLEN | 3.0109 | 3.0126 | 0.1 | -43.89% | |
#GSK | 14.8999 | 14.9051 | 0.1 | +7.71% | |
#LHA | 7.591 | 7.597 | 0.1 | +0.61% | |
#LLOY | 0.8155 | 0.8161 | 0.1 | +73.11% | |
#NESN | 73.51 | 73.54 | 0.1 | -35.09% | |
#NOVN | 102.05 | 102.09 | 0.1 | +24.15% | |
#OR | 397.25 | 397.30 | 0.1 | +13.24% | |
#SAP | 230.300 | 230.400 | 0.1 | +118.38% | |
#SIE | 228.849 | 228.901 | 0.1 | +74.80% | |
#ULVR | 46.3199 | 46.3301 | 0.1 | +12.30% | |
#VOD | 0.8819 | 0.8825 | 0.1 | -5.17% | |
#VOW3 | 102.699 | 102.751 | 0.1 | -25.09% | |
#GMKN | 128 | 132 | 0.0 | -99.13% | |
#IRAO | 3.2295 | 3.2345 | 0.1 | -0.09% | |
#MAGN | 33.980 | 33.995 | 0.1 | +10.13% | |
#NLMK | 123.62 | 123.68 | 0.1 | +16.53% | |
#NVTK | 1250.4 | 1251.0 | 0.1 | +16.23% | |
#SBER | 313.03 | 313.12 | 0.1 | +128.97% | |
#TATN | 657.15 | 657.35 | 0.1 | +79.21% | |
#VTB | 75.04999 | 75.06001 | 0.1 | +441890.52% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.