Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 64.90 | 64.93 | 0.1 | +34.23% | |
| #AXP | 327.07 | 327.26 | 0.1 | +112.94% | |
| #BA | 230.29 | 230.34 | 0.1 | +31.98% | |
| #BABA | 152.28 | 152.34 | 0.1 | +102.28% | |
| #BAC | 51.70 | 51.73 | 0.1 | +37.28% | |
| #BK | 120.26 | 120.28 | 0.1 | +163.84% | |
| #C | 114.34 | 114.37 | 0.1 | +136.92% | |
| #CAT | 765.98 | 766.30 | 0.1 | +223.88% | |
| #CSCO | 79.06 | 79.09 | 0.1 | +62.14% | |
| #COP | 110.02 | 110.05 | 0.1 | -13.23% | |
| #CVX | 184.20 | 184.23 | 0.1 | -0.06% | |
| #DIS | 105.09 | 105.12 | 0.1 | +6.77% | |
| #EBAY | 85.33 | 85.36 | 0.1 | +90.81% | |
| #GE | 343.46 | 343.53 | 0.1 | +291.85% | |
| #GS | 921.76 | 922.03 | 0.1 | +138.87% | |
| #GM | 82.44 | 82.47 | 0.1 | +106.31% | |
| #HAL | 35.25 | 35.28 | 0.1 | -2.60% | |
| #HD | 375.35 | 375.38 | 0.1 | +15.85% | |
| #HOG | 18.70 | 18.73 | 0.1 | -60.43% | |
| #HPQ | 18.19 | 18.22 | 0.1 | -39.31% | |
| #IBM | 237.85 | 237.91 | 0.1 | +59.97% | |
| #INTC | 46.85 | 46.88 | 0.1 | +58.60% | |
| #JNJ | 245.27 | 245.32 | 0.1 | +37.93% | |
| #JPM | 303.45 | 303.50 | 0.1 | +122.45% | |
| #KO | 80.45 | 80.48 | 0.1 | +28.84% | |
| #KHC | 24.55 | 24.58 | 0.1 | -37.18% | |
| #MA | 509.79 | 509.87 | 0.1 | +46.06% | |
| #MCD | 333.06 | 333.14 | 0.1 | +21.51% | |
| #MMM | 165.70 | 165.73 | 0.1 | +28.41% | |
| #MSFT | 400.61 | 400.64 | 0.1 | +61.99% | |
| #MSI | 469.85 | 469.97 | 0.1 | +76.33% | |
| #NFLX | 82.70 | 82.73 | 0.1 | -71.13% | |
| #NKE | 63.33 | 63.36 | 0.1 | -40.67% | |
| #OXY | 50.93 | 50.96 | 0.1 | -27.83% | |
| #PM | 190.23 | 190.27 | 0.1 | +94.13% | |
| #PG | 163.41 | 163.44 | 0.1 | +11.13% | |
| #SBUX | 97.90 | 97.93 | 0.1 | -1.28% | |
| #SLB | 51.66 | 51.69 | 0.1 | +1.71% | |
| #T | 27.85 | 27.88 | 0.1 | +45.13% | |
| #VZ | 49.25 | 49.28 | 0.1 | +25.57% | |
| #WMT | 125.72 | 125.75 | 0.1 | -17.45% | |
| #XOM | 149.11 | 149.14 | 0.1 | +30.90% | |
| #ADS | 158.400 | 158.500 | 0.1 | +25.81% | |
| #AIR | 184.659 | 184.681 | 0.1 | +62.47% | |
| #BAS | 48.939 | 48.961 | 0.1 | -1.92% | |
| #BATS | 46.180 | 46.190 | 0.1 | +38.47% | |
| #BAYN | 42.494 | 42.506 | 0.1 | -23.83% | |
| #BMW | 88.439 | 88.461 | 0.1 | +4.84% | |
| #BN | 72.65 | 72.69 | 0.1 | +43.29% | |
| #BNP | 96.529 | 96.541 | 0.1 | +79.96% | |
| #CBK | 35.849 | 35.861 | 0.1 | +337.88% | |
| #DAI | 58.860 | 58.910 | 0.1 | -5.91% | |
| #DBK | 30.572 | 30.584 | 0.1 | +190.64% | |
| #DTE | 33.549 | 33.561 | 0.1 | +69.64% | |
| #GLEN | 5.3539 | 5.3641 | 0.1 | -0.22% | |
| #GSK | 22.0899 | 22.1001 | 0.1 | +59.68% | |
| #LHA | 9.174 | 9.186 | 0.1 | +21.59% | |
| #LLOY | 1.0429 | 1.0441 | 0.1 | +121.38% | |
| #NESN | 82.91 | 82.96 | 0.1 | -26.79% | |
| #NOVN | 129.63 | 129.71 | 0.1 | +57.70% | |
| #OR | 397.00 | 397.05 | 0.1 | +13.17% | |
| #SAP | 166.619 | 166.641 | 0.1 | +57.99% | |
| #SIE | 244.199 | 244.301 | 0.1 | +86.53% | |
| #ULVR | 53.9999 | 54.0101 | 0.1 | +30.92% | |
| #VOD | 1.1662 | 1.1764 | 0.1 | +25.40% | |
| #VOW3 | 99.999 | 100.101 | 0.1 | -27.06% | |
| #GMKN | 159 | 163 | 0.0 | -98.92% | |
| #IRAO | 3.3115 | 3.3140 | 0.1 | +2.44% | |
| #MAGN | 32.060 | 32.095 | 0.1 | +3.91% | |
| #NLMK | 111.28 | 111.36 | 0.1 | +4.90% | |
| #NVTK | 1188.6 | 1189.1 | 0.1 | +10.49% | |
| #SBER | 317.48 | 317.56 | 0.1 | +132.23% | |
| #TATN | 541.25 | 542.05 | 0.2 | +47.60% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.