Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 62.90 | 62.94 | 0.1 | +30.09% | |
| #AXP | 341.38 | 341.57 | 0.1 | +122.25% | |
| #BA | 227.46 | 227.55 | 0.1 | +30.36% | |
| #BABA | 110.98 | 111.03 | 0.1 | +47.42% | |
| #BAC | 56.77 | 56.80 | 0.1 | +50.74% | |
| #BK | 139.47 | 139.52 | 0.1 | +205.99% | |
| #C | 142.78 | 142.81 | 0.1 | +195.86% | |
| #CAT | 946.57 | 947.24 | 0.2 | +300.24% | |
| #CSCO | 119.60 | 119.64 | 0.1 | +145.28% | |
| #COP | 111.21 | 111.25 | 0.1 | -12.29% | |
| #CVX | 179.90 | 179.93 | 0.1 | -2.39% | |
| #DIS | 101.38 | 101.42 | 0.1 | +3.00% | |
| #EBAY | 109.34 | 109.38 | 0.1 | +144.50% | |
| #GE | 352.08 | 352.18 | 0.1 | +301.69% | |
| #GS | 1089.81 | 1090.24 | 0.1 | +182.42% | |
| #GM | 82.50 | 82.54 | 0.1 | +106.46% | |
| #HAL | 37.19 | 37.22 | 0.1 | +2.76% | |
| #HD | 336.87 | 336.92 | 0.1 | +3.98% | |
| #HOG | 25.63 | 25.66 | 0.1 | -45.77% | |
| #HPQ | 24.28 | 24.31 | 0.1 | -18.99% | |
| #IBM | 270.58 | 270.79 | 0.1 | +81.99% | |
| #INTC | 117.49 | 117.52 | 0.1 | +297.73% | |
| #JNJ | 235.31 | 235.36 | 0.1 | +32.33% | |
| #JPM | 331.08 | 331.15 | 0.1 | +142.71% | |
| #KO | 80.30 | 80.33 | 0.1 | +28.60% | |
| #KHC | 23.79 | 23.82 | 0.1 | -39.12% | |
| #MA | 501.17 | 501.32 | 0.1 | +43.59% | |
| #MCD | 288.01 | 288.05 | 0.1 | +5.07% | |
| #MMM | 161.51 | 161.54 | 0.1 | +25.16% | |
| #MSFT | 394.00 | 394.05 | 0.1 | +59.32% | |
| #MSI | 405.29 | 405.36 | 0.1 | +52.10% | |
| #NFLX | 78.73 | 78.76 | 0.1 | -72.52% | |
| #NKE | 45.05 | 45.08 | 0.1 | -57.79% | |
| #OXY | 53.62 | 53.65 | 0.1 | -24.02% | |
| #PM | 184.22 | 184.36 | 0.1 | +88.00% | |
| #PG | 152.35 | 152.39 | 0.1 | +3.60% | |
| #SBUX | 101.72 | 101.77 | 0.1 | +2.57% | |
| #SLB | 53.05 | 53.08 | 0.1 | +4.45% | |
| #T | 23.15 | 23.18 | 0.1 | +20.64% | |
| #VZ | 46.81 | 46.84 | 0.1 | +19.35% | |
| #WMT | 121.21 | 121.24 | 0.1 | -20.41% | |
| #XOM | 141.66 | 141.69 | 0.1 | +24.36% | |
| #ADS | 173.550 | 173.650 | 0.1 | +37.85% | |
| #AIR | 186.059 | 186.121 | 0.1 | +63.70% | |
| #BAS | 49.329 | 49.346 | 0.1 | -1.14% | |
| #BATS | 45.190 | 45.200 | 0.1 | +35.50% | |
| #BAYN | 37.149 | 37.171 | 0.1 | -33.41% | |
| #BMW | 62.599 | 62.621 | 0.1 | -25.79% | |
| #BN | 65.71 | 65.75 | 0.1 | +29.61% | |
| #BNP | 100.819 | 100.861 | 0.1 | +87.96% | |
| #CBK | 37.479 | 37.501 | 0.1 | +357.79% | |
| #DAI | 46.730 | 46.770 | 0.1 | -25.30% | |
| #DBK | 30.674 | 30.686 | 0.1 | +191.61% | |
| #DTE | 26.959 | 26.971 | 0.1 | +36.31% | |
| #GLEN | 5.8419 | 5.8431 | 0.1 | +8.87% | |
| #GSK | 19.6099 | 19.6201 | 0.1 | +41.75% | |
| #LHA | 8.967 | 8.975 | 0.1 | +18.85% | |
| #LLOY | 1.0479 | 1.0486 | 0.1 | +122.44% | |
| #NESN | 79.45 | 79.48 | 0.1 | -29.85% | |
| #NOVN | 120.23 | 120.27 | 0.1 | +46.27% | |
| #OR | 386.15 | 386.25 | 0.1 | +10.08% | |
| #SAP | 143.199 | 143.241 | 0.1 | +35.79% | |
| #SIE | 273.249 | 273.351 | 0.1 | +108.72% | |
| #ULVR | 43.7349 | 43.7401 | 0.1 | +6.04% | |
| #VOD | 1.0939 | 1.0946 | 0.1 | +17.62% | |
| #VOW3 | 86.559 | 86.581 | 0.1 | -36.86% | |
| #GMKN | 137 | 141 | 0.0 | -99.07% | |
| #IRAO | 2.7615 | 2.7630 | 0.1 | -14.57% | |
| #MAGN | 21.180 | 21.195 | 0.1 | -31.36% | |
| #NLMK | 72.54 | 72.62 | 0.1 | -31.62% | |
| #NVTK | 1031.0 | 1031.5 | 0.1 | -4.16% | |
| #SBER | 319.55 | 319.62 | 0.1 | +133.74% | |
| #TATN | 543.55 | 543.85 | 0.1 | +48.23% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.