Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 30.15 | 30.20 | 0.1 | -37.64% | |
#AXP | 300.90 | 301.15 | 0.1 | +95.90% | |
#BA | 222.95 | 223.05 | 0.1 | +27.77% | |
#BABA | 121.02 | 121.07 | 0.1 | +60.76% | |
#BAC | 47.64 | 47.67 | 0.1 | +26.50% | |
#BK | 102.43 | 102.49 | 0.1 | +124.73% | |
#C | 94.98 | 95.01 | 0.1 | +96.81% | |
#CAT | 440.68 | 440.92 | 0.1 | +86.33% | |
#CSCO | 68.42 | 68.45 | 0.1 | +40.32% | |
#COP | 96.32 | 96.37 | 0.1 | -24.03% | |
#CVX | 152.43 | 152.50 | 0.1 | -17.30% | |
#DIS | 118.93 | 118.98 | 0.1 | +20.83% | |
#EBAY | 77.44 | 77.47 | 0.1 | +73.17% | |
#GE | 270.44 | 270.68 | 0.1 | +208.55% | |
#GS | 728.44 | 729.67 | 0.3 | +88.77% | |
#GM | 53.66 | 53.69 | 0.1 | +34.28% | |
#HAL | 22.45 | 22.48 | 0.1 | -37.97% | |
#HD | 369.68 | 369.84 | 0.1 | +14.10% | |
#HOG | 25.04 | 25.08 | 0.1 | -47.02% | |
#HPQ | 25.15 | 25.18 | 0.1 | -16.08% | |
#IBM | 257.20 | 257.45 | 0.1 | +72.99% | |
#INTC | 19.95 | 19.98 | 0.1 | -32.46% | |
#JNJ | 166.58 | 166.64 | 0.1 | -6.32% | |
#JPM | 296.95 | 297.05 | 0.1 | +117.69% | |
#KO | 68.56 | 68.59 | 0.1 | +9.80% | |
#KHC | 27.79 | 27.81 | 0.1 | -28.89% | |
#MA | 574.47 | 574.80 | 0.1 | +64.60% | |
#MCD | 302.10 | 302.37 | 0.1 | +10.22% | |
#MMM | 148.51 | 148.59 | 0.1 | +15.09% | |
#MSFT | 513.01 | 513.09 | 0.1 | +107.44% | |
#MSI | 440.84 | 441.46 | 0.2 | +65.44% | |
#NFLX | 1172.78 | 1173.90 | 0.3 | +309.39% | |
#NKE | 75.35 | 75.39 | 0.1 | -29.41% | |
#OXY | 44.35 | 44.38 | 0.1 | -37.15% | |
#PM | 164.48 | 164.57 | 0.1 | +67.85% | |
#PG | 151.35 | 151.39 | 0.1 | +2.92% | |
#SBUX | 91.74 | 91.80 | 0.1 | -7.49% | |
#SLB | 34.29 | 34.32 | 0.1 | -32.49% | |
#T | 27.57 | 27.60 | 0.1 | +43.67% | |
#VZ | 43.04 | 43.07 | 0.1 | +9.74% | |
#WMT | 98.26 | 98.30 | 0.1 | -35.48% | |
#XOM | 112.19 | 112.22 | 0.1 | -1.51% | |
#ADS | 167.450 | 167.550 | 0.1 | +33.00% | |
#AIR | 176.119 | 176.161 | 0.1 | +54.95% | |
#BAS | 43.179 | 43.201 | 0.1 | -13.47% | |
#BATS | 40.390 | 40.400 | 0.1 | +21.11% | |
#BAYN | 27.299 | 27.311 | 0.1 | -51.07% | |
#BMW | 83.699 | 83.721 | 0.1 | -0.78% | |
#BN | 72.23 | 72.27 | 0.1 | +42.47% | |
#BNP | 79.779 | 79.791 | 0.1 | +48.73% | |
#CBK | 32.059 | 32.071 | 0.1 | +291.58% | |
#DAI | 50.450 | 50.480 | 0.1 | -19.36% | |
#DBK | 28.969 | 28.981 | 0.1 | +175.40% | |
#DTE | 31.469 | 31.481 | 0.1 | +59.12% | |
#GLEN | 3.0369 | 3.0381 | 0.1 | -43.40% | |
#GSK | 14.1999 | 14.2051 | 0.1 | +2.65% | |
#LHA | 7.523 | 7.529 | 0.1 | -0.29% | |
#LLOY | 0.7773 | 0.7777 | 0.1 | +65.00% | |
#NESN | 71.14 | 71.19 | 0.1 | -37.18% | |
#NOVN | 93.85 | 93.90 | 0.1 | +14.17% | |
#OR | 390.00 | 390.05 | 0.1 | +11.18% | |
#SAP | 251.049 | 251.101 | 0.1 | +138.05% | |
#SIE | 225.599 | 225.651 | 0.1 | +72.32% | |
#ULVR | 44.2999 | 44.3101 | 0.1 | +7.41% | |
#VOD | 0.8181 | 0.8185 | 0.1 | -12.03% | |
#VOW3 | 92.019 | 92.061 | 0.1 | -32.88% | |
#GMKN | 119 | 123 | 0.0 | -99.19% | |
#IRAO | 3.0910 | 3.0925 | 0.1 | -4.38% | |
#MAGN | 32.745 | 32.765 | 0.1 | +6.13% | |
#NLMK | 110.50 | 110.56 | 0.1 | +4.17% | |
#NVTK | 1013.2 | 1014.0 | 0.1 | -5.82% | |
#SBER | 304.97 | 305.04 | 0.1 | +123.08% | |
#TATN | 645.55 | 645.95 | 0.1 | +76.04% | |
#VTB | 77.69999 | 77.71001 | 0.1 | +457497.11% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.