Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 62.39 | 62.48 | 0.1 | +29.04% | |
| #AXP | 312.31 | 312.59 | 0.1 | +103.33% | |
| #BA | 218.27 | 218.41 | 0.1 | +25.09% | |
| #BABA | 133.40 | 133.47 | 0.1 | +77.21% | |
| #BAC | 50.73 | 50.76 | 0.1 | +34.71% | |
| #BK | 136.34 | 136.44 | 0.1 | +199.12% | |
| #C | 122.61 | 122.68 | 0.1 | +154.06% | |
| #CAT | 861.28 | 861.82 | 0.2 | +264.18% | |
| #CSCO | 117.33 | 117.39 | 0.1 | +140.63% | |
| #COP | 124.15 | 124.19 | 0.1 | -2.08% | |
| #CVX | 195.00 | 195.06 | 0.1 | +5.80% | |
| #DIS | 104.31 | 104.35 | 0.1 | +5.97% | |
| #EBAY | 114.68 | 114.73 | 0.1 | +156.44% | |
| #GE | 286.89 | 287.04 | 0.1 | +227.31% | |
| #GS | 949.49 | 950.21 | 0.2 | +146.06% | |
| #GM | 74.06 | 74.12 | 0.1 | +85.34% | |
| #HAL | 42.52 | 42.55 | 0.1 | +17.49% | |
| #HD | 298.84 | 299.01 | 0.1 | -7.76% | |
| #HOG | 24.59 | 24.65 | 0.1 | -47.97% | |
| #HPQ | 20.78 | 20.81 | 0.1 | -30.66% | |
| #IBM | 222.33 | 222.44 | 0.1 | +49.54% | |
| #INTC | 106.55 | 106.61 | 0.1 | +260.70% | |
| #JNJ | 228.18 | 228.33 | 0.1 | +28.32% | |
| #JPM | 300.53 | 300.66 | 0.1 | +120.31% | |
| #KO | 81.07 | 81.10 | 0.1 | +29.84% | |
| #KHC | 22.92 | 22.95 | 0.1 | -41.35% | |
| #MA | 501.80 | 502.24 | 0.1 | +43.77% | |
| #MCD | 282.28 | 282.42 | 0.1 | +2.98% | |
| #MMM | 152.03 | 152.12 | 0.1 | +17.82% | |
| #MSFT | 422.80 | 422.90 | 0.1 | +70.97% | |
| #MSI | 401.06 | 401.71 | 0.2 | +50.51% | |
| #NFLX | 89.55 | 89.59 | 0.1 | -68.74% | |
| #NKE | 42.61 | 42.64 | 0.1 | -60.08% | |
| #OXY | 59.87 | 59.90 | 0.1 | -15.16% | |
| #PM | 191.16 | 191.26 | 0.1 | +95.08% | |
| #PG | 142.13 | 142.18 | 0.1 | -3.35% | |
| #SBUX | 106.39 | 106.47 | 0.1 | +7.28% | |
| #SLB | 56.74 | 56.77 | 0.1 | +11.71% | |
| #T | 24.47 | 24.50 | 0.1 | +27.51% | |
| #VZ | 46.81 | 46.84 | 0.1 | +19.35% | |
| #WMT | 132.18 | 132.23 | 0.1 | -13.21% | |
| #XOM | 160.62 | 160.67 | 0.1 | +41.01% | |
| #ADS | 146.950 | 147.050 | 0.1 | +16.72% | |
| #AIR | 169.879 | 169.901 | 0.1 | +49.46% | |
| #BAS | 52.839 | 52.861 | 0.1 | +5.89% | |
| #BATS | 49.250 | 49.260 | 0.1 | +47.68% | |
| #BAYN | 37.599 | 37.611 | 0.1 | -32.60% | |
| #BMW | 74.159 | 74.181 | 0.1 | -12.09% | |
| #BN | 62.51 | 62.55 | 0.1 | +23.29% | |
| #BNP | 87.459 | 87.481 | 0.1 | +63.05% | |
| #CBK | 35.849 | 35.861 | 0.1 | +337.88% | |
| #DAI | 49.840 | 49.880 | 0.1 | -20.33% | |
| #DBK | 26.844 | 26.856 | 0.1 | +155.20% | |
| #DTE | 28.719 | 28.731 | 0.1 | +45.21% | |
| #GLEN | 5.7144 | 5.7246 | 0.1 | +6.49% | |
| #GSK | 18.7174 | 18.7276 | 0.1 | +35.30% | |
| #LHA | 7.708 | 7.720 | 0.1 | +2.16% | |
| #LLOY | 0.9503 | 0.9507 | 0.1 | +101.72% | |
| #NESN | 78.23 | 78.28 | 0.1 | -30.92% | |
| #NOVN | 117.17 | 117.23 | 0.1 | +42.54% | |
| #OR | 357.95 | 358.00 | 0.1 | +2.04% | |
| #SAP | 147.299 | 147.341 | 0.1 | +39.67% | |
| #SIE | 259.949 | 260.051 | 0.1 | +98.56% | |
| #ULVR | 42.4699 | 42.4801 | 0.1 | +2.97% | |
| #VOD | 1.1132 | 1.1234 | 0.1 | +19.70% | |
| #VOW3 | 87.679 | 87.721 | 0.1 | -36.05% | |
| #GMKN | 127 | 131 | 0.0 | -99.14% | |
| #IRAO | 3.2415 | 3.2435 | 0.1 | +0.28% | |
| #MAGN | 25.380 | 25.395 | 0.1 | -17.74% | |
| #NLMK | 84.06 | 84.18 | 0.1 | -20.76% | |
| #NVTK | 1141.9 | 1142.4 | 0.1 | +6.14% | |
| #SBER | 325.31 | 325.38 | 0.1 | +137.96% | |
| #TATN | 624.25 | 624.45 | 0.1 | +70.23% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.