Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 64.51 | 64.54 | 0.1 | +33.42% | |
| #AXP | 357.67 | 357.78 | 0.1 | +132.86% | |
| #BA | 242.53 | 242.57 | 0.1 | +38.99% | |
| #BABA | 169.98 | 170.02 | 0.1 | +125.80% | |
| #BAC | 52.40 | 52.43 | 0.1 | +39.14% | |
| #BK | 124.41 | 124.44 | 0.1 | +172.95% | |
| #C | 112.22 | 112.25 | 0.1 | +132.53% | |
| #CAT | 638.70 | 638.92 | 0.1 | +170.06% | |
| #CSCO | 74.37 | 74.40 | 0.1 | +52.52% | |
| #COP | 100.30 | 100.33 | 0.1 | -20.89% | |
| #CVX | 167.14 | 167.17 | 0.1 | -9.32% | |
| #DIS | 113.42 | 113.45 | 0.1 | +15.23% | |
| #EBAY | 94.33 | 94.36 | 0.1 | +110.93% | |
| #GE | 319.17 | 319.30 | 0.1 | +264.14% | |
| #GS | 932.38 | 932.54 | 0.1 | +141.62% | |
| #GM | 81.14 | 81.17 | 0.1 | +103.05% | |
| #HAL | 32.94 | 32.97 | 0.1 | -8.98% | |
| #HD | 375.55 | 375.63 | 0.1 | +15.91% | |
| #HOG | 21.03 | 21.06 | 0.1 | -55.50% | |
| #HPQ | 20.74 | 20.77 | 0.1 | -30.80% | |
| #IBM | 308.54 | 308.58 | 0.1 | +107.52% | |
| #INTC | 48.67 | 48.70 | 0.1 | +64.76% | |
| #JNJ | 218.51 | 218.54 | 0.1 | +22.88% | |
| #JPM | 307.81 | 307.89 | 0.1 | +125.65% | |
| #KO | 71.33 | 71.36 | 0.1 | +14.24% | |
| #KHC | 24.30 | 24.33 | 0.1 | -37.82% | |
| #MA | 546.40 | 546.48 | 0.1 | +56.55% | |
| #MCD | 307.75 | 307.80 | 0.1 | +12.28% | |
| #MMM | 169.70 | 169.73 | 0.1 | +31.51% | |
| #MSFT | 459.26 | 459.30 | 0.1 | +85.71% | |
| #MSI | 389.29 | 389.38 | 0.1 | +46.10% | |
| #NFLX | 88.53 | 88.56 | 0.1 | -69.10% | |
| #NKE | 65.54 | 65.57 | 0.1 | -38.60% | |
| #OXY | 44.27 | 44.30 | 0.1 | -37.27% | |
| #PM | 170.82 | 170.85 | 0.1 | +74.32% | |
| #PG | 146.26 | 146.29 | 0.1 | -0.54% | |
| #SBUX | 91.05 | 91.08 | 0.1 | -8.19% | |
| #SLB | 46.92 | 46.95 | 0.1 | -7.62% | |
| #T | 23.58 | 23.61 | 0.1 | +22.88% | |
| #VZ | 39.81 | 39.84 | 0.1 | +1.50% | |
| #WMT | 119.99 | 120.02 | 0.1 | -21.21% | |
| #XOM | 130.08 | 130.11 | 0.1 | +14.20% | |
| #ADS | 161.950 | 162.050 | 0.1 | +28.63% | |
| #AIR | 214.199 | 214.251 | 0.1 | +88.46% | |
| #BAS | 45.829 | 45.851 | 0.1 | -8.16% | |
| #BATS | 43.160 | 43.180 | 0.1 | +29.42% | |
| #BAYN | 41.974 | 41.991 | 0.1 | -24.76% | |
| #BMW | 89.779 | 89.821 | 0.1 | +6.42% | |
| #BN | 76.75 | 76.81 | 0.1 | +51.38% | |
| #BNP | 87.119 | 87.131 | 0.1 | +62.42% | |
| #CBK | 35.609 | 35.631 | 0.1 | +334.95% | |
| #DAI | 59.280 | 59.310 | 0.1 | -5.24% | |
| #DBK | 33.659 | 33.671 | 0.1 | +219.98% | |
| #DTE | 27.809 | 27.821 | 0.1 | +40.61% | |
| #GLEN | 4.9182 | 4.9284 | 0.1 | -8.34% | |
| #GSK | 18.8424 | 18.8526 | 0.1 | +36.20% | |
| #LHA | 8.352 | 8.364 | 0.1 | +10.70% | |
| #LLOY | 1.0179 | 1.0186 | 0.1 | +116.07% | |
| #NESN | 76.61 | 76.66 | 0.1 | -32.35% | |
| #NOVN | 116.27 | 116.31 | 0.1 | +41.45% | |
| #OR | 390.60 | 390.70 | 0.1 | +11.35% | |
| #SAP | 205.050 | 205.150 | 0.1 | +94.44% | |
| #SIE | 261.149 | 261.251 | 0.1 | +99.47% | |
| #ULVR | 48.1024 | 48.1126 | 0.1 | +16.63% | |
| #VOD | 1.0057 | 1.0159 | 0.1 | +8.14% | |
| #VOW3 | 102.649 | 102.701 | 0.1 | -25.13% | |
| #GMKN | 155 | 159 | 0.0 | -98.95% | |
| #IRAO | 3.2555 | 3.2570 | 0.1 | +0.71% | |
| #MAGN | 27.775 | 27.790 | 0.1 | -9.98% | |
| #NLMK | 104.80 | 104.90 | 0.1 | -1.21% | |
| #NVTK | 1157.4 | 1158.0 | 0.1 | +7.59% | |
| #SBER | 298.75 | 298.83 | 0.1 | +118.53% | |
| #TATN | 564.35 | 564.55 | 0.1 | +53.90% | |
| #VTB | 71.13999 | 71.15001 | 0.1 | +418863.43% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.