Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 34.86 | 34.89 | 0.1 | -27.90% | |
#AXP | 330.54 | 330.65 | 0.1 | +115.20% | |
#BA | 217.07 | 217.17 | 0.1 | +24.40% | |
#BABA | 189.36 | 189.41 | 0.1 | +151.54% | |
#BAC | 50.42 | 50.45 | 0.1 | +33.88% | |
#BK | 106.31 | 106.34 | 0.1 | +133.24% | |
#C | 97.22 | 97.25 | 0.1 | +101.45% | |
#CAT | 490.82 | 490.93 | 0.1 | +107.53% | |
#CSCO | 68.27 | 68.30 | 0.1 | +40.01% | |
#COP | 93.44 | 93.47 | 0.1 | -26.30% | |
#CVX | 153.50 | 153.54 | 0.1 | -16.72% | |
#DIS | 112.11 | 112.14 | 0.1 | +13.90% | |
#EBAY | 88.35 | 88.38 | 0.1 | +97.56% | |
#GE | 299.46 | 299.54 | 0.1 | +241.65% | |
#GS | 779.33 | 779.61 | 0.1 | +101.96% | |
#GM | 59.40 | 59.43 | 0.1 | +48.65% | |
#HAL | 24.38 | 24.41 | 0.1 | -32.63% | |
#HD | 394.53 | 394.60 | 0.1 | +21.77% | |
#HOG | 28.20 | 28.23 | 0.1 | -40.33% | |
#HPQ | 26.44 | 26.47 | 0.1 | -11.78% | |
#IBM | 287.05 | 287.11 | 0.1 | +93.07% | |
#INTC | 37.30 | 37.33 | 0.1 | +26.27% | |
#JNJ | 185.95 | 185.98 | 0.1 | +4.57% | |
#JPM | 307.59 | 307.65 | 0.1 | +125.49% | |
#KO | 66.07 | 66.10 | 0.1 | +5.81% | |
#KHC | 26.05 | 26.08 | 0.1 | -33.34% | |
#MA | 577.58 | 577.81 | 0.1 | +65.49% | |
#MCD | 300.05 | 300.12 | 0.1 | +9.47% | |
#MMM | 158.58 | 158.63 | 0.1 | +22.89% | |
#MSFT | 515.67 | 515.71 | 0.1 | +108.52% | |
#MSI | 448.13 | 448.29 | 0.1 | +68.18% | |
#NFLX | 1162.59 | 1162.77 | 0.1 | +305.83% | |
#NKE | 74.57 | 74.60 | 0.1 | -30.14% | |
#OXY | 44.29 | 44.32 | 0.1 | -37.24% | |
#PM | 157.69 | 157.74 | 0.1 | +60.92% | |
#PG | 152.06 | 152.09 | 0.1 | +3.41% | |
#SBUX | 86.67 | 86.70 | 0.1 | -12.60% | |
#SLB | 34.11 | 34.14 | 0.1 | -32.84% | |
#T | 26.97 | 27.00 | 0.1 | +40.54% | |
#VZ | 43.41 | 43.44 | 0.1 | +10.68% | |
#WMT | 101.75 | 101.78 | 0.1 | -33.19% | |
#XOM | 111.41 | 111.44 | 0.1 | -2.19% | |
#ADS | 186.650 | 186.750 | 0.1 | +48.25% | |
#AIR | 202.149 | 202.201 | 0.1 | +77.86% | |
#BAS | 43.519 | 43.531 | 0.1 | -12.79% | |
#BATS | 38.480 | 38.500 | 0.1 | +15.38% | |
#BAYN | 29.149 | 29.166 | 0.1 | -47.75% | |
#BMW | 86.899 | 86.941 | 0.1 | +3.01% | |
#BN | 73.85 | 73.89 | 0.1 | +45.66% | |
#BNP | 77.699 | 77.711 | 0.1 | +44.86% | |
#CBK | 32.249 | 32.271 | 0.1 | +293.90% | |
#DAI | 55.000 | 55.030 | 0.1 | -12.08% | |
#DBK | 30.072 | 30.084 | 0.1 | +185.88% | |
#DTE | 29.149 | 29.161 | 0.1 | +47.39% | |
#GLEN | 3.4042 | 3.4144 | 0.1 | -36.56% | |
#GSK | 16.4774 | 16.4876 | 0.1 | +19.11% | |
#LHA | 7.344 | 7.356 | 0.1 | -2.66% | |
#LLOY | 0.8383 | 0.8389 | 0.1 | +77.95% | |
#NESN | 74.34 | 74.38 | 0.1 | -34.36% | |
#NOVN | 104.07 | 104.13 | 0.1 | +26.61% | |
#OR | 374.05 | 374.10 | 0.1 | +6.63% | |
#SAP | 232.350 | 232.400 | 0.1 | +120.32% | |
#SIE | 241.349 | 241.401 | 0.1 | +84.35% | |
#ULVR | 43.7999 | 43.8101 | 0.1 | +6.19% | |
#VOD | 0.8443 | 0.8545 | 0.1 | -9.22% | |
#VOW3 | 93.739 | 93.781 | 0.1 | -31.63% | |
#GMKN | 119 | 124 | 0.0 | -99.19% | |
#IRAO | 3.0055 | 3.0085 | 0.1 | -7.02% | |
#MAGN | 26.830 | 26.865 | 0.1 | -13.04% | |
#NLMK | 102.04 | 102.10 | 0.1 | -3.81% | |
#NVTK | 1114.6 | 1115.8 | 0.2 | +3.61% | |
#SBER | 285.17 | 285.30 | 0.1 | +108.59% | |
#TATN | 599.45 | 600.25 | 0.2 | +63.47% | |
#VTB | 67.59999 | 67.62001 | 0.1 | +398015.37% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.