Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 29.33 29.36 0.1 -39.34%
#AXP 308.32 308.38 0.1 +100.73%
#BA 225.26 225.32 0.1 +29.10%
#BABA 119.50 119.53 0.1 +58.74%
#BAC 48.35 48.37 0.1 +28.39%
#BK 101.18 101.21 0.1 +121.98%
#C 93.06 93.09 0.1 +92.83%
#CAT 420.10 420.25 0.1 +77.63%
#CSCO 67.09 67.12 0.1 +37.59%
#COP 94.81 94.84 0.1 -25.22%
#CVX 152.87 152.91 0.1 -17.06%
#DIS 116.92 116.95 0.1 +18.78%
#EBAY 99.14 99.17 0.1 +121.69%
#GE 266.85 266.93 0.1 +204.45%
#GS 719.83 720.13 0.1 +86.54%
#GM 56.78 56.81 0.1 +42.09%
#HAL 21.07 21.10 0.1 -41.78%
#HD 402.05 402.20 0.1 +24.09%
#HOG 27.30 27.33 0.1 -42.23%
#HPQ 26.48 26.51 0.1 -11.64%
#IBM 242.29 242.41 0.1 +62.96%
#INTC 23.55 23.58 0.1 -20.28%
#JNJ 178.55 178.57 0.1 +0.41%
#JPM 292.15 292.19 0.1 +114.17%
#KO 70.63 70.65 0.1 +13.12%
#KHC 27.42 27.45 0.1 -29.84%
#MA 592.09 592.27 0.1 +69.64%
#MCD 313.09 313.13 0.1 +14.22%
#MMM 154.59 154.64 0.1 +19.80%
#MSFT 505.44 505.48 0.1 +104.38%
#MSI 462.31 462.45 0.1 +73.50%
#NFLX 1213.46 1213.70 0.1 +323.59%
#NKE 76.17 76.19 0.1 -28.64%
#OXY 44.23 44.26 0.1 -37.32%
#PM 172.70 172.74 0.1 +76.24%
#PG 159.39 159.42 0.1 +8.39%
#SBUX 89.49 89.52 0.1 -9.76%
#SLB 33.34 33.37 0.1 -34.36%
#T 29.25 29.28 0.1 +52.42%
#VZ 44.99 45.02 0.1 +14.71%
#WMT 102.37 102.40 0.1 -32.78%
#XOM 108.53 108.56 0.1 -4.72%
#ADS 170.350 170.400 0.1 +35.31%
#AIR 179.519 179.541 0.1 +57.95%
#BAS 48.019 48.041 0.1 -3.77%
#BATS 43.540 43.560 0.1 +30.56%
#BAYN 27.974 27.981 0.1 -49.86%
#BMW 90.779 90.801 0.1 +7.61%
#BN 74.47 74.51 0.1 +46.88%
#BNP 83.059 83.081 0.1 +54.85%
#CBK 36.809 36.831 0.1 +349.60%
#DAI 53.940 53.980 0.1 -13.78%
#DBK 31.269 31.281 0.1 +197.26%
#DTE 31.549 31.561 0.1 +59.52%
#GLEN 2.9299 2.9311 0.1 -45.40%
#GSK 14.8649 14.8701 0.1 +7.45%
#LHA 8.243 8.249 0.1 +9.25%
#LLOY 0.8351 0.8355 0.1 +77.27%
#NESN 76.08 76.12 0.1 -32.82%
#NOVN 102.25 102.31 0.1 +24.39%
#OR 406.60 406.65 0.1 +15.91%
#SAP 233.299 233.351 0.1 +121.22%
#SIE 233.649 233.701 0.1 +78.47%
#ULVR 46.9199 46.9401 0.1 +13.76%
#VOD 0.8859 0.8865 0.1 -4.74%
#VOW3 101.099 101.151 0.1 -26.26%
#GMKN 124 128 0.0 -99.16%
#IRAO 3.2190 3.2210 0.1 -0.42%
#MAGN 34.700 34.730 0.1 +12.46%
#NLMK 126.56 126.68 0.1 +19.31%
#NVTK 1214.6 1215.2 0.1 +12.90%
#SBER 314.11 314.23 0.1 +129.76%
#TATN 694.05 694.45 0.1 +89.27%
#VTB 78.21999 78.23001 0.1 +460559.54%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?