Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 53.01 | 53.81 | 0.2 | +9.64% | |
| #AXP | 380.79 | 385.01 | 0.9 | +147.91% | |
| #BA | 217.99 | 218.59 | 0.2 | +24.93% | |
| #BABA | 149.99 | 150.26 | 0.1 | +99.24% | |
| #BAC | 56.25 | 56.29 | 0.1 | +49.36% | |
| #BK | 117.59 | 118.88 | 0.3 | +157.99% | |
| #C | 121.69 | 122.08 | 0.1 | +152.15% | |
| #CAT | 582.49 | 587.86 | 1.1 | +146.30% | |
| #CSCO | 77.95 | 78.34 | 0.1 | +59.86% | |
| #COP | 91.59 | 92.51 | 0.2 | -27.76% | |
| #CVX | 150.60 | 150.73 | 0.1 | -18.29% | |
| #DIS | 114.42 | 114.58 | 0.1 | +16.25% | |
| #EBAY | 83.01 | 85.01 | 0.4 | +85.62% | |
| #GE | 315.15 | 317.17 | 0.5 | +259.56% | |
| #GS | 909.70 | 913.01 | 0.7 | +135.75% | |
| #GM | 82.65 | 83.40 | 0.2 | +106.83% | |
| #HAL | 27.61 | 28.21 | 0.2 | -23.71% | |
| #HD | 346.99 | 348.01 | 0.3 | +7.10% | |
| #HOG | 20.79 | 21.00 | 0.1 | -56.01% | |
| #HPQ | 23.04 | 23.29 | 0.1 | -23.12% | |
| #IBM | 304.00 | 306.01 | 0.5 | +104.47% | |
| #INTC | 36.09 | 36.14 | 0.1 | +22.17% | |
| #JNJ | 207.09 | 209.01 | 0.4 | +16.46% | |
| #JPM | 328.54 | 329.81 | 0.3 | +140.85% | |
| #KO | 69.90 | 70.15 | 0.1 | +11.95% | |
| #KHC | 23.84 | 24.04 | 0.1 | -39.00% | |
| #MA | 579.08 | 580.58 | 0.3 | +65.92% | |
| #MCD | 312.51 | 313.34 | 0.2 | +14.01% | |
| #MMM | 159.05 | 160.81 | 0.4 | +23.26% | |
| #MSFT | 487.69 | 488.03 | 0.1 | +97.21% | |
| #MSI | 374.99 | 380.01 | 1.1 | +40.73% | |
| #NFLX | 93.56 | 93.62 | 0.1 | -67.34% | |
| #NKE | 59.99 | 60.03 | 0.1 | -43.80% | |
| #OXY | 39.99 | 40.02 | 0.1 | -43.33% | |
| #PM | 162.49 | 163.71 | 0.3 | +65.82% | |
| #PG | 144.19 | 144.75 | 0.2 | -1.94% | |
| #SBUX | 83.99 | 84.63 | 0.2 | -15.31% | |
| #SLB | 37.91 | 38.18 | 0.1 | -25.36% | |
| #T | 24.64 | 24.70 | 0.1 | +28.40% | |
| #VZ | 40.28 | 40.34 | 0.1 | +2.70% | |
| #WMT | 111.50 | 111.64 | 0.1 | -26.79% | |
| #XOM | 119.22 | 119.40 | 0.1 | +4.66% | |
| #ADS | 164.650 | 164.750 | 0.1 | +30.78% | |
| #AIR | 196.439 | 196.461 | 0.1 | +72.83% | |
| #BAS | 43.589 | 43.611 | 0.1 | -12.65% | |
| #BATS | 42.190 | 42.200 | 0.1 | +26.51% | |
| #BAYN | 35.854 | 35.866 | 0.1 | -35.73% | |
| #BMW | 92.359 | 92.401 | 0.1 | +9.48% | |
| #BN | 76.47 | 76.53 | 0.1 | +50.83% | |
| #BNP | 80.669 | 80.691 | 0.1 | +50.39% | |
| #CBK | 35.709 | 35.731 | 0.1 | +336.17% | |
| #DAI | 59.300 | 59.330 | 0.1 | -5.21% | |
| #DBK | 33.279 | 33.291 | 0.1 | +216.37% | |
| #DTE | 27.459 | 27.481 | 0.1 | +38.84% | |
| #GLEN | 3.9352 | 3.9454 | 0.1 | -26.66% | |
| #GSK | 18.1224 | 18.1326 | 0.1 | +31.00% | |
| #LHA | 8.391 | 8.403 | 0.1 | +11.21% | |
| #LLOY | 0.9761 | 0.9767 | 0.1 | +107.20% | |
| #NESN | 77.79 | 77.83 | 0.1 | -31.31% | |
| #NOVN | 110.05 | 110.11 | 0.1 | +33.88% | |
| #OR | 361.55 | 361.65 | 0.1 | +3.07% | |
| #SAP | 207.550 | 207.600 | 0.1 | +96.81% | |
| #SIE | 237.849 | 237.901 | 0.1 | +81.68% | |
| #ULVR | 48.4774 | 48.4876 | 0.1 | +17.54% | |
| #VOD | 0.9675 | 0.9777 | 0.1 | +4.03% | |
| #VOW3 | 103.349 | 103.451 | 0.1 | -24.62% | |
| #GMKN | 144 | 148 | 0.0 | -99.02% | |
| #IRAO | 3.0645 | 3.0685 | 0.1 | -5.20% | |
| #MAGN | 28.000 | 28.020 | 0.1 | -9.25% | |
| #NLMK | 104.28 | 104.34 | 0.1 | -1.70% | |
| #NVTK | 1160.0 | 1161.4 | 0.2 | +7.83% | |
| #SBER | 301.97 | 302.06 | 0.1 | +120.88% | |
| #TATN | 572.35 | 572.95 | 0.2 | +56.08% | |
| #VTB | 71.50999 | 71.52001 | 0.1 | +421042.46% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.