Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 43.40 | 43.44 | 0.1 | -10.24% | |
| #AXP | 334.66 | 334.90 | 0.1 | +117.88% | |
| #BA | 217.13 | 217.37 | 0.1 | +24.44% | |
| #BABA | 116.66 | 116.71 | 0.1 | +54.97% | |
| #BAC | 61.58 | 61.61 | 0.1 | +63.52% | |
| #C | 128.53 | 128.60 | 0.1 | +166.33% | |
| #CAT | 792.24 | 793.07 | 0.2 | +234.99% | |
| #CSCO | 115.06 | 115.17 | 0.1 | +135.97% | |
| #COP | 117.98 | 118.03 | 0.1 | -6.95% | |
| #CVX | 191.27 | 191.32 | 0.1 | +3.78% | |
| #DIS | 98.29 | 98.35 | 0.1 | -0.14% | |
| #EBAY | 115.97 | 116.07 | 0.1 | +159.32% | |
| #GE | 356.13 | 356.34 | 0.1 | +306.31% | |
| #GS | 994.65 | 996.42 | 0.4 | +157.76% | |
| #GM | 90.73 | 90.82 | 0.1 | +127.05% | |
| #HAL | 31.20 | 31.23 | 0.1 | -13.79% | |
| #HD | 340.59 | 340.64 | 0.1 | +5.12% | |
| #HOG | 25.21 | 25.25 | 0.1 | -46.66% | |
| #HPQ | 28.64 | 28.67 | 0.1 | -4.44% | |
| #IBM | 228.99 | 229.11 | 0.1 | +54.02% | |
| #INTC | 86.07 | 86.12 | 0.1 | +191.37% | |
| #JNJ | 265.55 | 265.67 | 0.1 | +49.34% | |
| #JPM | 347.83 | 347.94 | 0.1 | +154.99% | |
| #KO | 88.82 | 88.86 | 0.1 | +42.25% | |
| #KHC | 27.54 | 27.57 | 0.1 | -29.53% | |
| #MA | 563.97 | 564.26 | 0.1 | +61.59% | |
| #MCD | 271.01 | 271.12 | 0.1 | -1.13% | |
| #MMM | 178.46 | 178.55 | 0.1 | +38.30% | |
| #MSFT | 398.12 | 398.21 | 0.1 | +60.99% | |
| #MSI | 434.99 | 435.36 | 0.1 | +63.25% | |
| #NFLX | 73.34 | 73.37 | 0.1 | -74.40% | |
| #NKE | 43.52 | 43.55 | 0.1 | -59.23% | |
| #OXY | 55.94 | 55.97 | 0.1 | -20.73% | |
| #PM | 199.05 | 199.21 | 0.1 | +103.13% | |
| #PG | 144.39 | 144.45 | 0.1 | -1.81% | |
| #SBUX | 103.99 | 104.05 | 0.1 | +4.86% | |
| #SLB | 49.55 | 49.59 | 0.1 | -2.44% | |
| #T | 23.76 | 23.79 | 0.1 | +23.81% | |
| #VZ | 46.81 | 46.84 | 0.1 | +19.35% | |
| #WMT | 114.13 | 114.18 | 0.1 | -25.06% | |
| #XOM | 156.21 | 156.25 | 0.1 | +37.13% | |
| #ADS | 181.100 | 181.200 | 0.1 | +43.84% | |
| #AIR | 208.799 | 208.851 | 0.1 | +83.71% | |
| #BAS | 50.809 | 50.831 | 0.1 | +1.82% | |
| #BATS | 47.290 | 47.300 | 0.1 | +41.80% | |
| #BAYN | 47.519 | 47.531 | 0.1 | -14.82% | |
| #BMW | 60.399 | 60.421 | 0.1 | -28.40% | |
| #BN | 70.57 | 70.63 | 0.1 | +39.19% | |
| #BNP | 106.519 | 106.541 | 0.1 | +98.58% | |
| #CBK | 36.909 | 36.921 | 0.1 | +350.82% | |
| #DAI | 46.930 | 46.960 | 0.1 | -24.98% | |
| #DBK | 31.384 | 31.391 | 0.1 | +198.36% | |
| #DTE | 27.449 | 27.461 | 0.1 | +38.79% | |
| #GLEN | 5.1749 | 5.1771 | 0.1 | -3.56% | |
| #GSK | 19.9699 | 19.9751 | 0.1 | +44.35% | |
| #LHA | 8.873 | 8.879 | 0.1 | +17.60% | |
| #LLOY | 1.1209 | 1.1216 | 0.1 | +137.93% | |
| #NESN | 82.63 | 82.67 | 0.1 | -27.04% | |
| #NOVN | 129.45 | 129.51 | 0.1 | +57.48% | |
| #OR | 382.15 | 382.25 | 0.1 | +8.94% | |
| #SAP | 162.819 | 162.861 | 0.1 | +54.39% | |
| #SIE | 271.249 | 271.351 | 0.1 | +107.19% | |
| #ULVR | 49.7249 | 49.7351 | 0.1 | +20.56% | |
| #VOD | 1.2184 | 1.2191 | 0.1 | +31.01% | |
| #VOW3 | 75.219 | 75.241 | 0.1 | -45.14% | |
| #GMKN | 113 | 117 | 0.0 | -99.23% | |
| #IRAO | 2.5760 | 2.5785 | 0.1 | -20.31% | |
| #MAGN | 20.715 | 20.735 | 0.1 | -32.86% | |
| #NLMK | 72.90 | 73.00 | 0.1 | -31.28% | |
| #NVTK | 1026.2 | 1026.7 | 0.1 | -4.61% | |
| #SBER | 276.40 | 276.47 | 0.1 | +102.18% | |
| #TATN | 514.15 | 514.35 | 0.1 | +40.21% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.