Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 64.29 64.32 0.1 +32.97%
#AXP 293.93 293.99 0.1 +91.36%
#BA 205.84 205.88 0.1 +17.97%
#BABA 134.51 134.55 0.1 +78.68%
#BAC 46.77 46.80 0.1 +24.19%
#BK 114.60 114.64 0.1 +151.43%
#C 108.55 108.58 0.1 +124.93%
#CAT 693.03 693.48 0.1 +193.04%
#CSCO 77.54 77.57 0.1 +59.02%
#COP 123.66 123.70 0.1 -2.47%
#CVX 198.51 198.54 0.1 +7.70%
#DIS 99.32 99.35 0.1 +0.90%
#EBAY 91.75 91.78 0.1 +105.17%
#GE 300.56 300.66 0.1 +242.91%
#GS 805.00 805.25 0.1 +108.61%
#GM 73.43 73.46 0.1 +83.76%
#HAL 36.20 36.23 0.1 +0.03%
#HD 330.69 330.81 0.1 +2.07%
#HOG 17.17 17.20 0.1 -63.67%
#HPQ 18.21 18.24 0.1 -39.24%
#IBM 251.26 251.31 0.1 +68.99%
#INTC 45.08 45.11 0.1 +52.61%
#JNJ 237.13 237.18 0.1 +33.35%
#JPM 287.66 287.70 0.1 +110.88%
#KO 75.95 75.98 0.1 +21.64%
#KHC 22.08 22.11 0.1 -43.50%
#MA 488.33 488.52 0.1 +39.91%
#MCD 315.66 315.72 0.1 +15.16%
#MMM 145.17 145.21 0.1 +12.50%
#MSFT 391.94 391.97 0.1 +58.49%
#MSI 467.16 467.33 0.1 +75.32%
#NFLX 94.71 94.74 0.1 -66.94%
#NKE 53.41 53.44 0.1 -49.96%
#OXY 58.44 58.46 0.1 -17.19%
#PM 165.82 165.88 0.1 +69.22%
#PG 146.68 146.71 0.1 -0.25%
#SBUX 92.58 92.61 0.1 -6.65%
#SLB 45.25 45.28 0.1 -10.91%
#T 27.38 27.41 0.1 +42.68%
#VZ 49.48 49.51 0.1 +26.16%
#WMT 121.86 121.89 0.1 -19.99%
#XOM 157.55 157.59 0.1 +38.31%
#ADS 138.300 138.400 0.1 +9.85%
#AIR 170.719 170.761 0.1 +50.20%
#BAS 48.399 48.421 0.1 -3.01%
#BATS 43.840 43.850 0.1 +31.45%
#BAYN 39.489 39.501 0.1 -29.22%
#BMW 79.099 79.141 0.1 -6.24%
#BN 70.57 70.63 0.1 +39.19%
#BNP 87.469 87.481 0.1 +63.07%
#CBK 32.959 32.981 0.1 +302.58%
#DAI 53.500 53.540 0.1 -14.48%
#DBK 25.794 25.806 0.1 +145.21%
#DTE 32.539 32.551 0.1 +64.53%
#GLEN 5.2374 5.2476 0.1 -2.39%
#GSK 19.6574 19.6676 0.1 +42.10%
#LHA 7.871 7.883 0.1 +4.32%
#LLOY 0.9677 0.9681 0.1 +105.41%
#NESN 78.04 78.09 0.1 -31.09%
#NOVN 119.17 119.25 0.1 +44.98%
#OR 348.90 348.95 0.1 -0.54%
#SAP 161.499 161.541 0.1 +53.14%
#SIE 217.999 218.101 0.1 +66.51%
#ULVR 47.0449 47.0551 0.1 +14.06%
#VOD 1.0867 1.0969 0.1 +16.85%
#VOW3 88.539 88.561 0.1 -35.42%
#GMKN 150 154 0.0 -98.98%
#IRAO 3.2010 3.2025 0.1 -0.97%
#MAGN 28.950 28.985 0.1 -6.17%
#NLMK 102.76 102.88 0.1 -3.13%
#NVTK 1428.6 1429.7 0.2 +32.79%
#SBER 320.47 320.54 0.1 +134.42%
#TATN 644.65 644.95 0.1 +75.80%
#VTB 82.93999 82.97501 0.1 +488356.95%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?