Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 39.52 | 39.60 | 0.1 | -18.26% | |
| #AXP | 320.24 | 320.48 | 0.1 | +108.49% | |
| #BA | 173.19 | 173.37 | 0.1 | -0.75% | |
| #BABA | 98.90 | 98.99 | 0.1 | +31.38% | |
| #BAC | 50.40 | 50.43 | 0.1 | +33.83% | |
| #C | 122.76 | 122.87 | 0.1 | +154.37% | |
| #CAT | 635.45 | 635.95 | 0.1 | +168.69% | |
| #CSCO | 104.79 | 104.90 | 0.1 | +114.91% | |
| #COP | 152.29 | 152.45 | 0.1 | +20.11% | |
| #CVX | 235.36 | 235.54 | 0.1 | +27.70% | |
| #DIS | 111.59 | 111.68 | 0.1 | +13.37% | |
| #EBAY | 121.93 | 122.13 | 0.1 | +172.65% | |
| #GE | 305.45 | 305.58 | 0.1 | +248.49% | |
| #GS | 901.50 | 902.43 | 0.2 | +133.62% | |
| #GM | 86.36 | 86.42 | 0.1 | +116.12% | |
| #HAL | 36.30 | 36.33 | 0.1 | +0.30% | |
| #HD | 328.96 | 329.13 | 0.1 | +1.53% | |
| #HOG | 30.33 | 30.40 | 0.1 | -35.82% | |
| #HPQ | 29.50 | 29.53 | 0.1 | -1.57% | |
| #IBM | 255.99 | 256.15 | 0.1 | +72.18% | |
| #INTC | 66.92 | 66.96 | 0.1 | +126.54% | |
| #JNJ | 276.84 | 277.01 | 0.1 | +55.69% | |
| #JPM | 339.79 | 339.86 | 0.1 | +149.09% | |
| #KO | 94.24 | 94.28 | 0.1 | +50.93% | |
| #KHC | 24.51 | 24.54 | 0.1 | -37.28% | |
| #MA | 637.43 | 638.13 | 0.2 | +82.63% | |
| #MCD | 257.99 | 258.08 | 0.1 | -5.88% | |
| #MMM | 175.78 | 175.98 | 0.1 | +36.22% | |
| #MSFT | 522.93 | 523.15 | 0.1 | +111.46% | |
| #MSI | 489.54 | 490.16 | 0.2 | +83.72% | |
| #NFLX | 62.78 | 62.81 | 0.1 | -78.08% | |
| #NKE | 38.79 | 38.82 | 0.1 | -63.66% | |
| #OXY | 63.46 | 63.49 | 0.1 | -10.08% | |
| #PM | 209.13 | 209.52 | 0.1 | +113.42% | |
| #PG | 162.60 | 162.77 | 0.1 | +10.57% | |
| #SBUX | 102.80 | 102.92 | 0.1 | +3.66% | |
| #SLB | 53.85 | 53.88 | 0.1 | +6.02% | |
| #T | 21.36 | 21.39 | 0.1 | +11.31% | |
| #VZ | 44.77 | 44.80 | 0.1 | +14.15% | |
| #WMT | 123.03 | 123.07 | 0.1 | -19.22% | |
| #XOM | 185.71 | 185.85 | 0.1 | +63.03% | |
| #ADS | 169.450 | 169.600 | 0.1 | +34.59% | |
| #AIR | 192.559 | 192.621 | 0.1 | +69.42% | |
| #BAS | 53.359 | 53.381 | 0.1 | +6.93% | |
| #BATS | 45.810 | 45.820 | 0.1 | +37.36% | |
| #BAYN | 50.039 | 50.081 | 0.1 | -10.31% | |
| #BMW | 57.739 | 57.781 | 0.1 | -31.56% | |
| #BN | 66.15 | 66.19 | 0.1 | +30.47% | |
| #BNP | 85.699 | 85.721 | 0.1 | +59.77% | |
| #CBK | 37.949 | 37.981 | 0.1 | +363.53% | |
| #DAI | 40.970 | 41.000 | 0.1 | -34.51% | |
| #DBK | 30.244 | 30.256 | 0.1 | +187.52% | |
| #DTE | 25.989 | 26.011 | 0.1 | +31.41% | |
| #GLEN | 5.2079 | 5.2101 | 0.1 | -2.94% | |
| #GSK | 18.4599 | 18.4651 | 0.1 | +33.44% | |
| #LHA | 7.209 | 7.217 | 0.1 | -4.45% | |
| #LLOY | 0.9479 | 0.9483 | 0.1 | +101.21% | |
| #NESN | 84.40 | 84.45 | 0.1 | -25.47% | |
| #NOVN | 133.87 | 133.91 | 0.1 | +62.86% | |
| #OR | 434.40 | 434.50 | 0.1 | +23.83% | |
| #SAP | 212.499 | 212.601 | 0.1 | +101.50% | |
| #SIE | 267.149 | 267.251 | 0.1 | +104.06% | |
| #ULVR | 48.6099 | 48.6201 | 0.1 | +17.86% | |
| #VOD | 1.1854 | 1.1866 | 0.1 | +27.46% | |
| #VOW3 | 70.259 | 70.281 | 0.1 | -48.75% | |
| #GMKN | 113 | 117 | 0.0 | -99.23% | |
| #IRAO | 2.8100 | 2.8115 | 0.1 | -13.07% | |
| #MAGN | 22.685 | 22.705 | 0.1 | -26.48% | |
| #NLMK | 75.14 | 75.22 | 0.1 | -29.17% | |
| #NVTK | 1182.8 | 1183.3 | 0.1 | +9.95% | |
| #SBER | 296.48 | 296.55 | 0.1 | +116.87% | |
| #TATN | 649.25 | 649.45 | 0.1 | +77.05% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.