Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 50.67 | 50.70 | 0.1 | +4.80% | |
| #AXP | 321.90 | 321.95 | 0.1 | +109.57% | |
| #BA | 206.60 | 206.64 | 0.1 | +18.40% | |
| #BABA | 109.54 | 109.59 | 0.1 | +45.51% | |
| #BAC | 62.76 | 62.79 | 0.1 | +66.65% | |
| #C | 137.89 | 137.93 | 0.1 | +185.72% | |
| #CAT | 816.20 | 816.42 | 0.1 | +245.12% | |
| #CSCO | 109.40 | 109.43 | 0.1 | +124.36% | |
| #COP | 136.65 | 136.69 | 0.1 | +7.78% | |
| #CVX | 213.68 | 213.72 | 0.1 | +15.94% | |
| #DIS | 104.28 | 104.32 | 0.1 | +5.94% | |
| #EBAY | 103.60 | 103.63 | 0.1 | +131.66% | |
| #GE | 325.73 | 325.80 | 0.1 | +271.63% | |
| #GS | 1030.37 | 1030.93 | 0.2 | +167.02% | |
| #GM | 83.84 | 83.87 | 0.1 | +109.81% | |
| #HAL | 37.17 | 37.20 | 0.1 | +2.71% | |
| #HD | 310.72 | 310.77 | 0.1 | -4.10% | |
| #HOG | 26.73 | 26.77 | 0.1 | -43.44% | |
| #HPQ | 32.47 | 32.50 | 0.1 | +8.34% | |
| #IBM | 240.12 | 240.16 | 0.1 | +61.50% | |
| #INTC | 106.07 | 106.10 | 0.1 | +259.07% | |
| #JNJ | 267.17 | 267.24 | 0.1 | +50.25% | |
| #JPM | 355.15 | 355.21 | 0.1 | +160.35% | |
| #KO | 87.51 | 87.54 | 0.1 | +40.15% | |
| #KHC | 24.60 | 24.63 | 0.1 | -37.05% | |
| #MA | 567.98 | 568.02 | 0.1 | +62.74% | |
| #MCD | 253.59 | 253.64 | 0.1 | -7.48% | |
| #MMM | 164.29 | 164.33 | 0.1 | +27.32% | |
| #MSFT | 491.67 | 491.72 | 0.1 | +98.82% | |
| #MSI | 459.78 | 459.93 | 0.1 | +72.55% | |
| #NFLX | 76.03 | 76.06 | 0.1 | -73.46% | |
| #NKE | 37.33 | 37.36 | 0.1 | -65.03% | |
| #OXY | 61.37 | 61.40 | 0.1 | -13.04% | |
| #PM | 185.69 | 185.76 | 0.1 | +89.50% | |
| #PG | 142.53 | 142.57 | 0.1 | -3.07% | |
| #SBUX | 100.04 | 100.07 | 0.1 | +0.88% | |
| #SLB | 57.06 | 57.09 | 0.1 | +12.34% | |
| #T | 25.09 | 25.12 | 0.1 | +30.75% | |
| #VZ | 49.68 | 49.71 | 0.1 | +26.67% | |
| #WMT | 105.78 | 105.81 | 0.1 | -30.54% | |
| #XOM | 164.34 | 164.39 | 0.1 | +44.27% | |
| #ADS | 142.800 | 142.900 | 0.1 | +13.42% | |
| #AIR | 197.139 | 197.181 | 0.1 | +73.45% | |
| #BAS | 52.509 | 52.531 | 0.1 | +5.23% | |
| #BATS | 40.440 | 40.450 | 0.1 | +21.26% | |
| #BAYN | 49.049 | 49.071 | 0.1 | -12.08% | |
| #BMW | 62.879 | 62.901 | 0.1 | -25.46% | |
| #BN | 62.59 | 62.65 | 0.1 | +23.45% | |
| #BNP | 103.259 | 103.281 | 0.1 | +92.51% | |
| #CBK | 42.419 | 42.441 | 0.1 | +418.13% | |
| #DAI | 47.060 | 47.090 | 0.1 | -24.78% | |
| #DBK | 35.169 | 35.181 | 0.1 | +234.34% | |
| #DTE | 27.749 | 27.771 | 0.1 | +40.31% | |
| #GLEN | 6.1899 | 6.1921 | 0.1 | +15.36% | |
| #GSK | 17.8749 | 17.8801 | 0.1 | +29.21% | |
| #LHA | 7.677 | 7.683 | 0.1 | +1.75% | |
| #LLOY | 1.0959 | 1.0966 | 0.1 | +132.63% | |
| #NESN | 77.56 | 77.60 | 0.1 | -31.51% | |
| #NOVN | 113.01 | 113.07 | 0.1 | +37.48% | |
| #OR | 377.80 | 377.85 | 0.1 | +7.70% | |
| #SAP | 178.319 | 178.361 | 0.1 | +69.09% | |
| #SIE | 263.249 | 263.301 | 0.1 | +101.08% | |
| #ULVR | 45.9099 | 45.9151 | 0.1 | +11.31% | |
| #VOD | 1.2594 | 1.2606 | 0.1 | +35.42% | |
| #VOW3 | 81.939 | 82.001 | 0.1 | -40.23% | |
| #GMKN | 133 | 137 | 0.0 | -99.10% | |
| #IRAO | 2.3605 | 2.3620 | 0.1 | -26.98% | |
| #MAGN | 22.420 | 22.440 | 0.1 | -27.34% | |
| #NLMK | 73.04 | 73.12 | 0.1 | -31.15% | |
| #NVTK | 990.1 | 990.6 | 0.1 | -7.97% | |
| #SBER | 278.50 | 278.58 | 0.1 | +103.72% | |
| #TATN | 622.45 | 622.65 | 0.1 | +69.74% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.