Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 36.69 | 36.72 | 0.1 | -24.12% | |
| #AXP | 370.86 | 370.95 | 0.1 | +141.45% | |
| #BA | 202.01 | 202.04 | 0.1 | +15.77% | |
| #BABA | 157.48 | 157.51 | 0.1 | +109.19% | |
| #BAC | 54.02 | 54.05 | 0.1 | +43.44% | |
| #BK | 113.93 | 113.96 | 0.1 | +149.96% | |
| #C | 107.82 | 107.85 | 0.1 | +123.41% | |
| #CAT | 598.89 | 599.04 | 0.1 | +153.23% | |
| #CSCO | 77.70 | 77.73 | 0.1 | +59.35% | |
| #COP | 93.10 | 93.13 | 0.1 | -26.57% | |
| #CVX | 152.13 | 152.16 | 0.1 | -17.46% | |
| #DIS | 105.43 | 105.46 | 0.1 | +7.11% | |
| #EBAY | 82.04 | 82.07 | 0.1 | +83.45% | |
| #GE | 291.41 | 291.45 | 0.1 | +232.47% | |
| #GS | 837.02 | 837.16 | 0.1 | +116.91% | |
| #GM | 75.34 | 75.37 | 0.1 | +88.54% | |
| #HAL | 27.76 | 27.79 | 0.1 | -23.29% | |
| #HD | 350.68 | 350.73 | 0.1 | +8.24% | |
| #HOG | 23.70 | 23.73 | 0.1 | -49.85% | |
| #HPQ | 25.89 | 25.92 | 0.1 | -13.61% | |
| #IBM | 307.65 | 307.72 | 0.1 | +106.92% | |
| #INTC | 40.44 | 40.47 | 0.1 | +36.90% | |
| #JNJ | 202.20 | 202.23 | 0.1 | +13.71% | |
| #JPM | 315.89 | 315.93 | 0.1 | +131.57% | |
| #KO | 70.46 | 70.49 | 0.1 | +12.84% | |
| #KHC | 24.55 | 24.58 | 0.1 | -37.18% | |
| #MA | 542.14 | 542.22 | 0.1 | +55.33% | |
| #MCD | 308.01 | 308.05 | 0.1 | +12.37% | |
| #MMM | 169.05 | 169.10 | 0.1 | +31.01% | |
| #MSFT | 480.33 | 480.36 | 0.1 | +94.23% | |
| #MSI | 371.38 | 371.46 | 0.1 | +39.38% | |
| #NFLX | 103.06 | 103.09 | 0.1 | -64.02% | |
| #NKE | 65.71 | 65.74 | 0.1 | -38.44% | |
| #OXY | 42.63 | 42.66 | 0.1 | -39.59% | |
| #PM | 148.21 | 148.25 | 0.1 | +51.25% | |
| #PG | 145.27 | 145.30 | 0.1 | -1.21% | |
| #SBUX | 85.00 | 85.03 | 0.1 | -14.29% | |
| #SLB | 38.05 | 38.08 | 0.1 | -25.08% | |
| #T | 25.37 | 25.40 | 0.1 | +32.20% | |
| #VZ | 41.26 | 41.29 | 0.1 | +5.20% | |
| #WMT | 114.81 | 114.84 | 0.1 | -24.62% | |
| #XOM | 117.05 | 117.08 | 0.1 | +2.76% | |
| #ADS | 165.200 | 165.300 | 0.1 | +31.22% | |
| #AIR | 198.579 | 198.621 | 0.1 | +74.71% | |
| #BAS | 43.589 | 43.601 | 0.1 | -12.65% | |
| #BATS | 43.260 | 43.280 | 0.1 | +29.72% | |
| #BAYN | 33.744 | 33.761 | 0.1 | -39.51% | |
| #BMW | 94.039 | 94.081 | 0.1 | +11.47% | |
| #BN | 76.59 | 76.63 | 0.1 | +51.07% | |
| #BNP | 76.359 | 76.371 | 0.1 | +42.36% | |
| #CBK | 34.219 | 34.251 | 0.1 | +317.97% | |
| #DAI | 60.810 | 60.850 | 0.1 | -2.80% | |
| #DBK | 31.204 | 31.216 | 0.1 | +196.64% | |
| #DTE | 27.399 | 27.411 | 0.1 | +38.54% | |
| #GLEN | 3.8444 | 3.8546 | 0.1 | -28.35% | |
| #GSK | 18.2949 | 18.3051 | 0.1 | +32.25% | |
| #LHA | 8.269 | 8.281 | 0.1 | +9.60% | |
| #LLOY | 0.9677 | 0.9681 | 0.1 | +105.41% | |
| #NESN | 79.11 | 79.14 | 0.1 | -30.15% | |
| #NOVN | 107.61 | 107.67 | 0.1 | +30.91% | |
| #OR | 369.45 | 369.50 | 0.1 | +5.32% | |
| #SAP | 210.500 | 210.600 | 0.1 | +99.60% | |
| #SIE | 232.799 | 232.901 | 0.1 | +77.82% | |
| #ULVR | 44.4099 | 44.4301 | 0.1 | +7.67% | |
| #VOD | 0.9378 | 0.9480 | 0.1 | +0.84% | |
| #VOW3 | 105.399 | 105.451 | 0.1 | -23.12% | |
| #GMKN | 130 | 134 | 0.0 | -99.12% | |
| #IRAO | 2.9075 | 2.9100 | 0.1 | -10.05% | |
| #MAGN | 26.550 | 26.565 | 0.1 | -13.95% | |
| #NLMK | 107.04 | 107.10 | 0.1 | +0.90% | |
| #NVTK | 1178.0 | 1178.6 | 0.1 | +9.50% | |
| #SBER | 304.93 | 305.00 | 0.1 | +123.05% | |
| #TATN | 601.25 | 601.55 | 0.1 | +63.96% | |
| #VTB | 72.53999 | 72.55001 | 0.1 | +427108.42% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.