Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 64.51 | 64.54 | 0.1 | +33.42% | |
| #AXP | 357.67 | 357.78 | 0.1 | +132.86% | |
| #BA | 242.53 | 242.57 | 0.1 | +38.99% | |
| #BABA | 169.98 | 170.02 | 0.1 | +125.80% | |
| #BAC | 52.40 | 52.43 | 0.1 | +39.14% | |
| #BK | 124.41 | 124.44 | 0.1 | +172.95% | |
| #C | 112.22 | 112.25 | 0.1 | +132.53% | |
| #CAT | 638.70 | 638.92 | 0.1 | +170.06% | |
| #CSCO | 74.37 | 74.40 | 0.1 | +52.52% | |
| #COP | 100.30 | 100.33 | 0.1 | -20.89% | |
| #CVX | 167.14 | 167.17 | 0.1 | -9.32% | |
| #DIS | 113.42 | 113.45 | 0.1 | +15.23% | |
| #EBAY | 94.33 | 94.36 | 0.1 | +110.93% | |
| #GE | 319.17 | 319.30 | 0.1 | +264.14% | |
| #GS | 932.38 | 932.54 | 0.1 | +141.62% | |
| #GM | 81.14 | 81.17 | 0.1 | +103.05% | |
| #HAL | 32.94 | 32.97 | 0.1 | -8.98% | |
| #HD | 375.55 | 375.63 | 0.1 | +15.91% | |
| #HOG | 21.03 | 21.06 | 0.1 | -55.50% | |
| #HPQ | 20.74 | 20.77 | 0.1 | -30.80% | |
| #IBM | 308.54 | 308.58 | 0.1 | +107.52% | |
| #INTC | 48.67 | 48.70 | 0.1 | +64.76% | |
| #JNJ | 218.51 | 218.54 | 0.1 | +22.88% | |
| #JPM | 307.81 | 307.89 | 0.1 | +125.65% | |
| #KO | 71.33 | 71.36 | 0.1 | +14.24% | |
| #KHC | 24.30 | 24.33 | 0.1 | -37.82% | |
| #MA | 546.40 | 546.48 | 0.1 | +56.55% | |
| #MCD | 307.75 | 307.80 | 0.1 | +12.28% | |
| #MMM | 169.70 | 169.73 | 0.1 | +31.51% | |
| #MSFT | 459.26 | 459.30 | 0.1 | +85.71% | |
| #MSI | 389.29 | 389.38 | 0.1 | +46.10% | |
| #NFLX | 88.53 | 88.56 | 0.1 | -69.10% | |
| #NKE | 65.54 | 65.57 | 0.1 | -38.60% | |
| #OXY | 44.27 | 44.30 | 0.1 | -37.27% | |
| #PM | 170.82 | 170.85 | 0.1 | +74.32% | |
| #PG | 146.26 | 146.29 | 0.1 | -0.54% | |
| #SBUX | 91.05 | 91.08 | 0.1 | -8.19% | |
| #SLB | 46.92 | 46.95 | 0.1 | -7.62% | |
| #T | 23.58 | 23.61 | 0.1 | +22.88% | |
| #VZ | 39.81 | 39.84 | 0.1 | +1.50% | |
| #WMT | 119.99 | 120.02 | 0.1 | -21.21% | |
| #XOM | 130.08 | 130.11 | 0.1 | +14.20% | |
| #ADS | 162.200 | 162.350 | 0.1 | +28.83% | |
| #AIR | 214.399 | 214.451 | 0.1 | +88.63% | |
| #BAS | 45.949 | 45.961 | 0.1 | -7.92% | |
| #BATS | 43.100 | 43.120 | 0.1 | +29.24% | |
| #BAYN | 42.274 | 42.286 | 0.1 | -24.23% | |
| #BMW | 89.619 | 89.641 | 0.1 | +6.24% | |
| #BN | 76.67 | 76.73 | 0.1 | +51.22% | |
| #BNP | 87.249 | 87.261 | 0.1 | +62.66% | |
| #CBK | 35.319 | 35.341 | 0.1 | +331.40% | |
| #DAI | 59.080 | 59.120 | 0.1 | -5.56% | |
| #DBK | 33.544 | 33.556 | 0.1 | +218.89% | |
| #DTE | 27.799 | 27.821 | 0.1 | +40.56% | |
| #GLEN | 4.8997 | 4.9099 | 0.1 | -8.69% | |
| #GSK | 18.8724 | 18.8826 | 0.1 | +36.42% | |
| #LHA | 8.349 | 8.361 | 0.1 | +10.66% | |
| #LLOY | 1.0169 | 1.0176 | 0.1 | +115.86% | |
| #NESN | 76.83 | 76.87 | 0.1 | -32.16% | |
| #NOVN | 116.53 | 116.59 | 0.1 | +41.76% | |
| #OR | 392.60 | 392.70 | 0.1 | +11.92% | |
| #SAP | 204.900 | 205.000 | 0.1 | +94.29% | |
| #SIE | 260.649 | 260.701 | 0.1 | +99.09% | |
| #ULVR | 48.0499 | 48.0651 | 0.1 | +16.50% | |
| #VOD | 1.0074 | 1.0176 | 0.1 | +8.32% | |
| #VOW3 | 102.549 | 102.601 | 0.1 | -25.20% | |
| #GMKN | 154 | 158 | 0.0 | -98.96% | |
| #IRAO | 3.2795 | 3.2820 | 0.1 | +1.45% | |
| #MAGN | 27.720 | 27.735 | 0.1 | -10.16% | |
| #NLMK | 103.94 | 104.02 | 0.1 | -2.02% | |
| #NVTK | 1156.6 | 1157.2 | 0.1 | +7.51% | |
| #SBER | 298.31 | 298.38 | 0.1 | +118.21% | |
| #TATN | 560.95 | 561.25 | 0.1 | +52.97% | |
| #VTB | 71.09999 | 71.11001 | 0.1 | +418627.86% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.