Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 39.44 | 39.47 | 0.1 | -18.43% | |
| #AXP | 357.15 | 357.38 | 0.1 | +132.52% | |
| #BA | 221.12 | 221.16 | 0.1 | +26.72% | |
| #BABA | 174.48 | 174.51 | 0.1 | +131.77% | |
| #BAC | 52.41 | 52.44 | 0.1 | +39.17% | |
| #BK | 107.89 | 107.93 | 0.1 | +136.70% | |
| #C | 98.75 | 98.78 | 0.1 | +104.62% | |
| #CAT | 521.91 | 522.25 | 0.1 | +120.68% | |
| #CSCO | 70.64 | 70.67 | 0.1 | +44.87% | |
| #COP | 88.00 | 88.03 | 0.1 | -30.59% | |
| #CVX | 155.62 | 155.66 | 0.1 | -15.57% | |
| #DIS | 111.61 | 111.64 | 0.1 | +13.39% | |
| #EBAY | 97.24 | 97.27 | 0.1 | +117.44% | |
| #GE | 303.98 | 304.04 | 0.1 | +246.81% | |
| #GS | 784.07 | 784.16 | 0.1 | +103.19% | |
| #GM | 69.58 | 69.61 | 0.1 | +74.12% | |
| #HAL | 26.56 | 26.59 | 0.1 | -26.61% | |
| #HD | 386.77 | 386.88 | 0.1 | +19.38% | |
| #HOG | 28.26 | 28.29 | 0.1 | -40.20% | |
| #HPQ | 27.66 | 27.69 | 0.1 | -7.71% | |
| #IBM | 307.70 | 307.82 | 0.1 | +106.95% | |
| #INTC | 38.23 | 38.26 | 0.1 | +29.42% | |
| #JNJ | 190.38 | 190.42 | 0.1 | +7.06% | |
| #JPM | 300.21 | 300.27 | 0.1 | +120.08% | |
| #KO | 69.72 | 69.75 | 0.1 | +11.66% | |
| #KHC | 25.25 | 25.28 | 0.1 | -35.39% | |
| #MA | 573.59 | 573.96 | 0.1 | +64.34% | |
| #MCD | 306.00 | 306.10 | 0.1 | +11.64% | |
| #MMM | 168.45 | 168.49 | 0.1 | +30.54% | |
| #MSFT | 523.46 | 523.49 | 0.1 | +111.67% | |
| #MSI | 439.29 | 439.43 | 0.1 | +64.86% | |
| #NFLX | 1094.68 | 1094.87 | 0.1 | +282.13% | |
| #NKE | 69.14 | 69.17 | 0.1 | -35.23% | |
| #OXY | 42.59 | 42.61 | 0.1 | -39.65% | |
| #PM | 157.68 | 157.72 | 0.1 | +60.91% | |
| #PG | 152.62 | 152.66 | 0.1 | +3.79% | |
| #SBUX | 86.05 | 86.08 | 0.1 | -13.23% | |
| #SLB | 35.83 | 35.86 | 0.1 | -29.45% | |
| #T | 25.15 | 25.18 | 0.1 | +31.06% | |
| #VZ | 38.81 | 38.84 | 0.1 | -1.05% | |
| #WMT | 106.21 | 106.24 | 0.1 | -30.26% | |
| #XOM | 115.38 | 115.41 | 0.1 | +1.29% | |
| #ADS | 187.200 | 187.300 | 0.1 | +48.69% | |
| #AIR | 207.899 | 207.951 | 0.1 | +82.91% | |
| #BAS | 43.629 | 43.651 | 0.1 | -12.57% | |
| #BATS | 38.990 | 39.000 | 0.1 | +16.91% | |
| #BAYN | 27.767 | 27.779 | 0.1 | -50.23% | |
| #BMW | 81.319 | 81.361 | 0.1 | -3.60% | |
| #BN | 77.79 | 77.83 | 0.1 | +53.43% | |
| #BNP | 68.359 | 68.381 | 0.1 | +27.44% | |
| #CBK | 30.279 | 30.291 | 0.1 | +269.84% | |
| #DAI | 53.570 | 53.610 | 0.1 | -14.37% | |
| #DBK | 29.009 | 29.021 | 0.1 | +175.78% | |
| #DTE | 28.989 | 29.011 | 0.1 | +46.58% | |
| #GLEN | 3.4532 | 3.4634 | 0.1 | -35.65% | |
| #GSK | 16.2124 | 16.2226 | 0.1 | +17.19% | |
| #LHA | 6.919 | 6.931 | 0.1 | -8.30% | |
| #LLOY | 0.8567 | 0.8573 | 0.1 | +81.85% | |
| #NESN | 80.07 | 80.11 | 0.1 | -29.30% | |
| #NOVN | 104.21 | 104.25 | 0.1 | +26.78% | |
| #OR | 374.50 | 374.60 | 0.1 | +6.76% | |
| #SAP | 233.650 | 233.750 | 0.1 | +121.56% | |
| #SIE | 243.549 | 243.651 | 0.1 | +86.03% | |
| #ULVR | 46.8899 | 46.9001 | 0.1 | +13.69% | |
| #VOD | 0.8808 | 0.8910 | 0.1 | -5.29% | |
| #VOW3 | 90.319 | 90.361 | 0.1 | -34.12% | |
| #GMKN | 124 | 128 | 0.0 | -99.16% | |
| #IRAO | 2.7335 | 2.7355 | 0.1 | -15.44% | |
| #MAGN | 25.030 | 25.070 | 0.1 | -18.88% | |
| #NLMK | 96.98 | 97.20 | 0.1 | -8.58% | |
| #NVTK | 1057.4 | 1058.0 | 0.1 | -1.71% | |
| #SBER | 287.52 | 287.65 | 0.1 | +110.31% | |
| #TATN | 557.05 | 558.45 | 0.3 | +51.91% | |
| #VTB | 67.13999 | 67.16001 | 0.1 | +395306.30% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.