Home Trading Trading Instruments AUDCHF

AUDCHF

0.53614
(-15.81%)
Supply/demand: 0.53614/0.53635
Day range: 0.5315/0.5315
Close: 0.5315
Open: 0.5315
AUD/CHF: reflects the rate of the Australian dollar to the Swiss franc. The pair’s volatility is medium, it may vary within 60–110 pis a day, while the Australian dollar itself is a more volatile instrument. AUD is heavily influenced by raw materials export volumes (mining industry still plays a large part in the country’s economy), as well as the state of the agricultural sector in general. The economy of Switzerland is known for its stability. Despite the lack of natural resources, other industries are very well-developed, for example banking and service industry. The Swiss franc had once heavily depended on the price of gold. This dependence decreased over time, but gold still sometimes affects the currency’s rate. This currency pair as a correlation with indices and precious metals, for example: XAU/EUR, XAU/USD, XAG/EUR, HK50.
Factors that influence AUD/CHF:
—balances of trade;
—economic indicators (inflation, unemployment, industrial growth rate, GDP, etc.);
—natural disasters;
—global crises in politics and economy;
—oil and gas prices.
Instrument Bid Ask Spread Percentage
AUDCAD 0.93064 0.93093 0.1 +3.18%
AUDCHF 0.53614 0.53635 0.1 -15.81%
AUDJPY 105.544 105.571 0.1 +12.74%
AUDNZD 1.16478 1.16516 0.1 +7.93%
AUDUSD 0.67381 0.67391 0.1 -0.37%
CADCHF 0.57599 0.57624 0.1 -18.52%
CADJPY 113.395 113.419 0.1 +9.15%
CHFJPY 196.821 196.873 0.1 +34.18%
CHFSGD 1.60860 1.60927 0.1 +10.55%
EURAUD 1.73424 1.73455 0.1 +12.72%
EURCAD 1.61422 1.61448 0.1 +16.32%
EURCHF 0.92986 0.93022 0.1 -5.31%
EURGBP 0.86558 0.86576 0.1 +0.80%
EURHKD 9.10244 9.10389 0.1 +12.05%
EURJPY 183.067 183.100 0.1 +27.04%
EURNOK 11.7412 11.7520 0.1 +13.86%
EURNZD 2.02029 2.02080 0.1 +21.61%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.75108 10.75947 0.1 -0.62%
EURSGD 1.49612 1.49665 0.1 +4.55%
EURUSD 1.16869 1.16879 0.1 +12.33%
EURZAR 19.10325 19.12405 0.1 +8.02%
GBPAUD 2.00333 2.00378 0.1 +11.97%
GBPCAD 1.86469 1.86503 0.1 +15.51%
GBPCHF 1.07420 1.07456 0.1 -5.93%
GBPDKK 8.62943 8.63313 0.1 -0.18%
GBPJPY 211.468 211.510 0.1 +26.08%
GBPNOK 13.5611 13.5777 0.1 +13.18%
GBPNZD 2.33359 2.33437 0.1 +20.84%
GBPSEK 12.41581 12.43261 0.1 -1.43%
GBPSGD 1.72833 1.72889 0.1 +3.81%
GBPUSD 1.35001 1.35020 0.1 +11.51%
NZDCAD 0.79877 0.79913 0.1 -4.35%
NZDCHF 0.46011 0.46043 0.1 -22.05%
NZDJPY 90.591 90.619 0.1 +4.46%
NZDSGD 0.74025 0.74088 0.1 -14.04%
NZDUSD 0.57835 0.57853 0.1 -7.64%
USDCAD 1.38127 1.38140 0.1 +3.56%
USDCHF 0.79569 0.79586 0.1 -15.59%
USDCNY 6.9812 6.9826 0.1 -2.60%
USDDKK 6.39244 6.39371 0.1 -10.48%
USDHKD 7.78860 7.78914 0.1 -0.23%
USDJPY 156.636 156.656 0.1 +13.06%
USDMXN 17.9711 17.9881 0.1 -7.16%
USDNOK 10.0452 10.0562 0.1 +1.43%
USDRUB 78.90776 79.07917 0.1 +31.01%
USDSEK 9.19843 9.20648 0.1 -11.52%
USDSGD 1.28015 1.28055 0.1 -6.91%
USDTRY 43.01817 43.03954 0.1 +131.95%
USDZAR 16.34605 16.36227 0.1 -3.72%

How to make money
AUDCHF

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:30 / 07.01.26 Japan au Jibun Bank Services PMI 53.2 52.7
03:30 / 07.01.26 Australia Building Approvals m/m -6.4% 0.1%
03:30 / 07.01.26 Australia Private House Approvals m/m -2.1%
03:30 / 07.01.26 Japan au Jibun Bank Composite PMI 52.0
09:00 / 07.01.26 China Foreign Exchange Reserves $​3.346 T $​3.353 T
10:00 / 07.01.26 Germany Retail Sales y/y 0.8% 3.3%
10:00 / 07.01.26 Germany Retail Sales m/m 0.3% 0.1%
10:30 / 07.01.26 - Silf/Swedbank Services PMI 59.1 52.1
10:30 / 07.01.26 - Silf/Swedbank Composite PMI 57.8
10:45 / 07.01.26 France Consumer Confidence Index 89 86
11:00 / 07.01.26 Switzerland Foreign Currency Reserves ₣​727.386 B
11:30 / 07.01.26 France S&P Global Construction PMI 43.6
11:30 / 07.01.26 Germany S&P Global Construction PMI 45.2
11:30 / 07.01.26 Europe S&P Global Construction PMI 45.4
11:30 / 07.01.26 - S&P Global Construction PMI 48.2
11:30 / 07.01.26 - Foreign Exchange Reserves $​429.4 B $​424.7 B
11:55 / 07.01.26 Germany Unemployment 2.973 M 2.979 M
11:55 / 07.01.26 Germany Unemployment Change 1 K -1 K
11:55 / 07.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 07.01.26 Germany Unemployment n.s.a. 2.885 M 2.899 M
12:00 / 07.01.26 - Government Deficit – GDP Ratio 2.0% 5.5%
12:30 / 07.01.26 - S&P Global/CIPS Construction PMI 39.4 38.6
12:30 / 07.01.26 - BoE Housing Equity Withdrawal q/q £​-16.118 B £​-9.949 B
13:00 / 07.01.26 Europe CPI y/y 2.1% 2.1%
13:00 / 07.01.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.4%
13:00 / 07.01.26 Europe CPI 129.33
13:00 / 07.01.26 Europe Core CPI 122.67
13:00 / 07.01.26 - HICP m/m -0.2% 0.2%
13:00 / 07.01.26 Europe Core CPI m/m -0.5% -0.3%
13:00 / 07.01.26 - CPI y/y 1.1% 1.1%
13:00 / 07.01.26 Europe CPI m/m -0.3% 0.0%
13:00 / 07.01.26 Europe Core CPI y/y 2.4% 2.4%
13:00 / 07.01.26 - CPI m/m -0.2% 0.0%
13:00 / 07.01.26 - HICP y/y 1.1% 0.9%
13:00 / 07.01.26 Europe CPI excl. Energy and Unprocessed Food m/m -0.4% -0.3%
13:30 / 07.01.26 - RBI M3 Money Supply y/y
13:30 / 07.01.26 - 5-Year Treasury Gilt Auction 4.093%
13:30 / 07.01.26 Germany 10-Year Bond Auction 2.67%
14:30 / 07.01.26 - Consumer Confidence 81.5 77.5
16:15 / 07.01.26 United States ADP Nonfarm Employment Change -31 K 3 K
18:00 / 07.01.26 United States JOLTS Job Openings 7.670 M 7.381 M
18:00 / 07.01.26 United States ISM Non-Manufacturing Employment
18:00 / 07.01.26 United States ISM Non-Manufacturing Prices Paid
18:00 / 07.01.26 United States ISM Non-Manufacturing Business Activity
18:00 / 07.01.26 United States ISM Non-Manufacturing New Orders
18:00 / 07.01.26 United States ISM Non-Manufacturing PMI
18:30 / 07.01.26 United States EIA Gasoline Production Change -0.352 M 0.087 M
18:30 / 07.01.26 United States EIA Crude Oil Stocks Change -1.934 M -1.736 M
18:30 / 07.01.26 United States EIA Cushing Crude Oil Stocks Change 0.543 M 0.074 M
18:30 / 07.01.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.071 M
18:30 / 07.01.26 United States EIA Refinery Utilization Rate Change 0.1%
18:30 / 07.01.26 United States EIA Gasoline Stocks Change 5.845 M 6.779 M
18:30 / 07.01.26 United States EIA Crude Oil Imports Change -0.957 M -0.180 M
18:30 / 07.01.26 United States EIA Distillate Fuel Production Change -0.076 M -0.092 M
18:30 / 07.01.26 United States EIA Distillates Stocks Change 4.977 M 3.422 M
18:30 / 07.01.26 United States EIA Heating Oil Stocks Change 0.134 M 0.102 M
20:30 / 07.01.26 - Foreign Exchange Flows
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Overtime Pay y/y 1.5% 1.1%
02:30 / 08.01.26 Japan Real Wage y/y -0.7% -0.4%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.6% 2.0%
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​103.0 B
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B
03:30 / 08.01.26 Australia Imports m/m 2.0%
03:30 / 08.01.26 Australia Trade Balance $​4.385 B $​4.725 B
03:30 / 08.01.26 Australia Exports m/m 3.4%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427%
08:00 / 08.01.26 Japan Consumer Confidence Index
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3%
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0%
10:00 / 08.01.26 Germany Factory Orders m/m 1.5% 1.2%
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Manufacturing Production m/m -0.9% 0.0%
10:00 / 08.01.26 - Manufacturing Production y/y 2.3% 3.4%
10:00 / 08.01.26 - Industrial Production m/m -2.8% -1.1%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Imports €​55.648 B
10:45 / 08.01.26 France Trade Balance €​-3.918 B €​-6.260 B
10:45 / 08.01.26 France Exports €​51.730 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
16:30 / 08.01.26 Canada Imports $​64.078 B
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?