| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98676 | 0.98696 | 0.1 | +9.40% |
| AUDCHF | 0.57245 | 0.57257 | 0.1 | -10.11% |
| AUDJPY | 114.424 | 114.437 | 0.1 | +22.23% |
| AUDNZD | 1.21093 | 1.21110 | 0.1 | +12.21% |
| AUDUSD | 0.69866 | 0.69872 | 0.1 | +3.30% |
| CADCHF | 0.58006 | 0.58022 | 0.1 | -17.95% |
| CADJPY | 115.950 | 115.960 | 0.1 | +11.61% |
| CHFJPY | 199.866 | 199.884 | 0.1 | +36.26% |
| CHFSGD | 1.57592 | 1.57627 | 0.1 | +8.30% |
| EURAUD | 1.62716 | 1.62728 | 0.1 | +5.76% |
| EURCAD | 1.60578 | 1.60591 | 0.1 | +15.72% |
| EURCHF | 0.93152 | 0.93171 | 0.1 | -5.15% |
| EURGBP | 0.85545 | 0.85550 | 0.1 | -0.37% |
| EURHKD | 8.91522 | 8.91590 | 0.1 | +9.74% |
| EURJPY | 186.200 | 186.210 | 0.1 | +29.21% |
| EURNOK | 10.9815 | 10.9910 | 0.1 | +6.49% |
| EURNZD | 1.97050 | 1.97070 | 0.1 | +18.61% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.04674 | 11.06357 | 0.1 | +2.11% |
| EURSGD | 1.46813 | 1.46847 | 0.1 | +2.59% |
| EURUSD | 1.13690 | 1.13695 | 0.1 | +9.28% |
| EURZAR | 19.06748 | 19.09021 | 0.1 | +7.82% |
| GBPAUD | 1.90201 | 1.90223 | 0.1 | +6.31% |
| GBPCAD | 1.87703 | 1.87721 | 0.1 | +16.27% |
| GBPCHF | 1.08889 | 1.08909 | 0.1 | -4.64% |
| GBPDKK | 8.73700 | 8.73925 | 0.1 | +1.07% |
| GBPJPY | 217.652 | 217.672 | 0.1 | +29.76% |
| GBPNOK | 12.8359 | 12.8487 | 0.1 | +7.13% |
| GBPNZD | 2.30328 | 2.30370 | 0.1 | +19.27% |
| GBPSEK | 12.91042 | 12.93518 | 0.1 | +2.49% |
| GBPSGD | 1.71617 | 1.71650 | 0.1 | +3.08% |
| GBPUSD | 1.32892 | 1.32905 | 0.1 | +9.77% |
| NZDCAD | 0.81479 | 0.81502 | 0.1 | -2.43% |
| NZDCHF | 0.47264 | 0.47287 | 0.1 | -19.93% |
| NZDJPY | 94.486 | 94.499 | 0.1 | +8.95% |
| NZDSGD | 0.74487 | 0.74535 | 0.1 | -13.50% |
| NZDUSD | 0.57689 | 0.57700 | 0.1 | -7.87% |
| USDCAD | 1.41247 | 1.41254 | 0.1 | +5.90% |
| USDCHF | 0.81937 | 0.81946 | 0.1 | -13.08% |
| USDCNY | 6.7650 | 6.7660 | 0.1 | -5.61% |
| USDDKK | 6.57452 | 6.57542 | 0.1 | -7.93% |
| USDHKD | 7.84171 | 7.84194 | 0.1 | +0.45% |
| USDJPY | 163.776 | 163.785 | 0.1 | +18.22% |
| USDMXN | 17.4473 | 17.4650 | 0.1 | -9.86% |
| USDNOK | 9.6584 | 9.6679 | 0.1 | -2.48% |
| USDRUB | 78.02986 | 78.20964 | 0.1 | +29.55% |
| USDSEK | 9.71611 | 9.73134 | 0.1 | -6.54% |
| USDSGD | 1.29133 | 1.29162 | 0.1 | -6.10% |
| USDTRY | 47.35245 | 47.36759 | 0.1 | +155.32% |
| USDZAR | 16.77152 | 16.79070 | 0.1 | -1.22% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 28.07.26 | - | Consumer Confidence | 106.6 | 99.2 | ||
| 01:00 / 28.07.26 | France | Jobseekers Total | 3115.6 K | 3081.5 K | ||
| 08:00 / 28.07.26 | Japan | BoJ Weighted Median Core CPI y/y | 1.4% | 1.7% | ||
| 08:00 / 28.07.26 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.7% | 2.7% | ||
| 09:00 / 28.07.26 | - | Nationwide HPI m/m | 0.0% | 0.2% | ||
| 09:00 / 28.07.26 | Sweden | Goods Trade Balance | Kr2.9 B | Kr-2.2 B | ||
| 09:00 / 28.07.26 | - | Nationwide HPI y/y | 2.2% | 1.8% | ||
| 09:45 / 28.07.26 | France | Consumer Confidence Index | 84 | 90 | ||
| 10:00 / 28.07.26 | Spain | Retail Sales y/y | 1.3% | 2.7% | ||
| 10:00 / 28.07.26 | Spain | Unemployment Rate | 10.83% | 10.13% | ||
| 11:00 / 28.07.26 | - | Trade Balance Non-EU | €3.843 B | |||
| 12:30 / 28.07.26 | - | 2-Year CTZ Auction | 2.740% | |||
| 13:00 / 28.07.26 | Germany | Bbk Monthly Report | ||||
| 13:30 / 28.07.26 | India | Manufacturing Production FYTD y/y | 5.0% | |||
| 13:30 / 28.07.26 | India | Industrial Production y/y | 4.1% | 3.6% | ||
| 13:30 / 28.07.26 | India | Industrial Production FYTD y/y | 4.1% | 4.8% | ||
| 13:30 / 28.07.26 | India | Manufacturing Production y/y | 4.3% | 4.2% | ||
| 15:00 / 28.07.26 | - | Mid-Month CPI m/m | 0.41% | 0.41% | ||
| 15:00 / 28.07.26 | - | Mid-Month CPI y/y | 4.80% | 4.50% | ||
| 15:30 / 28.07.26 | United States | Wholesale Inventories m/m | 0.1% | 0.9% | ||
| 15:30 / 28.07.26 | United States | Retail Inventories m/m | 0.6% | 0.5% | ||
| 15:30 / 28.07.26 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
| 15:30 / 28.07.26 | United States | Goods Trade Balance | $-105.755 B | $-94.697 B | ||
| 16:00 / 28.07.26 | United States | HPI m/m | -0.1% | 0.0% | ||
| 16:00 / 28.07.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:00 / 28.07.26 | United States | HPI y/y | 2.0% | 1.9% | ||
| 16:00 / 28.07.26 | United States | HPI | 441.4 | 440.8 | ||
| 16:00 / 28.07.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 16:00 / 28.07.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 17:00 / 28.07.26 | United States | Richmond Fed Services Revenues | -1 | -1 | ||
| 17:00 / 28.07.26 | New Zealand | GDT Price Index | 1.5% | -0.5% | ||
| 17:00 / 28.07.26 | United States | Richmond Fed Manufacturing Shipments | 3 | |||
| 17:00 / 28.07.26 | United States | Richmond Fed Manufacturing Index | 4 | -4 | ||
| 17:00 / 28.07.26 | United States | CB Consumer Confidence Index | 91.2 | 89.5 | ||
| 17:30 / 28.07.26 | United States | Dallas Fed Services Revenues | 9.8 | 3.6 | ||
| 17:30 / 28.07.26 | United States | Dallas Fed Services Business Activity | 2.9 | 6.2 | ||
| 20:00 / 28.07.26 | United States | 7-Year Note Auction | 4.260% | |||
| 04:30 / 29.07.26 | Australia | RBA Weighted Median CPI y/y | 3.5% | 3.9% | ||
| 04:30 / 29.07.26 | Australia | RBA Trimmed Mean CPI q/q | 0.8% | 0.8% | ||
| 04:30 / 29.07.26 | Australia | RBA Trimmed Mean CPI y/y | 3.3% | 3.2% | ||
| 04:30 / 29.07.26 | Australia | CPI q/q | 1.4% | 1.1% | ||
| 04:30 / 29.07.26 | Australia | CPI y/y | 4.1% | 5.1% | ||
| 04:30 / 29.07.26 | Australia | CPI | 101.7 | 100.0 | ||
| 04:30 / 29.07.26 | Australia | RBA Weighted Median CPI q/q | 0.7% | 0.8% | ||
| 09:00 / 29.07.26 | Norway | Retail Sales m/m | -2.1% | -0.2% | ||
| 09:00 / 29.07.26 | South Africa | SARB Private Sector Credit y/y | 8.57% | 8.44% | ||
| 09:00 / 29.07.26 | South Africa | SARB M3 Money Supply y/y | 9.59% | 8.93% | ||
| 09:00 / 29.07.26 | Sweden | GDP q/q | -0.2% | 0.3% | ||
| 09:00 / 29.07.26 | Sweden | GDP y/y | 2.0% | 1.8% | ||
| 09:00 / 29.07.26 | Norway | Retail Sales y/y | -2.5% | -3.0% | ||
| 11:00 / 29.07.26 | - | Industrial Sales y/y | 3.2% | 3.2% | ||
| 11:00 / 29.07.26 | - | Industrial Sales m/m | 0.3% | -0.4% | ||
| 11:00 / 29.07.26 | Switzerland | Credit Suisse Economic Expectations | -25.0 | -2.6 | ||
| 11:30 / 29.07.26 | - | BoE Mortgage Lending m/m | £2.889 B | £3.556 B | ||
| 11:30 / 29.07.26 | - | BoE Mortgage Approvals | 56.205 K | 61.322 K | ||
| 11:30 / 29.07.26 | - | BoE Consumer Credit m/m | £1.662 B | £1.782 B | ||
| 11:30 / 29.07.26 | - | BoE M4 Money Supply m/m | 0.1% | 0.3% | ||
| 11:30 / 29.07.26 | - | BoE Net Lending to Individuals m/m | £4.551 B | £5.353 B | ||
| 12:30 / 29.07.26 | - | 6-Month BOT Auction | 2.479% | |||
| 12:30 / 29.07.26 | Germany | 10-Year Bond Auction | 3.09% | |||
| 17:30 / 29.07.26 | United States | EIA Refinery Utilization Rate Change | -0.1% | |||
| 17:30 / 29.07.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.058 M | |||
| 17:30 / 29.07.26 | United States | EIA Gasoline Stocks Change | 0.765 M | 1.356 M | ||
| 17:30 / 29.07.26 | United States | EIA Distillate Fuel Production Change | 0.090 M | -0.009 M | ||
| 17:30 / 29.07.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.674 M | 0.614 M | ||
| 17:30 / 29.07.26 | United States | EIA Crude Oil Imports Change | 0.485 M | -0.315 M | ||
| 17:30 / 29.07.26 | United States | EIA Crude Oil Stocks Change | 2.010 M | 5.131 M | ||
| 17:30 / 29.07.26 | United States | EIA Distillates Stocks Change | 1.395 M | 3.041 M | ||
| 17:30 / 29.07.26 | United States | EIA Gasoline Production Change | 0.060 M | 0.080 M | ||
| 17:30 / 29.07.26 | United States | EIA Heating Oil Stocks Change | 0.231 M | 0.015 M | ||
| 20:30 / 29.07.26 | - | Foreign Exchange Flows | $0.135 B | $0.295 B | ||
| 21:00 / 29.07.26 | United States | FOMC Statement | ||||
| 21:00 / 29.07.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:30 / 29.07.26 | United States | FOMC Press Conference | ||||
| 00:00 / 30.07.26 | - | BOK Manufacturing BSI | 79 | 84 | ||
| 02:50 / 30.07.26 | Japan | Foreign Investment in Japan Stocks | ¥-79.6 B | |||
| 02:50 / 30.07.26 | Japan | Foreign Bond Investment | ¥-714.4 B | |||
| 03:00 / 30.07.26 | - | BCB National Monetary Council Meeting | ||||
| 09:00 / 30.07.26 | Sweden | Retail Sales m/m | -0.2% | 0.0% | ||
| 09:45 / 30.07.26 | France | Nonfarm Payrolls q/q | -0.1% | 0.2% | ||
| 10:00 / 30.07.26 | Spain | HICP y/y | 3.6% | 3.5% | ||
| 10:00 / 30.07.26 | Spain | GDP q/q | 0.6% | 0.4% | ||
| 10:00 / 30.07.26 | Spain | GDP y/y | 2.7% | 2.7% | ||
| 10:00 / 30.07.26 | Spain | CPI m/m | 0.6% | 0.7% | ||
| 10:00 / 30.07.26 | Spain | CPI y/y | 3.2% | 3.0% | ||
| 10:00 / 30.07.26 | Spain | HICP m/m | 0.6% | 0.1% | ||
| 11:00 / 30.07.26 | - | GDP q/q | 0.3% | 0.1% | ||
| 11:00 / 30.07.26 | - | GDP y/y | 0.8% | 0.7% | ||
| 15:00 / 30.07.26 | - | Unemployment Rate 3-months | 5.6% | 5.4% | ||
| 15:30 / 30.07.26 | United States | Real PCE m/m | 0.3% | 0.0% | ||
| 17:00 / 30.07.26 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | 2.8% | 2.3% | ||
| 23:30 / 30.07.26 | - | Fiscal Balance | Mex$-176.150 B | Mex$-0.900 B | ||
| 02:30 / 31.07.26 | Japan | Jobs to Applicants Ratio | 1.17 | 1.17 | ||
| 02:30 / 31.07.26 | Japan | Unemployment Rate | 2.5% | 2.5% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.