Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91506 | 0.91532 | 0.1 | +1.45% |
AUDCHF | 0.52116 | 0.52126 | 0.1 | -18.16% |
AUDJPY | 98.599 | 98.608 | 0.1 | +5.32% |
AUDNZD | 1.13856 | 1.13867 | 0.1 | +5.51% |
AUDUSD | 0.65170 | 0.65175 | 0.1 | -3.64% |
CADCHF | 0.56944 | 0.56958 | 0.1 | -19.45% |
CADJPY | 107.737 | 107.746 | 0.1 | +3.70% |
CHFJPY | 189.175 | 189.189 | 0.1 | +28.97% |
CHFSGD | 1.61952 | 1.61984 | 0.1 | +11.30% |
EURAUD | 1.78557 | 1.78563 | 0.1 | +16.06% |
EURCAD | 1.63411 | 1.63420 | 0.1 | +17.76% |
EURCHF | 0.93054 | 0.93077 | 0.1 | -5.25% |
EURGBP | 0.87152 | 0.87157 | 0.1 | +1.50% |
EURHKD | 9.04853 | 9.04902 | 0.1 | +11.38% |
EURJPY | 176.060 | 176.071 | 0.1 | +22.18% |
EURNOK | 11.7421 | 11.7482 | 0.1 | +13.87% |
EURNZD | 2.03303 | 2.03319 | 0.1 | +22.38% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.03324 | 11.03900 | 0.1 | +1.99% |
EURSGD | 1.50720 | 1.50755 | 0.1 | +5.32% |
EURUSD | 1.16369 | 1.16374 | 0.1 | +11.85% |
EURZAR | 20.10466 | 20.11323 | 0.1 | +13.68% |
GBPAUD | 2.04874 | 2.04887 | 0.1 | +14.51% |
GBPCAD | 1.87495 | 1.87509 | 0.1 | +16.14% |
GBPCHF | 1.06777 | 1.06792 | 0.1 | -6.49% |
GBPDKK | 8.56842 | 8.57033 | 0.1 | -0.88% |
GBPJPY | 202.008 | 202.027 | 0.1 | +20.44% |
GBPNOK | 13.4714 | 13.4800 | 0.1 | +12.43% |
GBPNZD | 2.33260 | 2.33295 | 0.1 | +20.79% |
GBPSEK | 12.65703 | 12.66850 | 0.1 | +0.48% |
GBPSGD | 1.72940 | 1.72972 | 0.1 | +3.87% |
GBPUSD | 1.33518 | 1.33529 | 0.1 | +10.29% |
NZDCAD | 0.80367 | 0.80388 | 0.1 | -3.76% |
NZDCHF | 0.45765 | 0.45786 | 0.1 | -22.47% |
NZDJPY | 86.594 | 86.605 | 0.1 | -0.15% |
NZDSGD | 0.74117 | 0.74165 | 0.1 | -13.93% |
NZDUSD | 0.57233 | 0.57243 | 0.1 | -8.60% |
USDCAD | 1.40430 | 1.40436 | 0.1 | +5.29% |
USDCHF | 0.79971 | 0.79978 | 0.1 | -15.17% |
USDCNY | 7.1276 | 7.1279 | 0.1 | -0.56% |
USDDKK | 6.41755 | 6.41821 | 0.1 | -10.13% |
USDHKD | 7.77579 | 7.77581 | 0.1 | -0.40% |
USDJPY | 151.293 | 151.302 | 0.1 | +9.21% |
USDMXN | 18.4470 | 18.4599 | 0.1 | -4.70% |
USDNOK | 10.0893 | 10.0958 | 0.1 | +1.87% |
USDRUB | 78.38429 | 78.55451 | 0.1 | +30.14% |
USDSEK | 9.48089 | 9.48630 | 0.1 | -8.80% |
USDSGD | 1.29517 | 1.29547 | 0.1 | -5.82% |
USDTRY | 41.83778 | 41.84362 | 0.1 | +125.59% |
USDZAR | 17.27682 | 17.28341 | 0.1 | +1.76% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
03:00 / 15.10.25 | - | IMF Meeting | ||||
04:00 / 15.10.25 | China | PBC Outstanding Loan Growth y/y | ||||
04:00 / 15.10.25 | China | PBC New Loans | ||||
04:00 / 15.10.25 | China | PBC M2 Money Stock y/y | ||||
04:30 / 15.10.25 | China | CPI y/y | -0.4% | -0.1% | -0.3% | |
04:30 / 15.10.25 | China | CPI m/m | 0.0% | 0.1% | 0.1% | |
04:30 / 15.10.25 | China | PPI y/y | -2.9% | -2.2% | -2.3% | |
05:00 / 15.10.25 | - | Imports y/y | 8.2% | 8.2% | 8.2% | |
05:00 / 15.10.25 | - | Trade Balance | $9.558 B | $9.558 B | $9.531 B | |
05:00 / 15.10.25 | - | Exports y/y | 12.7% | 12.7% | 12.6% | |
06:00 / 15.10.25 | - | BOK M2 Money Supply y/y | 6.4% | 5.7% | 6.8% | |
07:00 / 15.10.25 | - | Registered Unemployment Rate | 7.0% | 7.0% | 6.9% | |
07:30 / 15.10.25 | Japan | Capacity Utilization Rate | -1.1% | 0.6% | -2.3% | |
07:30 / 15.10.25 | Japan | Industrial Production y/y | -1.3% | -1.3% | -1.6% | |
07:30 / 15.10.25 | Japan | Industrial Production m/m | -1.2% | -1.2% | -1.5% | |
09:00 / 15.10.25 | - | CPIF y/y | 3.2% | 3.3% | ||
09:00 / 15.10.25 | - | HICP y/y | 3.4% | |||
09:00 / 15.10.25 | - | HICP m/m | -0.3% | |||
09:00 / 15.10.25 | - | Goods Trade Balance | Kr59.929 B | Kr61.773 B | Kr36.875 B | |
09:00 / 15.10.25 | - | CPI m/m | -0.4% | 1.9% | ||
09:00 / 15.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
09:00 / 15.10.25 | - | CPIF m/m | -0.2% | 0.2% | ||
09:45 / 15.10.25 | France | CPI y/y | 1.2% | 1.2% | ||
09:45 / 15.10.25 | France | HICP m/m | -1.1% | -1.1% | ||
09:45 / 15.10.25 | France | CPI m/m | -1.0% | -1.0% | ||
09:45 / 15.10.25 | France | HICP y/y | 1.1% | 1.1% | ||
10:00 / 15.10.25 | - | CPI m/m | -0.4% | -0.4% | ||
10:00 / 15.10.25 | - | HICP y/y | 3.0% | 3.0% | ||
10:00 / 15.10.25 | - | CPI y/y | 2.9% | 2.9% | ||
10:00 / 15.10.25 | - | HICP m/m | 0.1% | 0.1% | ||
10:40 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 15.10.25 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
12:00 / 15.10.25 | Europe | Industrial Production y/y | 1.8% | 2.5% | ||
12:00 / 15.10.25 | Europe | Industrial Production m/m | 0.3% | -3.6% | ||
12:30 / 15.10.25 | Germany | 30-Year Bond Auction | 3.18% | |||
13:00 / 15.10.25 | Europe | Official Reserve Assets | €1507.850 B | |||
13:00 / 15.10.25 | Germany | Bbk Monthly Report | ||||
13:30 / 15.10.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
14:00 / 15.10.25 | - | Imports | $61.59 B | $62.52 B | ||
14:00 / 15.10.25 | - | Exports | $35.10 B | $37.85 B | ||
14:00 / 15.10.25 | - | Trade Balance | $-26.49 B | $-23.99 B | ||
14:00 / 15.10.25 | South Africa | Retail Sales y/y | 5.6% | 3.3% | ||
14:00 / 15.10.25 | South Africa | Retail Sales m/m | 2.1% | 1.1% | ||
14:30 / 15.10.25 | - | RBI MPC Meeting Minutes | ||||
15:00 / 15.10.25 | - | Retail Sales m/m | -0.3% | 0.1% | ||
15:00 / 15.10.25 | - | Retail Sales y/y | 1.0% | -1.9% | ||
15:30 / 15.10.25 | Canada | Manufacturing Sales m/m | 2.5% | 2.2% | ||
15:30 / 15.10.25 | United States | NY Fed Empire State Manufacturing Index | -8.7 | -13.1 | ||
15:30 / 15.10.25 | United States | Real Earnings m/m | ||||
15:30 / 15.10.25 | Canada | Wholesale Trade m/m | 1.2% | -0.4% | ||
20:00 / 15.10.25 | United States | Fed Governor Waller Speech | ||||
20:30 / 15.10.25 | - | Foreign Exchange Flows | $-1.055 B | $-0.240 B | ||
21:00 / 15.10.25 | United States | Fed Beige Book | ||||
21:00 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
00:45 / 16.10.25 | New Zealand | Food Price Index m/m | 0.3% | 0.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders y/y | 4.9% | 2.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders m/m | -4.6% | 1.0% | ||
03:00 / 16.10.25 | - | IMF Meeting | ||||
03:30 / 16.10.25 | Australia | Employment Change | -5.4 K | 30.9 K | ||
03:30 / 16.10.25 | Australia | Full-Time Employment Change | -40.9 K | |||
03:30 / 16.10.25 | Australia | Participation Rate | 66.8% | 67.0% | ||
03:30 / 16.10.25 | Australia | Unemployment Rate | 4.2% | 4.3% | ||
04:00 / 16.10.25 | China | Foreign Direct Investment YTD y/y | -8.4% | |||
04:30 / 16.10.25 | Japan | BoJ Board Member Tamura Speech | ||||
05:00 / 16.10.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 59.6% | 58.7% | ||
07:30 / 16.10.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.0% | ||
09:00 / 16.10.25 | - | Manufacturing Production y/y | 0.2% | -0.6% | ||
09:00 / 16.10.25 | - | Industrial Confidence | 0.9 | 1.8 | ||
09:00 / 16.10.25 | - | Manufacturing Production m/m | -1.3% | -0.4% | ||
09:00 / 16.10.25 | - | Industrial Production y/y | 0.1% | 0.5% | ||
09:00 / 16.10.25 | - | Industrial Production m/m | -0.9% | -1.2% | ||
09:00 / 16.10.25 | - | Trade Balance | £-22.244 B | £-20.681 B | ||
09:00 / 16.10.25 | - | Construction Output y/y | 2.4% | 2.6% | ||
09:00 / 16.10.25 | - | Trade Balance Non-EU | £-10.158 B | £-10.080 B | ||
09:00 / 16.10.25 | - | Index of Services | 0.4% | 0.3% | ||
09:00 / 16.10.25 | - | Construction Output m/m | 0.2% | 0.0% | ||
09:00 / 16.10.25 | - | GDP m/m | 0.0% | 0.0% | ||
09:00 / 16.10.25 | - | GDP 3m/3m | 0.2% | |||
10:00 / 16.10.25 | Switzerland | SECO Economic Forecasts | ||||
11:00 / 16.10.25 | - | HICP y/y | 1.8% | 1.8% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco y/y | 1.4% | 1.4% | ||
11:00 / 16.10.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco m/m | 0.0% | 0.1% | ||
11:00 / 16.10.25 | - | CPI m/m | -0.2% | -0.2% | ||
11:00 / 16.10.25 | - | HICP m/m | 1.3% | 1.3% | ||
11:30 / 16.10.25 | - | BoE Bank Liabilities Survey | ||||
11:30 / 16.10.25 | - | BoE Credit Conditions Survey | ||||
11:40 / 16.10.25 | - | 10-Year Obligacion Auction | 3.230% | |||
11:50 / 16.10.25 | France | 3-Year OAT Auction | 2.340% | |||
11:50 / 16.10.25 | France | 5-Year OAT Auction | 2.790% | |||
12:00 / 16.10.25 | Europe | Trade Balance | €5.3 B | €13.7 B | ||
12:00 / 16.10.25 | Europe | Trade Balance n.s.a. | €12.4 B | €-5.7 B | ||
12:00 / 16.10.25 | - | Trade Balance EU | €1.917 B | |||
12:00 / 16.10.25 | - | Trade Balance | €7.908 B | €6.707 B | ||
13:00 / 16.10.25 | Germany | Bbk Monthly Report | ||||
14:00 / 16.10.25 | South Africa | Building Permits y/y | -4.7% | -6.9% | ||
14:00 / 16.10.25 | - | NIESR GDP Estimate | 0.3% | 0.3% | ||
14:00 / 16.10.25 | South Africa | Building Permits m/m | 8.0% | 2.5% | ||
15:00 / 16.10.25 | - | BCB IBC-Br Economic Activity | 26.54% | -0.35% | ||
15:15 / 16.10.25 | Canada | CMHC Housing Starts | 245.791 K | 253.325 K | ||
15:30 / 16.10.25 | United States | PPI y/y | ||||
15:30 / 16.10.25 | United States | Core Retail Sales m/m | 0.7% | 0.1% | ||
15:30 / 16.10.25 | United States | Retail Sales m/m | 0.6% | -0.2% | ||
15:30 / 16.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 16.10.25 | United States | Core PPI m/m | ||||
15:30 / 16.10.25 | United States | Core PPI y/y | ||||
15:30 / 16.10.25 | United States | Retail Sales y/y | 5.0% | 4.4% | ||
15:30 / 16.10.25 | United States | PPI m/m | ||||
15:30 / 16.10.25 | United States | Philadelphia Fed Capex Index | 12.5 | 22.0 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Manufacturing Index | 23.2 | 4.8 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Prices Paid | 46.8 | 53.4 | ||
15:30 / 16.10.25 | United States | Retail Control m/m | 0.7% | -0.3% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Business Conditions | 31.5 | 20.3 | ||
15:30 / 16.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 16.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 16.10.25 | United States | Philadelphia Fed New Orders | 12.4 | 3.9 | ||
15:30 / 16.10.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.7% | 0.3% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Employment | 5.6 | 8.3 | ||
16:00 / 16.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
16:00 / 16.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 16.10.25 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
17:00 / 16.10.25 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
17:00 / 16.10.25 | United States | NAHB Housing Market Index | 32 | 32 | ||
17:00 / 16.10.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.10.25 | United States | Fed Governor Bowman Speech | ||||
17:30 / 16.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 97 B | ||
17:45 / 16.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
17:45 / 16.10.25 | - | BoE MPC Member Mann Speech | ||||
18:30 / 16.10.25 | United States | 8-Week Bill Auction | 3.955% | |||
18:30 / 16.10.25 | United States | 4-Week Bill Auction | 4.030% | |||
18:45 / 16.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
19:00 / 16.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.763 M | -0.276 M | ||
19:00 / 16.10.25 | United States | EIA Refinery Utilization Rate Change | 1.0% | |||
19:00 / 16.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.129 M | |||
19:00 / 16.10.25 | United States | EIA Crude Oil Imports Change | 0.731 M | -0.339 M | ||
19:00 / 16.10.25 | United States | EIA Crude Oil Stocks Change | 3.715 M | -2.689 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Production Change | 0.409 M | 0.573 M | ||
19:00 / 16.10.25 | United States | EIA Distillates Stocks Change | -2.018 M | -1.682 M | ||
19:00 / 16.10.25 | Europe | ECB President Lagarde Speech | ||||
19:00 / 16.10.25 | United States | EIA Heating Oil Stocks Change | -0.060 M | -0.134 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Stocks Change | -1.601 M | -0.503 M | ||
19:00 / 16.10.25 | United States | EIA Distillate Fuel Production Change | 0.210 M | -0.123 M | ||
00:00 / 17.10.25 | - | Import Price Index y/y | -2.2% | -0.5% | ||
00:00 / 17.10.25 | - | Export Price Index y/y | -1.0% | 0.4% | ||
02:00 / 17.10.25 | - | Unemployment Rate | 2.6% | 3.1% | ||
02:50 / 17.10.25 | Japan | Foreign Investment in Japan Stocks | ¥2479.9 B | |||
02:50 / 17.10.25 | Japan | Foreign Bond Investment | ¥-926.6 B | |||
03:00 / 17.10.25 | - | IMF Meeting | ||||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports m/m | -8.9% | 2.6% | ||
03:30 / 17.10.25 | - | Trade Balance | S$5.078 B | S$5.792 B | ||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports y/y | -11.3% | 0.2% | ||
09:00 / 17.10.25 | - | Unemployment Rate | 8.4% | 8.8% | ||
09:45 / 17.10.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
09:45 / 17.10.25 | Germany | Bbk President Nagel Speech | ||||
12:00 / 17.10.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.10.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco m/m | 0.1% | -0.1% | ||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.2% | ||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
12:00 / 17.10.25 | Europe | CPI | 129.42 | |||
12:00 / 17.10.25 | Europe | Core CPI | 122.99 | |||
12:00 / 17.10.25 | Europe | Core CPI m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | CPI m/m | 0.1% | 0.1% | ||
12:35 / 17.10.25 | - | BoE MPC Member Pill Speech | ||||
14:30 / 17.10.25 | - | Deposit Growth y/y | 9.5% | 9.8% | ||
14:30 / 17.10.25 | - | Bank Loan Growth y/y | 10.4% | 10.6% | ||
14:30 / 17.10.25 | - | Foreign Exchange Reserves | $699.960 B | $700.650 B | ||
15:30 / 17.10.25 | United States | Import Price Index m/m | ||||
15:30 / 17.10.25 | United States | Housing Starts m/m | -8.5% | 7.9% | ||
15:30 / 17.10.25 | United States | Import Price Index excl. Petroleum m/m | ||||
15:30 / 17.10.25 | United States | Building Permits m/m | -3.7% | 2.0% | ||
15:30 / 17.10.25 | United States | Export Price Index y/y | ||||
15:30 / 17.10.25 | United States | Housing Starts | 1.307 M | 1.333 M | ||
15:30 / 17.10.25 | United States | Building Permits | 1.312 M | 1.333 M | ||
15:30 / 17.10.25 | United States | Export Price Index m/m | ||||
15:30 / 17.10.25 | United States | Import Price Index y/y | ||||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases | $26.694 B | |||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases by Canadians | $17.413 B | |||
16:15 / 17.10.25 | United States | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
16:15 / 17.10.25 | United States | Fed Industrial Production y/y | 0.9% | 1.2% | ||
16:15 / 17.10.25 | United States | Fed Capacity Utilization Rate | 77.4% | 77.5% | ||
16:15 / 17.10.25 | United States | Fed Industrial Production m/m | 0.1% | -0.1% | ||
20:00 / 17.10.25 | United States | Baker Hughes US Total Rig Count | 547 | |||
20:00 / 17.10.25 | United States | Baker Hughes US Oil Rig Count | 418 | |||
22:30 / 17.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
23:00 / 17.10.25 | United States | TIC Overall Net Capital Flow | $2.1 B | $179.4 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions | $49.2 B | $108.6 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $49.2 B | $126.5 B | ||
23:00 / 17.10.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $58.2 B | $30.9 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.