| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96622 | 0.96639 | 0.1 | +7.13% |
| AUDCHF | 0.54534 | 0.54543 | 0.1 | -14.37% |
| AUDJPY | 109.775 | 109.784 | 0.1 | +17.26% |
| AUDNZD | 1.18303 | 1.18312 | 0.1 | +9.63% |
| AUDUSD | 0.70466 | 0.70471 | 0.1 | +4.19% |
| CADCHF | 0.56434 | 0.56447 | 0.1 | -20.17% |
| CADJPY | 113.603 | 113.612 | 0.1 | +9.35% |
| CHFJPY | 201.282 | 201.293 | 0.1 | +37.22% |
| CHFSGD | 1.63652 | 1.63681 | 0.1 | +12.47% |
| EURAUD | 1.67167 | 1.67174 | 0.1 | +8.65% |
| EURCAD | 1.61532 | 1.61543 | 0.1 | +16.40% |
| EURCHF | 0.91165 | 0.91180 | 0.1 | -7.17% |
| EURGBP | 0.87343 | 0.87348 | 0.1 | +1.72% |
| EURHKD | 9.21418 | 9.21477 | 0.1 | +13.42% |
| EURJPY | 183.514 | 183.524 | 0.1 | +27.35% |
| EURNOK | 11.2595 | 11.2646 | 0.1 | +9.19% |
| EURNZD | 1.97768 | 1.97781 | 0.1 | +19.04% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.68412 | 10.69013 | 0.1 | -1.24% |
| EURSGD | 1.49204 | 1.49235 | 0.1 | +4.26% |
| EURUSD | 1.17799 | 1.17804 | 0.1 | +13.22% |
| EURZAR | 18.82890 | 18.83762 | 0.1 | +6.47% |
| GBPAUD | 1.91381 | 1.91395 | 0.1 | +6.97% |
| GBPCAD | 1.84933 | 1.84946 | 0.1 | +14.56% |
| GBPCHF | 1.04374 | 1.04388 | 0.1 | -8.60% |
| GBPDKK | 8.55208 | 8.55407 | 0.1 | -1.07% |
| GBPJPY | 210.095 | 210.116 | 0.1 | +25.26% |
| GBPNOK | 12.8900 | 12.8974 | 0.1 | +7.58% |
| GBPNZD | 2.26411 | 2.26441 | 0.1 | +17.24% |
| GBPSEK | 12.22952 | 12.24139 | 0.1 | -2.91% |
| GBPSGD | 1.70823 | 1.70851 | 0.1 | +2.60% |
| GBPUSD | 1.34862 | 1.34873 | 0.1 | +11.40% |
| NZDCAD | 0.81668 | 0.81687 | 0.1 | -2.20% |
| NZDCHF | 0.46089 | 0.46109 | 0.1 | -21.92% |
| NZDJPY | 92.787 | 92.796 | 0.1 | +6.99% |
| NZDSGD | 0.75426 | 0.75471 | 0.1 | -12.41% |
| NZDUSD | 0.59559 | 0.59568 | 0.1 | -4.89% |
| USDCAD | 1.37130 | 1.37136 | 0.1 | +2.81% |
| USDCHF | 0.77392 | 0.77399 | 0.1 | -17.90% |
| USDCNY | 6.8763 | 6.8772 | 0.1 | -4.06% |
| USDDKK | 6.34144 | 6.34214 | 0.1 | -11.20% |
| USDHKD | 7.82197 | 7.82210 | 0.1 | +0.20% |
| USDJPY | 155.782 | 155.791 | 0.1 | +12.45% |
| USDMXN | 17.2793 | 17.2915 | 0.1 | -10.73% |
| USDNOK | 9.5573 | 9.5629 | 0.1 | -3.50% |
| USDRUB | 76.31412 | 76.48383 | 0.1 | +26.70% |
| USDSEK | 9.06934 | 9.07494 | 0.1 | -12.76% |
| USDSGD | 1.26657 | 1.26684 | 0.1 | -7.90% |
| USDTRY | 43.85093 | 43.85691 | 0.1 | +136.44% |
| USDZAR | 15.98399 | 15.99058 | 0.1 | -5.86% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 24.02.26 | - | PPI y/y | 1.9% | 1.5% | 1.9% | |
| 00:00 / 24.02.26 | - | PPI m/m | 0.4% | 0.1% | 0.6% | |
| 00:00 / 24.02.26 | - | Consumer Confidence | 110.8 | 110.1 | 112.1 | |
| 04:00 / 24.02.26 | China | Foreign Direct Investment YTD y/y | -9.5% | -10.2% | ||
| 08:30 / 24.02.26 | Norway | Consumer Confidence | -4.7 | -9.4 | ||
| 10:00 / 24.02.26 | Norway | General Public Domestic Loan Debt y/y | 4.5% | 4.6% | 4.4% | |
| 10:00 / 24.02.26 | Sweden | Business Inventories Change | Kr2.752 B | Kr-5.735 B | ||
| 10:45 / 24.02.26 | France | Business Climate | 105 | 104 | 102 | |
| 14:30 / 24.02.26 | - | Foreign Direct Investment | $-5.248 B | $0.048 B | ||
| 14:30 / 24.02.26 | Spain | Consumer Confidence | ||||
| 14:30 / 24.02.26 | - | Current Account | $-3.363 B | $-4.725 B | ||
| 15:00 / 24.02.26 | - | First Half-Month CPI m/m | 0.31% | 0.24% | ||
| 15:00 / 24.02.26 | - | First Half-Month Core CPI m/m | 0.43% | 0.36% | ||
| 17:00 / 24.02.26 | United States | HPI m/m | 0.6% | 0.5% | ||
| 17:00 / 24.02.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 17:00 / 24.02.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 17:00 / 24.02.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 17:00 / 24.02.26 | United States | HPI | 439.3 | 439.8 | ||
| 17:00 / 24.02.26 | United States | HPI y/y | 1.9% | 1.5% | ||
| 17:15 / 24.02.26 | United States | Fed Governor Waller Speech | ||||
| 17:15 / 24.02.26 | - | BoE MPC Member Pill Speech | ||||
| 17:15 / 24.02.26 | - | BoE Governor Bailey Speech | ||||
| 17:30 / 24.02.26 | United States | Fed Governor Cook Speech | ||||
| 18:00 / 24.02.26 | United States | Wholesale Sales m/m | 1.3% | 1.3% | ||
| 18:00 / 24.02.26 | United States | Richmond Fed Manufacturing Index | -6 | -3 | ||
| 18:00 / 24.02.26 | United States | Richmond Fed Manufacturing Shipments | -5 | |||
| 18:00 / 24.02.26 | United States | Wholesale Inventories m/m | 0.2% | 0.2% | ||
| 18:00 / 24.02.26 | United States | CB Consumer Confidence Index | 84.5 | 91.8 | ||
| 18:30 / 24.02.26 | United States | Dallas Fed Services Business Activity | 2.7 | 16.4 | ||
| 18:30 / 24.02.26 | United States | Dallas Fed Services Revenues | 7.8 | -0.7 | ||
| 19:00 / 24.02.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 20:45 / 24.02.26 | Europe | ECB President Lagarde Speech | ||||
| 21:00 / 24.02.26 | United States | 2-Year Note Auction | 3.580% | |||
| 00:00 / 25.02.26 | - | BOK Manufacturing BSI | 73 | 72 | ||
| 02:50 / 25.02.26 | Japan | BoJ Corporate Services Price Index y/y | 2.6% | 2.6% | ||
| 03:30 / 25.02.26 | Australia | RBA Trimmed Mean CPI q/q | ||||
| 03:30 / 25.02.26 | Australia | RBA Trimmed Mean CPI y/y | ||||
| 03:30 / 25.02.26 | Australia | RBA Weighted Median CPI y/y | ||||
| 03:30 / 25.02.26 | Australia | RBA Weighted Median CPI q/q | ||||
| 03:30 / 25.02.26 | Australia | Construction Work Done q/q | -0.7% | 0.0% | ||
| 03:30 / 25.02.26 | Australia | CPI | 100.3 | 102.0 | ||
| 03:30 / 25.02.26 | Australia | CPI y/y | 3.6% | 4.5% | ||
| 03:30 / 25.02.26 | Australia | CPI q/q | 0.6% | 1.1% | ||
| 08:00 / 25.02.26 | Japan | BoJ Weighted Median Core CPI y/y | 0.8% | 1.2% | ||
| 08:00 / 25.02.26 | Japan | BoJ Trimmed Mean Core CPI y/y | 1.9% | 1.7% | ||
| 10:00 / 25.02.26 | Sweden | PPI m/m | -1.1% | -0.5% | ||
| 10:00 / 25.02.26 | Sweden | PPI y/y | -2.7% | -3.5% | ||
| 10:00 / 25.02.26 | Germany | GDP y/y | 0.6% | 0.6% | ||
| 10:00 / 25.02.26 | Germany | GDP q/q | 0.3% | 0.3% | ||
| 10:00 / 25.02.26 | Norway | Unemployment Rate | 4.3% | 4.4% | ||
| 10:45 / 25.02.26 | France | Consumer Confidence Index | 90 | 90 | ||
| 11:00 / 25.02.26 | Europe | ECB Non-monetary Policy Meeting | ||||
| 11:00 / 25.02.26 | Spain | PPI y/y | -3.0% | -4.3% | ||
| 11:30 / 25.02.26 | - | GDP q/q | 1.0% | 1.0% | ||
| 11:30 / 25.02.26 | - | GDP y/y | 3.8% | 3.8% | ||
| 11:30 / 25.02.26 | - | CPI y/y | 1.4% | 0.9% | ||
| 12:00 / 25.02.26 | Switzerland | Credit Suisse Economic Expectations | ||||
| 13:00 / 25.02.26 | Europe | CPI excl. Tobacco m/m | 0.2% | 0.1% | ||
| 13:00 / 25.02.26 | Europe | CPI excl. Tobacco y/y | 1.9% | 2.0% | ||
| 13:00 / 25.02.26 | Europe | CPI | ||||
| 13:00 / 25.02.26 | Europe | Core CPI m/m | 2.3% | 2.3% | ||
| 13:00 / 25.02.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 25.02.26 | Europe | CPI y/y | 2.1% | 2.1% | ||
| 13:00 / 25.02.26 | Europe | Core CPI | ||||
| 13:00 / 25.02.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 2.3% | 2.3% | ||
| 13:00 / 25.02.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 25.02.26 | Europe | CPI m/m | 2.0% | 2.0% | ||
| 13:30 / 25.02.26 | Germany | 10-Year Bond Auction | 2.73% | |||
| 13:30 / 25.02.26 | - | 6-Month BOT Auction | 2.040% | |||
| 14:30 / 25.02.26 | - | BCB Bank Lending m/m | 1.8% | 1.1% | ||
| 16:30 / 25.02.26 | Canada | Corporate Profits q/q | 3.8% | |||
| 18:00 / 25.02.26 | - | Current Account | $2.325 B | $0.392 B | ||
| 18:00 / 25.02.26 | - | Current Account - GDP Ratio | 0.49% | 0.20% | ||
| 18:30 / 25.02.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.095 M | 0.256 M | ||
| 18:30 / 25.02.26 | United States | EIA Distillates Stocks Change | -4.566 M | -3.485 M | ||
| 18:30 / 25.02.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 18:30 / 25.02.26 | United States | EIA Heating Oil Stocks Change | 0.362 M | -0.171 M | ||
| 18:30 / 25.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.077 M | |||
| 18:30 / 25.02.26 | United States | EIA Gasoline Production Change | 0.290 M | -0.089 M | ||
| 18:30 / 25.02.26 | United States | EIA Crude Oil Imports Change | -1.132 M | 0.077 M | ||
| 18:30 / 25.02.26 | United States | EIA Gasoline Stocks Change | -3.213 M | -1.042 M | ||
| 18:30 / 25.02.26 | United States | EIA Crude Oil Stocks Change | -9.014 M | -3.052 M | ||
| 18:30 / 25.02.26 | United States | EIA Distillate Fuel Production Change | 0.028 M | -0.210 M | ||
| 20:30 / 25.02.26 | - | Foreign Exchange Flows | $1.783 B | $0.081 B | ||
| 21:00 / 25.02.26 | United States | 5-Year Note Auction | 3.823% | |||
| 03:00 / 26.02.26 | New Zealand | ANZ Activity Outlook | 51.6 | 52.4 | ||
| 03:00 / 26.02.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 26.02.26 | New Zealand | ANZ Business Confidence | 64.1 | 66.9 | ||
| 03:30 / 26.02.26 | Australia | Private New Capital Expenditure q/q | 6.4% | 5.4% | ||
| 03:30 / 26.02.26 | Australia | Building Capital Expenditure q/q | 2.1% | -0.2% | ||
| 03:30 / 26.02.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 11.5% | 8.5% | ||
| 04:00 / 26.02.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 26.02.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:30 / 26.02.26 | Australia | RBA Bulletin | ||||
| 04:30 / 26.02.26 | Japan | BoJ Board Member Takata Speech | ||||
| 08:00 / 26.02.26 | Japan | Coincident Index m/m | -0.4% | |||
| 08:00 / 26.02.26 | Japan | Coincident Index | 114.5 | 114.5 | ||
| 08:00 / 26.02.26 | Japan | Leading Index m/m | 0.3% | |||
| 08:00 / 26.02.26 | Japan | Leading Index | 110.2 | 110.2 | ||
| 10:00 / 26.02.26 | Sweden | M3 Money Supply y/y | 3.2% | |||
| 10:00 / 26.02.26 | Sweden | Non-Financial Corporations Loans y/y | 3.6% | |||
| 10:00 / 26.02.26 | Sweden | Households Loans y/y | 2.9% | 0.0% | ||
| 10:30 / 26.02.26 | Switzerland | Employment Level | ||||
| 11:30 / 26.02.26 | Europe | ECB President Lagarde Speech | ||||
| 12:00 / 26.02.26 | - | Consumer Confidence | 96.8 | 96.4 | ||
| 12:00 / 26.02.26 | Europe | ECB M3 Money Supply y/y | 2.8% | 2.6% | ||
| 12:00 / 26.02.26 | Europe | ECB Households Loans y/y | 3.0% | 3.2% | ||
| 12:00 / 26.02.26 | Europe | ECB Non-Financial Corporations Loans y/y | 3.0% | 3.0% | ||
| 12:00 / 26.02.26 | - | Business Confidence | 89.2 | 88.1 | ||
| 12:00 / 26.02.26 | Europe | ECB Private Sector Loans y/y | 3.3% | 3.7% | ||
| 12:30 / 26.02.26 | South Africa | PPI m/m | 0.2% | 0.1% | ||
| 12:30 / 26.02.26 | South Africa | PPI y/y | 2.9% | 2.8% | ||
| 13:00 / 26.02.26 | Europe | Industrial Confidence Indicator | -6.8 | -7.9 | ||
| 13:00 / 26.02.26 | Europe | Industry Selling Price Expectations | 10.0 | 10.5 | ||
| 13:00 / 26.02.26 | Europe | Consumer Price Expectations | 24.1 | 24.8 | ||
| 13:00 / 26.02.26 | Europe | Consumer Confidence Index | -12.2 | -12.2 | ||
| 13:00 / 26.02.26 | Europe | Services Sentiment Indicator | 7.2 | 8.2 | ||
| 13:00 / 26.02.26 | Europe | Economic Sentiment Indicator | 99.4 | 96.5 | ||
| 13:00 / 26.02.26 | Europe | Business Climate Indicator | -0.41 | -0.60 | ||
| 13:30 / 26.02.26 | - | 10-Year BTP Auction | 3.44% | |||
| 13:30 / 26.02.26 | - | 5-Year BTP Auction | 2.74% | |||
| 14:00 / 26.02.26 | - | FGV IGP-M Inflation Index m/m | 0.41% | 0.12% | ||
| 14:00 / 26.02.26 | Spain | Business Confidence | -3.0 | -2.5 | ||
| 15:00 / 26.02.26 | - | Unemployment Rate | ||||
| 15:00 / 26.02.26 | - | Unemployment Rate n.s.a. | ||||
| 16:30 / 26.02.26 | United States | Continuing Jobless Claims | 1.869 M | 1.839 M | ||
| 16:30 / 26.02.26 | United States | Initial Jobless Claims | 206 K | 216 K | ||
| 16:30 / 26.02.26 | Canada | Current Account | $-9.680 B | $-7.397 B | ||
| 16:30 / 26.02.26 | United States | Initial Jobless Claims 4-Week Average | 219.000 K | 221.841 K | ||
| 18:00 / 26.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 26.02.26 | United States | EIA Natural Gas Storage Change | -144 B | -171 B | ||
| 19:00 / 26.02.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 26.02.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:00 / 26.02.26 | Singapore | Bank Loans | S$886.110 B | S$889.143 B | ||
| 21:00 / 26.02.26 | United States | 7-Year Note Auction | 4.018% | |||
| 02:00 / 27.02.26 | France | Jobseekers Total | 3117.4 K | 3105.9 K | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.4% | 2.5% | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI y/y | 1.5% | 1.2% | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | |||
| 02:30 / 27.02.26 | Japan | Tokyo Core CPI y/y | 2.0% | 2.2% | ||
| 02:50 / 27.02.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 27.02.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production y/y | 2.6% | 0.5% | ||
| 02:50 / 27.02.26 | Japan | Foreign Investment in Japan Stocks | ¥1424.2 B | |||
| 02:50 / 27.02.26 | Japan | Industrial Production m/m | -0.1% | 1.2% | ||
| 02:50 / 27.02.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 27.02.26 | Japan | Foreign Bond Investment | ¥-489.5 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.