| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97396 | 0.97412 | 0.1 | +7.99% |
| AUDCHF | 0.56321 | 0.56331 | 0.1 | -11.56% |
| AUDJPY | 114.138 | 114.148 | 0.1 | +21.92% |
| AUDNZD | 1.22147 | 1.22157 | 0.1 | +13.19% |
| AUDUSD | 0.71234 | 0.71239 | 0.1 | +5.32% |
| CADCHF | 0.57823 | 0.57837 | 0.1 | -18.20% |
| CADJPY | 117.201 | 117.210 | 0.1 | +12.81% |
| CHFJPY | 202.692 | 202.707 | 0.1 | +38.19% |
| CHFSGD | 1.61903 | 1.61935 | 0.1 | +11.26% |
| EURAUD | 1.63981 | 1.63988 | 0.1 | +6.58% |
| EURCAD | 1.59714 | 1.59724 | 0.1 | +15.09% |
| EURCHF | 0.92359 | 0.92374 | 0.1 | -5.95% |
| EURGBP | 0.86620 | 0.86625 | 0.1 | +0.88% |
| EURHKD | 9.15316 | 9.15377 | 0.1 | +12.67% |
| EURJPY | 187.198 | 187.206 | 0.1 | +29.91% |
| EURNOK | 10.8883 | 10.8960 | 0.1 | +5.59% |
| EURNZD | 2.00293 | 2.00308 | 0.1 | +20.56% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.86425 | 10.87853 | 0.1 | +0.43% |
| EURSGD | 1.49541 | 1.49575 | 0.1 | +4.50% |
| EURUSD | 1.16812 | 1.16817 | 0.1 | +12.28% |
| EURZAR | 19.63072 | 19.65409 | 0.1 | +11.00% |
| GBPAUD | 1.89304 | 1.89317 | 0.1 | +5.81% |
| GBPCAD | 1.84380 | 1.84393 | 0.1 | +14.22% |
| GBPCHF | 1.06623 | 1.06639 | 0.1 | -6.63% |
| GBPDKK | 8.62500 | 8.62725 | 0.1 | -0.23% |
| GBPJPY | 216.084 | 216.100 | 0.1 | +28.83% |
| GBPNOK | 12.5690 | 12.5797 | 0.1 | +4.90% |
| GBPNZD | 2.31219 | 2.31252 | 0.1 | +19.73% |
| GBPSEK | 12.53948 | 12.56099 | 0.1 | -0.45% |
| GBPSGD | 1.72641 | 1.72671 | 0.1 | +3.69% |
| GBPUSD | 1.34850 | 1.34861 | 0.1 | +11.39% |
| NZDCAD | 0.79731 | 0.79750 | 0.1 | -4.52% |
| NZDCHF | 0.46103 | 0.46124 | 0.1 | -21.89% |
| NZDJPY | 93.453 | 93.463 | 0.1 | +7.76% |
| NZDSGD | 0.74643 | 0.74690 | 0.1 | -13.32% |
| NZDUSD | 0.58313 | 0.58322 | 0.1 | -6.88% |
| USDCAD | 1.36749 | 1.36754 | 0.1 | +2.53% |
| USDCHF | 0.79067 | 0.79074 | 0.1 | -16.13% |
| USDCNY | 6.8442 | 6.8452 | 0.1 | -4.51% |
| USDDKK | 6.39648 | 6.39748 | 0.1 | -10.43% |
| USDHKD | 7.83585 | 7.83598 | 0.1 | +0.37% |
| USDJPY | 160.236 | 160.245 | 0.1 | +15.66% |
| USDMXN | 17.5265 | 17.5401 | 0.1 | -9.45% |
| USDNOK | 9.3204 | 9.3284 | 0.1 | -5.89% |
| USDRUB | 74.57596 | 74.75185 | 0.1 | +23.82% |
| USDSEK | 9.30022 | 9.31293 | 0.1 | -10.54% |
| USDSGD | 1.28016 | 1.28045 | 0.1 | -6.91% |
| USDTRY | 45.17710 | 45.18874 | 0.1 | +143.59% |
| USDZAR | 16.80552 | 16.82470 | 0.1 | -1.02% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 30.04.26 | - | Index of Services m/m | 0.3% | 1.4% | ||
| 02:00 / 30.04.26 | - | Industrial Production y/y | -2.3% | 3.6% | ||
| 02:00 / 30.04.26 | - | Retail Sales m/m | -0.3% | 1.8% | ||
| 02:00 / 30.04.26 | - | Industrial Production m/m | 5.3% | 0.3% | ||
| 02:50 / 30.04.26 | Japan | Industrial Production m/m | -2.0% | 2.5% | -0.5% | |
| 02:50 / 30.04.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.04.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.04.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 3.8% | 2.1% | ||
| 02:50 / 30.04.26 | Japan | Industrial Production y/y | 0.4% | 1.9% | 2.3% | |
| 02:50 / 30.04.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | 3.3% | 2.2% | ||
| 02:50 / 30.04.26 | Japan | Large Retailer's Sales y/y | ||||
| 04:00 / 30.04.26 | New Zealand | ANZ Business Confidence | 32.5 | 12.5 | ||
| 04:00 / 30.04.26 | China | Non-Manufacturing PMI | 50.1 | 49.7 | ||
| 04:00 / 30.04.26 | New Zealand | ANZ Activity Outlook | 39.3 | 41.1 | ||
| 04:00 / 30.04.26 | China | Composite PMI | 50.5 | |||
| 04:00 / 30.04.26 | China | Manufacturing PMI | 50.4 | 49.5 | ||
| 04:30 / 30.04.26 | Australia | Export Price Index q/q | 3.2% | -0.4% | ||
| 04:30 / 30.04.26 | Australia | RBA Private Sector Credit m/m | ||||
| 04:30 / 30.04.26 | Australia | Import Price Index q/q | 0.9% | 0.5% | ||
| 04:30 / 30.04.26 | Australia | RBA Housing Credit m/m | ||||
| 04:45 / 30.04.26 | China | Caixin Manufacturing PMI | 50.8 | 50.4 | ||
| 05:30 / 30.04.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 08:00 / 30.04.26 | Japan | Construction Orders y/y | 42.7% | 43.2% | ||
| 08:00 / 30.04.26 | Japan | Housing Starts y/y | -4.9% | -30.1% | ||
| 08:00 / 30.04.26 | Japan | Annualized Housing Starts | 0.751 M | |||
| 08:30 / 30.04.26 | France | GDP q/q | 0.2% | 0.0% | ||
| 08:30 / 30.04.26 | France | Consumer Spending m/m | -1.4% | -0.4% | ||
| 08:30 / 30.04.26 | France | GDP y/y | 1.2% | 1.3% | ||
| 09:00 / 30.04.26 | Germany | Retail Sales m/m | -1.1% | -0.3% | ||
| 09:00 / 30.04.26 | - | Nationwide HPI y/y | 2.2% | 1.0% | ||
| 09:00 / 30.04.26 | - | Nationwide HPI m/m | 0.9% | 0.2% | ||
| 09:00 / 30.04.26 | Germany | Retail Sales y/y | 1.0% | 0.8% | ||
| 09:00 / 30.04.26 | Germany | GDP q/q | 0.3% | 0.2% | ||
| 09:00 / 30.04.26 | Germany | GDP y/y | 0.6% | 0.7% | ||
| 09:00 / 30.04.26 | Germany | Import Price Index m/m | 0.3% | 0.6% | ||
| 09:00 / 30.04.26 | Germany | Import Price Index y/y | -2.3% | -1.8% | ||
| 09:00 / 30.04.26 | Germany | Export Price Index m/m | 0.1% | 0.0% | ||
| 09:00 / 30.04.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 30.04.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:00 / 30.04.26 | Germany | Export Price Index y/y | -0.1% | -0.1% | ||
| 09:45 / 30.04.26 | France | CPI m/m | 1.0% | 0.3% | ||
| 09:45 / 30.04.26 | France | PPI m/m | 0.5% | 0.6% | ||
| 09:45 / 30.04.26 | France | HICP m/m | 1.1% | 0.9% | ||
| 09:45 / 30.04.26 | France | CPI y/y | 1.7% | 1.9% | ||
| 09:45 / 30.04.26 | France | HICP y/y | 2.0% | 2.2% | ||
| 09:45 / 30.04.26 | France | Nonfarm Payrolls q/q | -0.1% | 0.2% | ||
| 10:00 / 30.04.26 | Switzerland | KOF Economic Barometer | 96.1 | 100.1 | ||
| 10:00 / 30.04.26 | Spain | GDP y/y | 2.6% | 2.7% | ||
| 10:00 / 30.04.26 | Spain | GDP q/q | 0.8% | 0.9% | ||
| 10:55 / 30.04.26 | Germany | Unemployment n.s.a. | 3.021 M | 2.972 M | ||
| 10:55 / 30.04.26 | Germany | Unemployment Change | 0 K | 7 K | ||
| 10:55 / 30.04.26 | Germany | Unemployment | 2.977 M | 2.988 M | ||
| 10:55 / 30.04.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:00 / 30.04.26 | - | GDP q/q | 0.3% | 0.1% | ||
| 11:00 / 30.04.26 | Norway | NAV Unemployment Rate n.s.a. | 2.2% | 2.1% | ||
| 11:00 / 30.04.26 | Spain | Current Account | €2.730 B | €1.245 B | ||
| 11:00 / 30.04.26 | - | GDP y/y | 0.8% | 0.8% | ||
| 11:00 / 30.04.26 | Norway | NAV Unemployment Change | 76.564 K | 47.690 K | ||
| 11:30 / 30.04.26 | - | Unemployment Rate | 5.3% | 5.6% | ||
| 11:30 / 30.04.26 | - | HKMA M3 Money Supply y/y | 2.1% | 1.8% | ||
| 12:00 / 30.04.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.2% | ||
| 12:00 / 30.04.26 | - | HICP y/y | 1.6% | 1.6% | ||
| 12:00 / 30.04.26 | Europe | Core CPI | 101.41 | |||
| 12:00 / 30.04.26 | Europe | GDP y/y | 1.3% | 1.3% | ||
| 12:00 / 30.04.26 | Europe | Unemployment Rate | 6.2% | 6.2% | ||
| 12:00 / 30.04.26 | Europe | CPI | 101.99 | |||
| 12:00 / 30.04.26 | Europe | Core CPI m/m | 0.8% | 0.3% | ||
| 12:00 / 30.04.26 | Europe | Core CPI y/y | 2.3% | 2.4% | ||
| 12:00 / 30.04.26 | Europe | CPI y/y | 2.6% | 2.3% | ||
| 12:00 / 30.04.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 12:00 / 30.04.26 | - | CPI m/m | 0.5% | 0.5% | ||
| 12:00 / 30.04.26 | Europe | GDP q/q | 0.3% | 0.2% | ||
| 12:00 / 30.04.26 | - | HICP m/m | 1.7% | 0.7% | ||
| 12:00 / 30.04.26 | Europe | CPI m/m | 1.3% | 0.3% | ||
| 12:00 / 30.04.26 | - | CPI y/y | 1.7% | 1.9% | ||
| 12:30 / 30.04.26 | South Africa | PPI m/m | 0.0% | 0.1% | ||
| 12:30 / 30.04.26 | South Africa | PPI y/y | 1.8% | 1.5% | ||
| 14:00 / 30.04.26 | - | BoE MPC Vote Cut | 0 | |||
| 14:00 / 30.04.26 | - | BoE MPC Vote Hike | 0 | |||
| 14:00 / 30.04.26 | - | BoE MPC Meeting Minutes | ||||
| 14:00 / 30.04.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 14:00 / 30.04.26 | - | BoE Monetary Policy Report | ||||
| 14:00 / 30.04.26 | - | BoE MPC Vote Unchanged | 9 | |||
| 14:30 / 30.04.26 | - | Net Debt - GDP Ratio | 65.5% | 65.7% | ||
| 14:30 / 30.04.26 | - | Nominal Budget Balance | R$-100.589 B | R$60.391 B | ||
| 14:30 / 30.04.26 | India | Infrastructure Output y/y | 2.3% | 2.1% | ||
| 14:30 / 30.04.26 | - | Primary Budget balance | R$-16.388 B | R$75.107 B | ||
| 14:30 / 30.04.26 | India | RBI Monetary and Credit Information Review | ||||
| 15:00 / 30.04.26 | - | Unemployment Rate 3-months | 5.8% | 6.0% | ||
| 15:00 / 30.04.26 | - | GDP q/q | 0.8% | 0.3% | ||
| 15:00 / 30.04.26 | - | GDP n.s.a. y/y | 1.6% | 0.7% | ||
| 15:15 / 30.04.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 30.04.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 30.04.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 30.04.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:30 / 30.04.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 30.04.26 | United States | Personal Spending m/m | 0.5% | 0.5% | ||
| 15:30 / 30.04.26 | United States | PCE Price Index y/y | 2.8% | 3.0% | ||
| 15:30 / 30.04.26 | United States | GDP Sales q/q | 0.3% | 4.1% | ||
| 15:30 / 30.04.26 | United States | Personal Income m/m | -0.1% | 0.1% | ||
| 15:30 / 30.04.26 | United States | GDP q/q | 0.5% | -0.2% | ||
| 15:30 / 30.04.26 | United States | Initial Jobless Claims | 214 K | 210 K | ||
| 15:30 / 30.04.26 | United States | Employment Cost Index q/q | 0.7% | 0.7% | ||
| 15:30 / 30.04.26 | Canada | GDP y/y | 0.6% | 0.8% | ||
| 15:30 / 30.04.26 | Canada | GDP m/m | 0.1% | 0.0% | ||
| 15:30 / 30.04.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 30.04.26 | United States | Continuing Jobless Claims | 1.821 M | 1.825 M | ||
| 15:30 / 30.04.26 | United States | Core PCE Price Index y/y | 3.0% | 3.1% | ||
| 15:30 / 30.04.26 | United States | Employment Wages q/q | 0.7% | 0.8% | ||
| 15:30 / 30.04.26 | United States | Initial Jobless Claims 4-Week Average | 210.750 K | 212.333 K | ||
| 15:30 / 30.04.26 | United States | GDP Price Index q/q | 3.7% | 3.7% | ||
| 15:30 / 30.04.26 | United States | Real PCE m/m | 0.1% | -0.2% | ||
| 15:30 / 30.04.26 | United States | Core PCE Price Index q/q | 2.7% | 2.8% | ||
| 15:30 / 30.04.26 | United States | PCE Price Index q/q | 2.9% | 2.3% | ||
| 15:30 / 30.04.26 | United States | Real PCE q/q | 1.9% | 2.0% | ||
| 15:30 / 30.04.26 | United States | Employment Benefits q/q | 0.7% | 0.9% | ||
| 15:45 / 30.04.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 16:15 / 30.04.26 | - | BoE Governor Bailey Speech | ||||
| 16:45 / 30.04.26 | United States | MNI Chicago Business Barometer | 52.8 | 50.1 | ||
| 17:00 / 30.04.26 | United States | CB Leading Economic Index m/m | -0.1% | -0.4% | ||
| 17:15 / 30.04.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 30.04.26 | United States | EIA Natural Gas Storage Change | 103 B | 104 B | ||
| 18:00 / 30.04.26 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | 1.8% | 2.3% | ||
| 18:30 / 30.04.26 | United States | 8-Week Bill Auction | 3.605% | |||
| 18:30 / 30.04.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 23:30 / 30.04.26 | - | Fiscal Balance | Mex$-50.733 B | Mex$-74.052 B | ||
| 01:45 / 01.05.26 | New Zealand | Building Consents m/m | 2.7% | -3.7% | ||
| 02:00 / 01.05.26 | Australia | S&P Global Manufacturing PMI | 49.8 | 50.0 | ||
| 02:30 / 01.05.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.3% | 2.2% | ||
| 02:30 / 01.05.26 | Japan | Tokyo Core CPI y/y | 1.7% | 0.9% | ||
| 02:30 / 01.05.26 | Japan | Tokyo CPI y/y | 1.4% | 1.1% | ||
| 02:30 / 01.05.26 | Japan | Tokyo CPI s.a. m/m | 0.1% | |||
| 02:50 / 01.05.26 | Japan | Foreign Bond Investment | ¥-12.8 B | |||
| 02:50 / 01.05.26 | Japan | Foreign Investment in Japan Stocks | ¥2380.9 B | |||
| 03:00 / 01.05.26 | - | Exports y/y | 49.2% | 52.7% | ||
| 03:00 / 01.05.26 | South Africa | Workers’ Day | ||||
| 03:00 / 01.05.26 | Sweden | Labor Day | ||||
| 03:00 / 01.05.26 | - | Trade Balance | $26.239 B | $26.973 B | ||
| 03:00 / 01.05.26 | - | Imports y/y | 13.2% | 15.2% | ||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | Spain | Labor Day | ||||
| 03:00 / 01.05.26 | India | Buddha Purnima | ||||
| 03:00 / 01.05.26 | Singapore | Labor Day | ||||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | China | Labor Day | ||||
| 03:00 / 01.05.26 | - | Labor Day | ||||
| 03:00 / 01.05.26 | Norway | Labor Day | ||||
| 03:00 / 01.05.26 | Switzerland | Labor Day | ||||
| 03:00 / 01.05.26 | Germany | Labor Day | ||||
| 03:00 / 01.05.26 | France | Labor Day | ||||
| 03:30 / 01.05.26 | Japan | au Jibun Bank Manufacturing PMI | 51.6 | 50.5 | ||
| 04:30 / 01.05.26 | Australia | PPI y/y | 3.5% | 4.0% | ||
| 04:30 / 01.05.26 | Australia | PPI q/q | 0.8% | 0.8% | ||
| 09:30 / 01.05.26 | Australia | RBA Index of Commodity Prices y/y | ||||
| 09:30 / 01.05.26 | Switzerland | Retail Sales y/y | 0.9% | 0.4% | ||
| 10:00 / 01.05.26 | France | New Car Registrations y/y | 12.9% | |||
| 10:00 / 01.05.26 | France | New Car Registrations m/m | 43.8% | |||
| 11:30 / 01.05.26 | - | BoE Mortgage Approvals | 62.584 K | 60.402 K | ||
| 11:30 / 01.05.26 | - | BoE Consumer Credit m/m | £1.935 B | £1.562 B | ||
| 11:30 / 01.05.26 | - | BoE M4 Money Supply m/m | 0.6% | 0.3% | ||
| 11:30 / 01.05.26 | - | S&P Global/CIPS Manufacturing PMI | 53.6 | 53.6 | ||
| 11:30 / 01.05.26 | - | BoE Mortgage Lending m/m | £4.840 B | £4.622 B | ||
| 11:30 / 01.05.26 | - | BoE Net Lending to Individuals m/m | £6.775 B | £6.271 B | ||
| 14:15 / 01.05.26 | - | BoE MPC Member Pill Speech | ||||
| 14:30 / 01.05.26 | India | Foreign Exchange Reserves | $703.308 B | $716.743 B | ||
| 14:30 / 01.05.26 | India | Bank Loan Growth y/y | 16.1% | 15.1% | ||
| 14:30 / 01.05.26 | India | Deposit Growth y/y | 13.5% | 12.4% | ||
| 16:30 / 01.05.26 | Canada | S&P Global Manufacturing PMI | 50.0 | 51.4 | ||
| 16:45 / 01.05.26 | United States | S&P Global Manufacturing PMI | 52.3 | 52.0 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing Prices Paid | 78.3 | 82.6 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing New Orders | 53.5 | 49.0 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing Employment | 48.7 | 47.8 | ||
| 17:00 / 01.05.26 | United States | ISM Manufacturing PMI | 52.7 | 49.8 | ||
| 20:00 / 01.05.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 20:00 / 01.05.26 | United States | Baker Hughes US Oil Rig Count | 407 | |||
| 22:30 / 01.05.26 | Japan | CFTC JPY Non-Commercial Net Positions | -94.5 K | |||
| 22:30 / 01.05.26 | Canada | CFTC CAD Non-Commercial Net Positions | -58.8 K | |||
| 22:30 / 01.05.26 | Europe | CFTC EUR Non-Commercial Net Positions | 41.3 K | |||
| 22:30 / 01.05.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 9.4 K | |||
| 22:30 / 01.05.26 | United States | CFTC Wheat Non-Commercial Net Positions | -25.5 K | |||
| 22:30 / 01.05.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 211.1 K | |||
| 22:30 / 01.05.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -168.3 K | |||
| 22:30 / 01.05.26 | United States | CFTC Corn Non-Commercial Net Positions | 263.7 K | |||
| 22:30 / 01.05.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.4 K | |||
| 22:30 / 01.05.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -110.1 K | |||
| 22:30 / 01.05.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 192.3 K | |||
| 22:30 / 01.05.26 | United States | CFTC Gold Non-Commercial Net Positions | 164.0 K | |||
| 22:30 / 01.05.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.7 K | |||
| 22:30 / 01.05.26 | United States | CFTC Copper Non-Commercial Net Positions | 59.2 K | |||
| 22:30 / 01.05.26 | - | CFTC GBP Non-Commercial Net Positions | -52.0 K | |||
| 22:30 / 01.05.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -33.3 K | |||
| 22:30 / 01.05.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.4 K | |||
| 22:30 / 01.05.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -48.5 K | |||
| 22:30 / 01.05.26 | - | CFTC BRL Non-Commercial Net Positions | 43.5 K | |||
| 22:30 / 01.05.26 | Australia | CFTC AUD Non-Commercial Net Positions | 64.8 K | |||
| 22:30 / 01.05.26 | - | CFTC MXN Non-Commercial Net Positions | 67.7 K | |||
| 03:00 / 02.05.26 | China | Labor Day | ||||
| 16:00 / 02.05.26 | Singapore | SIPMM PMI | 50.5 | 50.4 |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.