| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98854 | 0.98975 | 0.1 | +9.60% |
| AUDCHF | 0.56019 | 0.56126 | 0.1 | -12.03% |
| AUDJPY | 113.340 | 113.455 | 0.1 | +21.07% |
| AUDNZD | 1.21175 | 1.21449 | 0.1 | +12.29% |
| AUDUSD | 0.70676 | 0.70713 | 0.1 | +4.50% |
| CADCHF | 0.56628 | 0.56747 | 0.1 | -19.89% |
| CADJPY | 114.577 | 114.707 | 0.1 | +10.28% |
| CHFJPY | 202.051 | 202.419 | 0.2 | +37.75% |
| CHFSGD | 1.61411 | 1.61865 | 0.1 | +10.93% |
| EURAUD | 1.64197 | 1.64350 | 0.1 | +6.72% |
| EURCAD | 1.62404 | 1.62577 | 0.1 | +17.03% |
| EURCHF | 0.92046 | 0.92173 | 0.1 | -6.27% |
| EURGBP | 0.86442 | 0.86504 | 0.1 | +0.67% |
| EURHKD | 9.09456 | 9.10000 | 0.1 | +11.95% |
| EURJPY | 186.197 | 186.328 | 0.1 | +29.21% |
| EURNOK | 10.9934 | 11.0244 | 0.1 | +6.61% |
| EURNZD | 1.99046 | 1.99521 | 0.1 | +19.81% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.85836 | 10.89006 | 0.1 | +0.37% |
| EURSGD | 1.48740 | 1.49036 | 0.1 | +3.94% |
| EURUSD | 1.16107 | 1.16158 | 0.1 | +11.60% |
| EURZAR | 18.75604 | 18.82196 | 0.1 | +6.06% |
| GBPAUD | 1.89858 | 1.90071 | 0.1 | +6.12% |
| GBPCAD | 1.87787 | 1.88023 | 0.1 | +16.33% |
| GBPCHF | 1.06412 | 1.06625 | 0.1 | -6.81% |
| GBPDKK | 8.63990 | 8.64824 | 0.1 | -0.05% |
| GBPJPY | 215.297 | 215.538 | 0.1 | +28.36% |
| GBPNOK | 12.7075 | 12.7558 | 0.1 | +6.06% |
| GBPNZD | 2.30169 | 2.30736 | 0.1 | +19.19% |
| GBPSEK | 12.55007 | 12.60057 | 0.1 | -0.37% |
| GBPSGD | 1.71993 | 1.72359 | 0.1 | +3.30% |
| GBPUSD | 1.34252 | 1.34340 | 0.1 | +10.89% |
| NZDCAD | 0.81429 | 0.81646 | 0.1 | -2.49% |
| NZDCHF | 0.46140 | 0.46303 | 0.1 | -21.83% |
| NZDJPY | 93.364 | 93.588 | 0.1 | +7.66% |
| NZDSGD | 0.74574 | 0.74856 | 0.1 | -13.40% |
| NZDUSD | 0.58238 | 0.58312 | 0.1 | -6.99% |
| USDCAD | 1.39898 | 1.39986 | 0.1 | +4.89% |
| USDCHF | 0.79267 | 0.79368 | 0.1 | -15.91% |
| USDCNY | 6.7553 | 6.7582 | 0.1 | -5.75% |
| USDDKK | 6.43460 | 6.43823 | 0.1 | -9.89% |
| USDHKD | 7.83303 | 7.83409 | 0.1 | +0.34% |
| USDJPY | 160.363 | 160.447 | 0.1 | +15.75% |
| USDMXN | 17.1846 | 17.2270 | 0.1 | -11.22% |
| USDNOK | 9.4636 | 9.4966 | 0.1 | -4.45% |
| USDRUB | 72.34645 | 72.56810 | 0.2 | +20.12% |
| USDSEK | 9.34791 | 9.37958 | 0.1 | -10.08% |
| USDSGD | 1.28107 | 1.28306 | 0.1 | -6.84% |
| USDTRY | 46.27226 | 46.34928 | 0.1 | +149.50% |
| USDZAR | 16.15438 | 16.20328 | 0.1 | -4.85% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 17.06.26 | New Zealand | Current Account - GDP Ratio | -3.7% | -2.6% | ||
| 01:45 / 17.06.26 | New Zealand | Current Account | $-5.984 B | $-3.484 B | ||
| 01:45 / 17.06.26 | New Zealand | Current Account 12-Months | $-16.347 B | $-11.548 B | ||
| 02:50 / 17.06.26 | Japan | Adjusted Trade Balance | ¥236.4 B | ¥-183.2 B | ||
| 02:50 / 17.06.26 | Japan | Core Machinery Orders m/m | -9.4% | 1.9% | ||
| 02:50 / 17.06.26 | Japan | Core Machinery Orders y/y | 5.9% | 15.1% | ||
| 02:50 / 17.06.26 | Japan | Exports y/y | 14.8% | 15.4% | ||
| 02:50 / 17.06.26 | Japan | Trade Balance | ¥301.9 B | ¥-154.7 B | ||
| 02:50 / 17.06.26 | Japan | Imports y/y | 9.7% | 0.6% | ||
| 03:30 / 17.06.26 | Singapore | Trade Balance | S$13.069 B | S$6.812 B | ||
| 03:30 / 17.06.26 | Singapore | Non-Oil Domestic Exports y/y | 24.5% | 18.4% | ||
| 03:30 / 17.06.26 | Singapore | Non-Oil Domestic Exports m/m | 11.0% | -5.2% | ||
| 04:00 / 17.06.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 17.06.26 | Australia | RBA Chart Pack | ||||
| 06:00 / 17.06.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 57.1% | 56.5% | ||
| 09:00 / 17.06.26 | - | Core PPI Output y/y | 2.4% | 3.6% | ||
| 09:00 / 17.06.26 | - | Core PPI Output m/m | 0.7% | 0.6% | ||
| 09:00 / 17.06.26 | - | CPI m/m | 0.7% | 0.2% | ||
| 09:00 / 17.06.26 | - | CPI y/y | 2.8% | 3.4% | ||
| 09:00 / 17.06.26 | - | Core CPI y/y | 2.5% | 2.8% | ||
| 09:00 / 17.06.26 | - | Core RPI m/m | 0.8% | 0.2% | ||
| 09:00 / 17.06.26 | - | RPI m/m | 0.7% | 0.3% | ||
| 09:00 / 17.06.26 | - | RPI y/y | 3.0% | 2.4% | ||
| 09:00 / 17.06.26 | - | CPIH y/y | 3.0% | 3.3% | ||
| 09:00 / 17.06.26 | - | CPIH m/m | 0.8% | 0.6% | ||
| 09:00 / 17.06.26 | - | Core CPI m/m | 0.7% | 0.3% | ||
| 09:00 / 17.06.26 | - | CPI | 142.1 | |||
| 09:00 / 17.06.26 | - | PPI Input m/m | 2.4% | 2.7% | ||
| 09:00 / 17.06.26 | - | CPIH | 141.8 | |||
| 09:00 / 17.06.26 | - | PPI Input y/y | 7.7% | 10.4% | ||
| 09:00 / 17.06.26 | - | PPI Output m/m | 1.4% | 1.0% | ||
| 09:00 / 17.06.26 | - | PPI Output y/y | 4.0% | 2.6% | ||
| 09:00 / 17.06.26 | - | Core RPI y/y | 3.0% | 2.9% | ||
| 10:30 / 17.06.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 10:30 / 17.06.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 11:00 / 17.06.26 | South Africa | Core CPI y/y | 3.6% | 3.5% | ||
| 11:00 / 17.06.26 | South Africa | CPI m/m | 1.1% | 1.1% | ||
| 11:00 / 17.06.26 | South Africa | CPI y/y | 4.0% | 3.2% | ||
| 11:00 / 17.06.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:00 / 17.06.26 | South Africa | Core CPI m/m | 0.5% | 0.4% | ||
| 11:00 / 17.06.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 11:30 / 17.06.26 | - | HPI y/y | 0.0% | 0.5% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Tobacco y/y | 3.0% | 2.5% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Tobacco m/m | 1.0% | 0.4% | ||
| 12:00 / 17.06.26 | Europe | Core CPI y/y | 2.5% | 2.5% | ||
| 12:00 / 17.06.26 | Europe | CPI m/m | 3.0% | 3.0% | ||
| 12:00 / 17.06.26 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 12:00 / 17.06.26 | Europe | CPI | 103.15 | |||
| 12:00 / 17.06.26 | Europe | CPI y/y | 2.6% | 2.6% | ||
| 12:00 / 17.06.26 | Europe | Core CPI | 102.67 | |||
| 12:00 / 17.06.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
| 12:30 / 17.06.26 | Germany | 30-Year Bond Auction | 3.57% | |||
| 13:30 / 17.06.26 | Spain | Consumer Confidence | ||||
| 13:50 / 17.06.26 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 17.06.26 | South Africa | Retail Sales m/m | 0.1% | 1.3% | ||
| 14:00 / 17.06.26 | South Africa | Retail Sales y/y | 2.6% | 2.3% | ||
| 15:00 / 17.06.26 | - | BCB IBC-Br Economic Activity | -0.67% | -0.50% | ||
| 15:30 / 17.06.26 | United States | Retail Sales y/y | 4.9% | 3.9% | ||
| 15:30 / 17.06.26 | United States | Core Retail Sales m/m | 0.7% | 0.3% | ||
| 15:30 / 17.06.26 | United States | Retail Control m/m | 0.5% | -0.2% | ||
| 15:30 / 17.06.26 | Canada | New Housing Price Index m/m | -0.4% | -0.1% | ||
| 15:30 / 17.06.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.5% | 0.3% | ||
| 15:30 / 17.06.26 | United States | Retail Sales m/m | 0.5% | -0.1% | ||
| 17:00 / 17.06.26 | United States | Pending Home Sales y/y | 3.2% | 0.2% | ||
| 17:00 / 17.06.26 | United States | Pending Home Sales m/m | 1.4% | -1.0% | ||
| 17:00 / 17.06.26 | United States | Retail Inventories excl. Autos m/m | 0.6% | |||
| 17:00 / 17.06.26 | United States | Retail Inventories m/m | 0.7% | 0.7% | ||
| 17:00 / 17.06.26 | United States | Pending Home Sales Index | 74.8 | |||
| 17:00 / 17.06.26 | United States | Business Inventories m/m | 0.9% | 0.6% | ||
| 17:30 / 17.06.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 17:30 / 17.06.26 | United States | EIA Crude Oil Imports Change | 0.525 M | -0.292 M | ||
| 17:30 / 17.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.801 M | -0.879 M | ||
| 17:30 / 17.06.26 | United States | EIA Crude Oil Stocks Change | -7.227 M | -5.391 M | ||
| 17:30 / 17.06.26 | United States | EIA Gasoline Stocks Change | 0.186 M | 2.919 M | ||
| 17:30 / 17.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.081 M | |||
| 17:30 / 17.06.26 | United States | EIA Distillate Fuel Production Change | 0.024 M | -0.022 M | ||
| 17:30 / 17.06.26 | United States | EIA Distillates Stocks Change | -0.200 M | -0.909 M | ||
| 17:30 / 17.06.26 | United States | EIA Gasoline Production Change | 0.296 M | -0.065 M | ||
| 17:30 / 17.06.26 | United States | EIA Heating Oil Stocks Change | -0.246 M | -0.001 M | ||
| 20:30 / 17.06.26 | - | Foreign Exchange Flows | $2.588 B | $-0.149 B | ||
| 21:00 / 17.06.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 17.06.26 | United States | FOMC Economic Projections | ||||
| 21:00 / 17.06.26 | United States | FOMC Statement | ||||
| 21:30 / 17.06.26 | United States | FOMC Press Conference | ||||
| 01:45 / 18.06.26 | New Zealand | GDP q/q | 0.2% | 0.0% | ||
| 01:45 / 18.06.26 | New Zealand | GDP y/y | 1.3% | 0.1% | ||
| 01:45 / 18.06.26 | New Zealand | GDP Annual Change | 0.2% | 0.6% | ||
| 01:45 / 18.06.26 | New Zealand | GDP Expenditures q/q | 0.1% | -0.6% | ||
| 02:50 / 18.06.26 | Japan | Foreign Bond Investment | ¥197.5 B | |||
| 02:50 / 18.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-701.0 B | |||
| 09:00 / 18.06.26 | Switzerland | Exports | ₣24.458 B | |||
| 09:00 / 18.06.26 | Switzerland | Trade Balance | ||||
| 09:00 / 18.06.26 | - | Average Weekly Earnings, Regular Pay y/y | 3.4% | 3.4% | ||
| 09:00 / 18.06.26 | - | Average Weekly Earnings, Total Pay y/y | 4.1% | 3.9% | ||
| 09:00 / 18.06.26 | - | Unemployment Rate | 5.0% | 5.0% | ||
| 09:00 / 18.06.26 | - | Claimant Count Change | 26.5 K | 22.2 K | ||
| 09:00 / 18.06.26 | Switzerland | Imports | ₣21.282 B | |||
| 09:00 / 18.06.26 | - | Employment Change 3-months | 148 K | 38 K | ||
| 10:30 / 18.06.26 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 10:30 / 18.06.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 11:00 / 18.06.26 | Europe | Current Account | €14.9 B | €25.8 B | ||
| 11:00 / 18.06.26 | Switzerland | SNB Interest Rate Decision | ||||
| 11:00 / 18.06.26 | Europe | Current Account n.s.a. | €24.1 B | €10.1 B | ||
| 11:00 / 18.06.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 11:30 / 18.06.26 | Switzerland | SNB News Conference | ||||
| 11:40 / 18.06.26 | Spain | 10-Year Obligacion Auction | 3.392% | |||
| 11:50 / 18.06.26 | France | 5-Year OAT Auction | 3.250% | |||
| 11:50 / 18.06.26 | France | 3-Year OAT Auction | 2.940% | |||
| 12:00 / 18.06.26 | Europe | Construction Output m/m | 0.8% | 0.1% | ||
| 12:00 / 18.06.26 | Europe | Construction Output y/y | -1.2% | -1.5% | ||
| 13:00 / 18.06.26 | Germany | Bbk Monthly Report | ||||
| 13:10 / 18.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:00 / 18.06.26 | - | BoE MPC Vote Unchanged | 8 | |||
| 14:00 / 18.06.26 | - | BoE MPC Vote Cut | 0 | |||
| 14:00 / 18.06.26 | - | BoE MPC Vote Hike | 1 | |||
| 14:00 / 18.06.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 14:00 / 18.06.26 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 18.06.26 | - | Aggregate Demand q/q | 2.4% | 0.1% | ||
| 15:00 / 18.06.26 | - | Private Spending q/q | 1.0% | 0.4% | ||
| 15:00 / 18.06.26 | - | Aggregate Demand n.s.a. y/y | 4.5% | 2.0% | ||
| 15:00 / 18.06.26 | - | Private Spending n.s.a. y/y | 4.0% | 1.2% | ||
| 15:15 / 18.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:30 / 18.06.26 | United States | Philadelphia Fed Employment | -2.8 | -8.3 | ||
| 15:30 / 18.06.26 | Canada | RMPI m/m | 2.6% | -1.5% | ||
| 15:30 / 18.06.26 | Canada | IPPI m/m | 2.0% | 1.0% | ||
| 15:30 / 18.06.26 | United States | Philadelphia Fed Prices Paid | 47.9 | 45.2 | ||
| 15:30 / 18.06.26 | United States | Initial Jobless Claims 4-Week Average | 219.000 K | 219.865 K | ||
| 15:30 / 18.06.26 | United States | Philadelphia Fed Business Conditions | 53.2 | 31.7 | ||
| 15:30 / 18.06.26 | United States | Continuing Jobless Claims | 1.795 M | 1.799 M | ||
| 15:30 / 18.06.26 | United States | Initial Jobless Claims | 229 K | 237 K | ||
| 15:30 / 18.06.26 | Canada | IPPI y/y | 11.4% | 12.9% | ||
| 15:30 / 18.06.26 | United States | Philadelphia Fed Manufacturing Index | -0.4 | 3.0 | ||
| 15:30 / 18.06.26 | United States | Philadelphia Fed Capex Index | 30.9 | 30.4 | ||
| 15:30 / 18.06.26 | United States | Philadelphia Fed New Orders | -1.7 | 6.0 | ||
| 15:30 / 18.06.26 | South Africa | Building Permits y/y | 16.9% | -0.3% | ||
| 15:30 / 18.06.26 | South Africa | Building Permits m/m | 10.4% | -2.2% | ||
| 15:30 / 18.06.26 | Canada | RMPI y/y | 31.6% | 36.3% | ||
| 17:00 / 18.06.26 | United States | CB Leading Economic Index m/m | -0.1% | -0.3% | ||
| 17:30 / 18.06.26 | United States | EIA Natural Gas Storage Change | 108 B | 91 B | ||
| 18:30 / 18.06.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 18:30 / 18.06.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 20:00 / 18.06.26 | United States | 5-Year TIPS Auction | 1.367% | |||
| 20:00 / 18.06.26 | United States | Baker Hughes US Oil Rig Count | 433 | |||
| 20:00 / 18.06.26 | United States | Baker Hughes US Total Rig Count | 562 | |||
| 23:00 / 18.06.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $13.6 B | $30.7 B | ||
| 23:00 / 18.06.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $81.3 B | $74.8 B | ||
| 23:00 / 18.06.26 | United States | TIC Overall Net Capital Flow | $150.7 B | $184.9 B | ||
| 23:00 / 18.06.26 | United States | TIC Net Long-Term Transactions | $81.3 B | $88.3 B | ||
| 00:00 / 19.06.26 | - | PPI m/m | 2.5% | 1.8% | ||
| 00:00 / 19.06.26 | - | PPI y/y | 6.9% | 7.8% | ||
| 01:45 / 19.06.26 | New Zealand | Trade Balance | $1.920 B | $1.435 B | ||
| 01:45 / 19.06.26 | New Zealand | Exports | $8.620 B | |||
| 01:45 / 19.06.26 | New Zealand | Trade Balance 12-Months | $-2.764 B | $-1.834 B | ||
| 01:45 / 19.06.26 | New Zealand | Imports | $6.700 B | |||
| 02:01 / 19.06.26 | - | GfK Consumer Confidence | -23 | -18 | ||
| 02:30 / 19.06.26 | Japan | CPI y/y | 1.4% | 1.3% | ||
| 02:30 / 19.06.26 | Japan | CPI s.a. m/m | 0.1% | |||
| 02:30 / 19.06.26 | Japan | CPI excl. Food and Energy y/y | 1.9% | 1.8% | ||
| 02:30 / 19.06.26 | Japan | Core CPI y/y | 1.4% | 1.2% | ||
| 02:50 / 19.06.26 | Japan | BoJ Monetary Policy Meeting Minutes |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.