Home Trading Trading Instruments EURCAD

EURCAD

1.61425
(+16.33%)
Supply/demand: 1.61425/1.61449
Day range: 1.6138/1.6136
Close: 1.6138
Open: 1.6131
EUR/CAD: reflects the rate of euro to the Canadian dollar. This pair is characterized by high volatility which can reach up to 200 pips a day.
This currency pair is quite amenable to both technical and fundamental analyses. The Canadian dollar’s rate is dependent on the state of the raw materials market, prices of oil, gas and other natural resources. EUR/CAD is traded most actively during the overlapping hours of the American and European trading sessions.
The fluctuations of the EUR/CAD rate influenced by:
—current oil quotes and prices of other raw materials;
—statements by ministers and state officials of Canada and EU;
—balances of trade of countries;
—important economic indicators;
—interest rates set by the central banks of Canada and EU, etc.
Instrument Bid Ask Spread Percentage
AUDCAD 0.93068 0.93097 0.1 +3.19%
AUDCHF 0.53613 0.53635 0.1 -15.81%
AUDJPY 105.547 105.575 0.1 +12.74%
AUDNZD 1.16483 1.16519 0.1 +7.94%
AUDUSD 0.67383 0.67394 0.1 -0.37%
CADCHF 0.57597 0.57621 0.1 -18.52%
CADJPY 113.395 113.416 0.1 +9.15%
CHFJPY 196.827 196.879 0.1 +34.19%
CHFSGD 1.60866 1.60933 0.1 +10.55%
EURAUD 1.73418 1.73451 0.1 +12.72%
EURCAD 1.61425 1.61449 0.1 +16.33%
EURCHF 0.92985 0.93021 0.1 -5.32%
EURGBP 0.86559 0.86577 0.1 +0.81%
EURHKD 9.10251 9.10399 0.1 +12.05%
EURJPY 183.065 183.098 0.1 +27.04%
EURNOK 11.7408 11.7517 0.1 +13.85%
EURNZD 2.02038 2.02085 0.1 +21.61%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.75132 10.75974 0.1 -0.62%
EURSGD 1.49613 1.49667 0.1 +4.55%
EURUSD 1.16870 1.16880 0.1 +12.33%
EURZAR 19.10291 19.12375 0.1 +8.02%
GBPAUD 2.00322 2.00369 0.1 +11.97%
GBPCAD 1.86472 1.86503 0.1 +15.51%
GBPCHF 1.07416 1.07452 0.1 -5.93%
GBPDKK 8.62938 8.63309 0.1 -0.18%
GBPJPY 211.466 211.508 0.1 +26.08%
GBPNOK 13.5605 13.5769 0.1 +13.18%
GBPNZD 2.33367 2.33441 0.1 +20.84%
GBPSEK 12.41592 12.43264 0.1 -1.43%
GBPSGD 1.72831 1.72889 0.1 +3.81%
GBPUSD 1.35001 1.35020 0.1 +11.51%
NZDCAD 0.79879 0.79911 0.1 -4.35%
NZDCHF 0.46008 0.46040 0.1 -22.05%
NZDJPY 90.589 90.615 0.1 +4.46%
NZDSGD 0.74025 0.74087 0.1 -14.04%
NZDUSD 0.57836 0.57852 0.1 -7.64%
USDCAD 1.38129 1.38140 0.1 +3.56%
USDCHF 0.79566 0.79583 0.1 -15.60%
USDCNY 6.9812 6.9826 0.1 -2.60%
USDDKK 6.39243 6.39370 0.1 -10.48%
USDHKD 7.78859 7.78913 0.1 -0.23%
USDJPY 156.635 156.655 0.1 +13.06%
USDMXN 17.9704 17.9874 0.1 -7.16%
USDNOK 10.0447 10.0557 0.1 +1.42%
USDRUB 78.90776 79.07917 0.1 +31.01%
USDSEK 9.19859 9.20656 0.1 -11.52%
USDSGD 1.28014 1.28055 0.1 -6.91%
USDTRY 43.01817 43.03954 0.1 +131.95%
USDZAR 16.34574 16.36174 0.1 -3.73%

How to make money
EURCAD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:30 / 07.01.26 Japan au Jibun Bank Services PMI 53.2 52.7
03:30 / 07.01.26 Australia Building Approvals m/m -6.4% 0.1%
03:30 / 07.01.26 Australia Private House Approvals m/m -2.1%
03:30 / 07.01.26 Japan au Jibun Bank Composite PMI 52.0
09:00 / 07.01.26 China Foreign Exchange Reserves $​3.346 T $​3.353 T
10:00 / 07.01.26 Germany Retail Sales y/y 0.8% 3.3%
10:00 / 07.01.26 Germany Retail Sales m/m 0.3% 0.1%
10:30 / 07.01.26 - Silf/Swedbank Services PMI 59.1 52.1
10:30 / 07.01.26 - Silf/Swedbank Composite PMI 57.8
10:45 / 07.01.26 France Consumer Confidence Index 89 86
11:00 / 07.01.26 Switzerland Foreign Currency Reserves ₣​727.386 B
11:30 / 07.01.26 France S&P Global Construction PMI 43.6
11:30 / 07.01.26 Germany S&P Global Construction PMI 45.2
11:30 / 07.01.26 Europe S&P Global Construction PMI 45.4
11:30 / 07.01.26 - S&P Global Construction PMI 48.2
11:30 / 07.01.26 - Foreign Exchange Reserves $​429.4 B $​424.7 B
11:55 / 07.01.26 Germany Unemployment 2.973 M 2.979 M
11:55 / 07.01.26 Germany Unemployment Change 1 K -1 K
11:55 / 07.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 07.01.26 Germany Unemployment n.s.a. 2.885 M 2.899 M
12:00 / 07.01.26 - Government Deficit – GDP Ratio 2.0% 5.5%
12:30 / 07.01.26 - S&P Global/CIPS Construction PMI 39.4 38.6
12:30 / 07.01.26 - BoE Housing Equity Withdrawal q/q £​-16.118 B £​-9.949 B
13:00 / 07.01.26 Europe CPI y/y 2.1% 2.1%
13:00 / 07.01.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.4%
13:00 / 07.01.26 Europe CPI 129.33
13:00 / 07.01.26 Europe Core CPI 122.67
13:00 / 07.01.26 - HICP m/m -0.2% 0.2%
13:00 / 07.01.26 Europe Core CPI m/m -0.5% -0.3%
13:00 / 07.01.26 - CPI y/y 1.1% 1.1%
13:00 / 07.01.26 Europe CPI m/m -0.3% 0.0%
13:00 / 07.01.26 Europe Core CPI y/y 2.4% 2.4%
13:00 / 07.01.26 - CPI m/m -0.2% 0.0%
13:00 / 07.01.26 - HICP y/y 1.1% 0.9%
13:00 / 07.01.26 Europe CPI excl. Energy and Unprocessed Food m/m -0.4% -0.3%
13:30 / 07.01.26 - RBI M3 Money Supply y/y
13:30 / 07.01.26 - 5-Year Treasury Gilt Auction 4.093%
13:30 / 07.01.26 Germany 10-Year Bond Auction 2.67%
14:30 / 07.01.26 - Consumer Confidence 81.5 77.5
16:15 / 07.01.26 United States ADP Nonfarm Employment Change -31 K 3 K
18:00 / 07.01.26 United States JOLTS Job Openings 7.670 M 7.381 M
18:00 / 07.01.26 United States ISM Non-Manufacturing Employment
18:00 / 07.01.26 United States ISM Non-Manufacturing Prices Paid
18:00 / 07.01.26 United States ISM Non-Manufacturing Business Activity
18:00 / 07.01.26 United States ISM Non-Manufacturing New Orders
18:00 / 07.01.26 United States ISM Non-Manufacturing PMI
18:30 / 07.01.26 United States EIA Gasoline Production Change -0.352 M 0.087 M
18:30 / 07.01.26 United States EIA Crude Oil Stocks Change -1.934 M -1.736 M
18:30 / 07.01.26 United States EIA Cushing Crude Oil Stocks Change 0.543 M 0.074 M
18:30 / 07.01.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.071 M
18:30 / 07.01.26 United States EIA Refinery Utilization Rate Change 0.1%
18:30 / 07.01.26 United States EIA Gasoline Stocks Change 5.845 M 6.779 M
18:30 / 07.01.26 United States EIA Crude Oil Imports Change -0.957 M -0.180 M
18:30 / 07.01.26 United States EIA Distillate Fuel Production Change -0.076 M -0.092 M
18:30 / 07.01.26 United States EIA Distillates Stocks Change 4.977 M 3.422 M
18:30 / 07.01.26 United States EIA Heating Oil Stocks Change 0.134 M 0.102 M
20:30 / 07.01.26 - Foreign Exchange Flows
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Overtime Pay y/y 1.5% 1.1%
02:30 / 08.01.26 Japan Real Wage y/y -0.7% -0.4%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.6% 2.0%
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​103.0 B
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B
03:30 / 08.01.26 Australia Imports m/m 2.0%
03:30 / 08.01.26 Australia Trade Balance $​4.385 B $​4.725 B
03:30 / 08.01.26 Australia Exports m/m 3.4%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427%
08:00 / 08.01.26 Japan Consumer Confidence Index
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3%
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0%
10:00 / 08.01.26 Germany Factory Orders m/m 1.5% 1.2%
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Manufacturing Production m/m -0.9% 0.0%
10:00 / 08.01.26 - Manufacturing Production y/y 2.3% 3.4%
10:00 / 08.01.26 - Industrial Production m/m -2.8% -1.1%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Imports €​55.648 B
10:45 / 08.01.26 France Trade Balance €​-3.918 B €​-6.260 B
10:45 / 08.01.26 France Exports €​51.730 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
16:30 / 08.01.26 Canada Imports $​64.078 B
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?