Home Trading Analysis
.

Analysis

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Subscribe to market analysis

Economic calendar

Time Country Importance Event Past Forecast Fact
00:30 / 15.12.25 New Zealand BusinessNZ Services Index 48.7
02:50 / 15.12.25 Japan BoJ Tankan Small All Industry Capex -2.3% 8.1% 0.1%
02:50 / 15.12.25 Japan BoJ Tankan Small Manufacturing Index 1 1 6
02:50 / 15.12.25 Japan BoJ Tankan Small Non-Manufacturing Outlook 10 8 10
02:50 / 15.12.25 Japan BoJ Tankan Large Manufacturing Index 14 12 15
02:50 / 15.12.25 Japan BoJ Tankan Large Manufacturing Outlook 12 12 15
02:50 / 15.12.25 Japan BoJ Tankan Large Non-Manufacturing Outlook 28 28 28
02:50 / 15.12.25 Japan BoJ Tankan Small Non-Manufacturing Index 14 12 15
02:50 / 15.12.25 Japan BoJ Tankan Large All Industry Capex 12.5% 12.3% 12.6%
02:50 / 15.12.25 Japan BoJ Tankan Small Manufacturing Outlook -1 -1 2
02:50 / 15.12.25 Japan BoJ Tankan Large Non-Manufacturing Index 34 34 34
05:00 / 15.12.25 China Fixed Asset Investment y/y -1.7% -2.5% -2.6%
05:00 / 15.12.25 China Industrial Production y/y 4.9% 5.6% 4.8%
05:00 / 15.12.25 China Retail Sales y/y 2.9% 2.7% 1.3%
05:00 / 15.12.25 - Trade Balance $​9.735 B $​9.735 B $​9.740 B
05:00 / 15.12.25 - Imports y/y 1.2% 1.2% 1.1%
05:00 / 15.12.25 China Industrial Production YTD y/y 6.1% 6.0%
05:00 / 15.12.25 - Exports y/y 8.4% 8.4% 8.4%
05:00 / 15.12.25 China Retail Sales YTD y/y 4.3% 4.0%
07:30 / 15.12.25 Japan Tertiary Industry Activity Index m/m 0.3% 0.0%
09:30 / 15.12.25 - WPI Fuel & Energy y/y -2.55% -2.30% -2.27%
09:30 / 15.12.25 - WPI Manufactured Products y/y 1.54% 0.95% 1.33%
09:30 / 15.12.25 - WPI y/y -1.21% -0.87% -0.32%
09:30 / 15.12.25 - WPI Food y/y -8.31% -14.11% -4.16%
10:00 / 15.12.25 Germany Wholesale Price Index y/y 1.1% 1.0% 1.5%
10:00 / 15.12.25 - Goods Trade Balance Kr​56.090 B Kr​47.050 B Kr​41.315 B
10:00 / 15.12.25 Germany Wholesale Price Index m/m 0.3% 0.0% 0.3%
10:30 / 15.12.25 Switzerland PPI y/y
10:30 / 15.12.25 Switzerland PPI m/m
11:00 / 15.12.25 Switzerland SECO Economic Forecasts
11:00 / 15.12.25 South Africa SARB Quarterly Bulletin
13:00 / 15.12.25 Europe Industrial Production y/y 1.2% 0.9% 2.0%
13:00 / 15.12.25 Europe Industrial Production m/m 0.2% 0.1% 0.8%
14:00 / 15.12.25 Germany Bbk Monthly Report
14:00 / 15.12.25 - Trade Balance $​-24.53 B
14:00 / 15.12.25 Europe Official Reserve Assets €​1709.780 B €​1754.630 B
14:00 / 15.12.25 - Exports $​38.13 B
14:00 / 15.12.25 - Imports $​62.66 B
14:30 / 15.12.25 - BCB Focus Market Report
15:00 / 15.12.25 - BCB IBC-Br Economic Activity
16:15 / 15.12.25 Canada CMHC Housing Starts 232.245 K 254.453 K 254.058 K
16:30 / 15.12.25 Canada Trimmed CPI y/y 3.0% 3.1% 2.8%
16:30 / 15.12.25 Canada Median CPI y/y 3.0% 3.0% 2.8%
16:30 / 15.12.25 Canada Core CPI y/y 2.9% 3.5% 2.9%
16:30 / 15.12.25 United States NY Fed Empire State Manufacturing Index 18.7 -3.9
16:30 / 15.12.25 Canada CPI y/y 2.2% 1.9% 2.2%
16:30 / 15.12.25 Canada Manufacturing Sales m/m 3.6% 4.2% -1.0%
16:30 / 15.12.25 Canada Core CPI m/m 0.6% 0.4% -0.1%
16:30 / 15.12.25 Canada CPI m/m 0.2% 0.3% 0.1%
16:30 / 15.12.25 Canada Common CPI y/y 2.7% 2.6% 2.8%
16:50 / 15.12.25 France 3-Month BTF Auction 2.088%
16:50 / 15.12.25 France 12-Month BTF Auction 2.148%
16:50 / 15.12.25 France 6-Month BTF Auction 2.103%
16:56 / 15.12.25 France 3-Month BTF Auction 2.088% 2.079%
16:56 / 15.12.25 France 6-Month BTF Auction 2.103% 2.117%
16:56 / 15.12.25 France 12-Month BTF Auction 2.148% 2.146%
18:00 / 15.12.25 United States NAHB Housing Market Index 38 39 39
19:30 / 15.12.25 United States 6-Month Bill Auction 3.580% 3.495%
19:30 / 15.12.25 United States 3-Month Bill Auction 3.650% 3.560%
23:00 / 15.12.25 New Zealand Westpac McDermott Miller Consumer Confidence 90.9 87.8
00:45 / 16.12.25 New Zealand Food Price Index m/m -0.3% -0.7%
02:30 / 16.12.25 Australia Westpac-MI Consumer Sentiment m/m 12.8% 7.9%
03:00 / 16.12.25 South Africa Day of Reconciliation
04:00 / 16.12.25 China PBC New Loans ¥​-0.020 T ¥​-0.050 T
04:00 / 16.12.25 China Foreign Direct Investment YTD y/y -10.3% -10.1%
04:00 / 16.12.25 China PBC Outstanding Loan Growth y/y 6.5% 6.4%
04:00 / 16.12.25 China PBC M2 Money Stock y/y 8.2% 8.1%
05:00 / 16.12.25 New Zealand RBNZ Non-Resident Debt Holdings 58.6% 60.4%
06:00 / 16.12.25 - BOK M2 Money Supply y/y 7.2% 6.1%
10:00 / 16.12.25 - Average Weekly Earnings, Total Pay y/y 5.0% 5.2%
10:00 / 16.12.25 - Claimant Count Change 25.7 K 10.9 K
10:00 / 16.12.25 - Unemployment Rate 4.8% 4.9%
10:00 / 16.12.25 - Average Weekly Earnings, Regular Pay y/y 4.7% 5.0%
10:00 / 16.12.25 - Employment Change 3-months 91 K 90 K
11:15 / 16.12.25 France S&P Global Services PMI 51.4 50.5
11:15 / 16.12.25 France S&P Global Composite PMI 50.4 49.2
11:15 / 16.12.25 France S&P Global Manufacturing PMI 47.8 48.2
11:30 / 16.12.25 Germany S&P Global Composite PMI 53.1 51.7
11:30 / 16.12.25 - Unemployment Rate 3-Months 3.8% 3.9%
11:30 / 16.12.25 Germany S&P Global Manufacturing PMI 48.2 48.7
11:30 / 16.12.25 Germany S&P Global Services PMI 53.1 52.6
12:00 / 16.12.25 - CPI m/m -0.2% -0.2%
12:00 / 16.12.25 - CPI y/y 1.2% 1.2%
12:00 / 16.12.25 - HICP m/m -0.2% -0.2%
12:00 / 16.12.25 Europe S&P Global Manufacturing PMI 49.6 49.8
12:00 / 16.12.25 Europe S&P Global Services PMI 53.6 53.3
12:00 / 16.12.25 - CPI FOI excl. Tobacco m/m -0.2% -0.1%
12:00 / 16.12.25 Europe S&P Global Composite PMI 52.8 52.5
12:00 / 16.12.25 - CPI FOI excl. Tobacco y/y 1.1% 1.2%
12:00 / 16.12.25 - HICP y/y 1.1% 1.1%
12:30 / 16.12.25 - S&P Global/CIPS Composite PMI 51.2
12:30 / 16.12.25 - S&P Global/CIPS Services PMI 51.3 51.2
12:30 / 16.12.25 - S&P Global/CIPS Manufacturing PMI 50.2 50.2
13:00 / 16.12.25 Europe Trade Balance n.s.a. €​19.4 B €​8.4 B
13:00 / 16.12.25 - Trade Balance €​2.852 B €​4.458 B
13:00 / 16.12.25 - Trade Balance EU €​-0.042 B
13:00 / 16.12.25 Europe Trade Balance €​18.7 B €​13.2 B
13:05 / 16.12.25 Germany ZEW Economic Situation
13:05 / 16.12.25 Europe ZEW Economic Sentiment Indicator
13:05 / 16.12.25 Germany ZEW Economic Sentiment Indicator
13:30 / 16.12.25 - 5-Year Treasury Gilt Auction 3.855%
14:00 / 16.12.25 Germany Bbk Monthly Report
14:30 / 16.12.25 - Consumer Confidence 81.5 77.5
15:30 / 16.12.25 United States Retail Inventories excl. Autos m/m 0.0%
15:30 / 16.12.25 United States Retail Inventories m/m -0.1% 0.0%
16:30 / 16.12.25 United States Nonfarm Payrolls 119 K 120 K
16:30 / 16.12.25 United States Private Nonfarm Payrolls 97 K 67 K
16:30 / 16.12.25 United States U6 Unemployment Rate 8.0% 8.1%
16:30 / 16.12.25 United States Manufacturing Payrolls -6 K -4 K
16:30 / 16.12.25 United States Retail Sales excl. Autos and Gas m/m 0.1% 0.4%
16:30 / 16.12.25 United States Core Retail Sales m/m 0.3% 0.1%
16:30 / 16.12.25 United States Government Payrolls 22 K 13 K
16:30 / 16.12.25 United States Retail Control m/m -0.1% 0.4%
16:30 / 16.12.25 United States Retail Sales m/m 0.2% -0.1%
16:30 / 16.12.25 United States Average Hourly Earnings y/y 3.8% 3.8%
16:30 / 16.12.25 United States Average Hourly Earnings m/m 0.2% 0.4%
16:30 / 16.12.25 United States Participation Rate 62.4% 62.2%
16:30 / 16.12.25 United States Unemployment Rate 4.4% 4.3%
16:30 / 16.12.25 United States Retail Sales y/y 4.3% 4.6%
16:30 / 16.12.25 United States Average Weekly Hours 34.2 34.2
17:00 / 16.12.25 New Zealand GDT Price Index -4.3% -0.7%
18:00 / 16.12.25 United States Business Inventories m/m 0.0% 0.1%
18:00 / 16.12.25 United States Retail Inventories m/m
18:00 / 16.12.25 United States Retail Inventories excl. Autos m/m
20:30 / 16.12.25 Canada BoC Governor Macklem Speech
00:45 / 17.12.25 New Zealand Current Account $​-0.970 B $​-4.124 B
00:45 / 17.12.25 New Zealand Current Account 12-Months $​-15.956 B $​-12.365 B
00:45 / 17.12.25 New Zealand Current Account - GDP Ratio -3.7% -3.1%
02:50 / 17.12.25 Japan Core Machinery Orders y/y
02:50 / 17.12.25 Japan Adjusted Trade Balance ¥​-4.2 B ¥​-39.9 B
02:50 / 17.12.25 Japan Trade Balance ¥​-231.8 B ¥​386.1 B
02:50 / 17.12.25 Japan Imports y/y 0.7% 0.6%
02:50 / 17.12.25 Japan Exports y/y 3.6% 3.8%
02:50 / 17.12.25 Japan Core Machinery Orders m/m
03:30 / 17.12.25 - Non-Oil Domestic Exports m/m 9.3% -2.4%
03:30 / 17.12.25 - Non-Oil Domestic Exports y/y 22.2% 1.6%
03:30 / 17.12.25 - Trade Balance S$​7.219 B S$​6.592 B
11:00 / 17.12.25 South Africa Core CPI y/y 3.1% 3.2%
11:00 / 17.12.25 South Africa CPI m/m 0.1% 0.3%
11:00 / 17.12.25 South Africa CPI y/y 3.6% 4.1%
11:00 / 17.12.25 South Africa Core CPI m/m 0.1% 0.0%
12:30 / 17.12.25 Germany Ifo Current Business Situation
12:30 / 17.12.25 Germany Ifo Business Climate
12:30 / 17.12.25 Germany Ifo Business Expectations
13:00 / 17.12.25 Europe Core CPI 122.67
13:00 / 17.12.25 Europe CPI excl. Tobacco m/m 0.2% -0.1%
13:00 / 17.12.25 Europe CPI excl. Tobacco y/y 2.1% 2.0%
13:00 / 17.12.25 Europe Wage Costs y/y 3.7% 4.6%
13:00 / 17.12.25 Europe CPI 129.35
13:00 / 17.12.25 Europe Labour Cost Index 3.6% 3.3%
13:00 / 17.12.25 Europe Core CPI m/m -0.5% -0.5%
13:00 / 17.12.25 Europe CPI m/m -0.3% -0.3%
13:00 / 17.12.25 Europe Core CPI y/y 2.4% 2.4%
13:00 / 17.12.25 Europe CPI y/y 2.2% 2.2%
13:00 / 17.12.25 Europe CPI excl. Energy and Unprocessed Food m/m -0.4% -0.4%
13:00 / 17.12.25 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.4%
16:15 / 17.12.25 United States Fed Governor Waller Speech
16:30 / 17.12.25 Canada Foreign Securities Purchases $​31.315 B
16:30 / 17.12.25 Canada Foreign Securities Purchases by Canadians $​22.120 B
17:00 / 17.12.25 Switzerland SNB Quarterly Bulletin
18:30 / 17.12.25 United States EIA Gasoline Stocks Change 6.397 M 6.346 M
18:30 / 17.12.25 United States EIA Heating Oil Stocks Change 0.442 M 0.044 M
18:30 / 17.12.25 United States EIA Distillates Stocks Change 2.502 M 0.892 M
18:30 / 17.12.25 United States EIA Distillate Fuel Production Change 0.380 M -0.008 M
18:30 / 17.12.25 United States EIA Crude Oil Imports Change 0.212 M -1.862 M
18:30 / 17.12.25 United States EIA Gasoline Production Change -0.178 M -0.081 M
18:30 / 17.12.25 United States EIA Refinery Crude Oil Daily Inputs Change -0.016 M
18:30 / 17.12.25 United States EIA Refinery Utilization Rate Change 0.4%
18:30 / 17.12.25 United States EIA Cushing Crude Oil Stocks Change 0.308 M 0.115 M
18:30 / 17.12.25 United States EIA Crude Oil Stocks Change -1.812 M 2.123 M
20:30 / 17.12.25 - Foreign Exchange Flows
21:00 / 17.12.25 United States 20-Year Bond Auction 4.706%
00:45 / 18.12.25 New Zealand GDP Annual Change -1.1% -0.4%
00:45 / 18.12.25 New Zealand GDP q/q -0.9% 0.0%
00:45 / 18.12.25 New Zealand GDP y/y -0.6% -0.6%
00:45 / 18.12.25 New Zealand GDP Expenditures q/q -0.9% 0.1%
02:50 / 18.12.25 Japan Foreign Bond Investment ¥​452.9 B
02:50 / 18.12.25 Japan Foreign Investment in Japan Stocks ¥​96.8 B

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.


Online rates

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.

Instrument
Bid Ask Spread Percentage
AUDCAD 0.91422 0.91439 0.1 +1.36%
AUDCHF 0.52874 0.52885 0.1 -16.97%
AUDJPY 103.068 103.077 0.1 +10.10%
AUDNZD 1.14762 1.14770 0.1 +6.34%
AUDUSD 0.66393 0.66398 0.1 -1.83%
CADCHF 0.57827 0.57844 0.1 -18.20%
CADJPY 112.729 112.738 0.1 +8.51%
CHFJPY 194.913 194.930 0.1 +32.88%
CHFSGD 1.61954 1.61985 0.1 +11.30%
EURAUD 1.76988 1.76994 0.1 +15.04%
EURCAD 1.61818 1.61828 0.1 +16.61%
EURCHF 0.93583 0.93601 0.1 -4.71%
EURGBP 0.87876 0.87881 0.1 +2.34%
EURHKD 9.14576 9.14649 0.1 +12.58%
EURJPY 182.425 182.434 0.1 +26.59%
EURNOK 11.9270 11.9345 0.1 +15.66%
EURNZD 2.03129 2.03138 0.1 +22.27%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.91290 10.91829 0.1 +0.88%
EURSGD 1.51577 1.51608 0.1 +5.92%
EURUSD 1.17511 1.17516 0.1 +12.95%
EURZAR 19.74502 19.75483 0.1 +11.65%
GBPAUD 2.01397 2.01411 0.1 +12.57%
GBPCAD 1.84138 1.84152 0.1 +14.07%
GBPCHF 1.06492 1.06510 0.1 -6.74%
GBPDKK 8.49895 8.50103 0.1 -1.68%
GBPJPY 207.585 207.602 0.1 +23.76%
GBPNOK 13.5713 13.5816 0.1 +13.27%
GBPNZD 2.31126 2.31153 0.1 +19.68%
GBPSEK 12.41563 12.42679 0.1 -1.43%
GBPSGD 1.72489 1.72517 0.1 +3.60%
GBPUSD 1.33717 1.33728 0.1 +10.45%
NZDCAD 0.79655 0.79673 0.1 -4.61%
NZDCHF 0.46061 0.46082 0.1 -21.96%
NZDJPY 89.800 89.808 0.1 +3.55%
NZDSGD 0.74603 0.74648 0.1 -13.37%
NZDUSD 0.57849 0.57858 0.1 -7.62%
USDCAD 1.37711 1.37717 0.1 +3.25%
USDCHF 0.79639 0.79648 0.1 -15.52%
USDCNY 7.0436 7.0440 0.1 -1.73%
USDDKK 6.35610 6.35681 0.1 -10.99%
USDHKD 7.78299 7.78319 0.1 -0.30%
USDJPY 155.238 155.247 0.1 +12.06%
USDMXN 17.9853 17.9950 0.1 -7.08%
USDNOK 10.1489 10.1566 0.1 +2.47%
USDRUB 79.26391 79.50330 0.2 +31.60%
USDSEK 9.28635 9.29135 0.1 -10.67%
USDSGD 1.28987 1.29014 0.1 -6.20%
USDTRY 42.68691 42.70110 0.1 +130.17%
USDZAR 16.80203 16.80963 0.1 -1.04%
Log in Registration

Don't have your language?